David Ives was eighth overall and second M45, Keith Dowson first M60 and Caroline Fenwick third W45 as six SAC runners tackled the Kent GP Hildenborough 5 race in persistent rain on Monday 6th May, as follows:
Position | First Name | Last Name | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time |
---|---|---|---|---|---|---|---|---|---|
8 | David | Ives | Male | Sevenoaks AC | 00:29:01 | 8 | 2 | Male Vet 45 | 00:29:01.00 |
44 | Keith | Dowson | Male | Sevenoaks AC | 00:32:20 | 39 | 1 | Male Vet 60 | 00:32:16.00 |
63 | Caroline | Fenwick | Female | Sevenoaks AC | 00:34:01 | 10 | 3 | Female Vet 45 | 00:33:55.00 |
96 | Lucy | Ching | Female | Sevenoaks AC | 00:36:21 | 18 | 4 | Female Vet 40 | 00:36:05.00 |
112 | Harvey | Taylor | Male | Sevenoaks AC | 00:37:39 | 90 | 31 | Senior Male | 00:37:33.00 |
129 | Alex | Hofmann | Male | Sevenoaks AC | 00:38:27 | 104 | 14 | Male Vet 45 | 00:38:17.00 |
149 | Sarah | Philpott | Female | Sevenoaks AC | 00:39:47 | 34 | 10 | Female Vet 45 | 00:39:29.00 |
There were also two SAC runners in the alternative ten mile event with Luke Green 5th overall and Simon Hallpike the only M70 in the race:
Position | First Name | Last Name | Gender | Club | Gun Time | Gen Pos | Cat Pos | Age Category | Time |
---|---|---|---|---|---|---|---|---|---|
5 | Luke | Green | Male | Sevenoaks AC | 01:07:42 | 5 | 1 | Senior Male | 01:07:22.00 |
25 | Simon | Hallpike | Male | Sevenoaks AC | 01:24:25 | 24 | 1 | Male Vet 70 | 01:24:14.00 |