The team captains called for a big turnout for the penultimate match of the KFL 2022/23 season and the club responded with 29 recorded finishers at the event. With the race located deep in Canterbury Harriers' territory at Blean Woods, the SAC women needed to defeat the host club to regain top spot in the series, and they did so thanks to splendid performances from the whole squad.
Once again Bridgit Weekes was called upon to score for the team in the W55 category, and she was joined by fellow scorers Caroline Fenwick (W45), Andrea Berquez (W35) and Nicola Glover, while a further seven Sevenoaks women helped inflate the other teams' scores. The team finished second on the day behind Petts Wood, but with their close rivals Canterbury third, they now lead the series with just one race to go.
The SAC men also ran well to take fourth place with scorers Jeremy Winter, Darius Sarshar, William Palmer, Ed Saunders, Mike Lochead, James Mason, Javier Montoya Montero and Andrew Hutchinson, with the men's score contributing to second place for the combined team. After six of the seven matches, the combined team are third and the men are fourth.
The full SAC results were:
Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
---|---|---|---|---|---|---|---|---|---|
8 | 8 | 820 | James Mason | 39 | 30:29 | Sevenoaks AC | M1 | 97.42 | 19 |
22 | 22 | 842 | Edmund Saunders | 40 | 32:19 | Sevenoaks AC | V40:1 | 92.25 | 22 |
28 | 28 | 826 | Javier Montoya Montero | 35 | 32:45 | Sevenoaks AC | M2 | 90.04 | 4 |
31 | 31 | 816 | Michael Lochead | 42 | 33:02 | Sevenoaks AC | V40:2 | 88.93 | 22 |
33 | 33 | 841 | Darius Sarshar | 53 | 33:11 | Sevenoaks AC | V50:1 | 88.19 | 12 |
38 | 37 | 834 | William Palmer | 50 | 33:24 | Sevenoaks AC | V50:2 | 86.72 | 7 |
41 | 40 | 808 | Andrew Hutchinson | 43 | 33:32 | Sevenoaks AC | M3 | 85.61 | 20 |
43 | 2 | 784 | Andrea Berquez | 37 | 33:34 | Sevenoaks AC | V35 | 99.31 | 6 |
63 | 58 | 830 | Sebastian Naughton | 48 | 34:50 | Sevenoaks AC | NSBLS | 78.97 | 10 |
64 | 59 | 780 | Richard Alford-Smith | 46 | 34:57 | Sevenoaks AC | NSBLS | 78.60 | 14 |
78 | 71 | 1104 | Shaun Mullen | 46 | 35:36 | Sevenoaks AC | NSBLS | 74.17 | 11 |
79 | 72 | 824 | Andrew Milne | 40 | 35:45 | Sevenoaks AC | NSBLS | 73.80 | 36 |
86 | 78 | 829 | James Nash | 31 | 36:19 | Sevenoaks AC | NSBLS | 71.59 | 14 |
91 | 10 | 796 | Caroline Fenwick | 45 | 36:53 | Sevenoaks AC | V45 | 93.79 | 6 |
93 | 83 | 854 | Daniel Witt | 48 | 36:58 | Sevenoaks AC | NSBLS | 69.74 | 65 |
98 | 11 | 802 | Nicola Glover | 35 | 37:09 | Sevenoaks AC | F1 | 93.10 | 7 |
104 | 14 | 840 | Hannah Sangan | 28 | 37:25 | Sevenoaks AC | NSBLS | 91.03 | 5 |
127 | 22 | 791 | Julia Davis | 25 | 38:37 | Sevenoaks AC | NSBLS | 85.52 | 11 |
128 | 106 | 785 | Simon Bishop | 59 | 38:50 | Sevenoaks AC | NSBLS | 61.25 | 5 |
141 | 117 | 793 | Graham Dwyer | 50 | 39:36 | Sevenoaks AC | NSBLS | 57.20 | 20 |
148 | 27 | 815 | Catherine Linney | 53 | 39:49 | Sevenoaks AC | NSBLS | 82.07 | 42 |
149 | 28 | 801 | Vanessa Gilmartin | 47 | 39:52 | Sevenoaks AC | NSBLS | 81.38 | 27 |
178 | 40 | 833 | Anna O'Donovan | 22 | 40:58 | Sevenoaks AC | NSBLS | 73.10 | 3 |
184 | 42 | 851 | Bridgit Weekes | 64 | 41:36 | Sevenoaks AC | V55 | 71.72 | 20 |
188 | 145 | 853 | Jeremy Winter | 69 | 41:44 | Sevenoaks AC | V60 | 46.86 | 9 |
194 | 149 | 849 | Anthony Waldron | 55 | 42:09 | Sevenoaks AC | NS | 45.39 | 33 |
262 | 70 | 843 | Sarah Shewell | 63 | 45:04 | Sevenoaks AC | NS | 52.41 | 122 |
264 | 71 | 856 | Samantha Znetyniak | 47 | 45:17 | Sevenoaks AC | NS | 51.72 | 13 |
300 | 212 | 789 | Duncan Cochrane | 65 | 48:00 | Sevenoaks AC | NS | 22.14 | 41 |
The full results are here.
The final race of the series is at All Hallows on Sunday 12th February.