Kent Fitness League – Race 4 – Minnis Bay. Jan 8th 2023.
The cross-country course at Minnis Bay is unique. Runners start at the end of Marine Parade and follow the coastal footpath towards Reculver Towers, writes Jim Knight. After 3 miles, they turn inland, across the fields, over the railway embankment and then they have to jump over five deep mud-filled dykes before returning to the embankment for the final two miles to the finish. The dykes get progressively deeper and wider. The first is jumpable, but the 3rd is virtually impossible to cross without falling into waist-deep mud. A real cross-country course – and this year it was wetter than ever.
25 Sevenoaks AC athletes joined the 474 runners taking part in the race. By the finish their pristine white SAC vests were various shades of grey and brown.
SAC’s Andrea Berquez had an outstanding run to win the women’s race and bring the team home in second place, just behind Canterbury Harriers.
The other scoring members of the SAC women’s team were Caroline Fenwick (9th), Nicola Glover (15th) and Pauline Dalton (30th).
After 4 races, the women’s team still leads the series.
In the men’s race, James Mason led the team home with an impressive 5th place overall , with the team in 6th place. The other scoring members were Ed Saunders (16 ), Michael Lockhead (30th), William Palmer (43rd), Andrew Monk (78th), Sebastian Naughton (81st)
Simon Bishop (110th), and Jeremy Winter (164th)
After 4 races, the men’s team is in 5th place, the women 1st, and the combined team 3rd.
The full SAC results were:
Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 820 | James Mason | 39 | 37:25 | Sevenoaks AC | M1 | 98.62 | 17 |
16 | 16 | 842 | Edmund Saunders | 40 | 40:23 | Sevenoaks AC | V40:1 | 94.81 | 20 |
30 | 30 | 816 | Michael Lochead | 42 | 41:46 | Sevenoaks AC | V40:2 | 89.97 | 20 |
39 | 1 | 784 | Andrea Berquez | 37 | 42:34 | Sevenoaks AC | V35 | 100.00 | 4 |
45 | 43 | 834 | William Palmer | 50 | 42:50 | Sevenoaks AC | V50:1 | 85.47 | 5 |
84 | 78 | 825 | Andrew Monk | 46 | 45:27 | Sevenoaks AC | M2 | 73.36 | 4 |
89 | 81 | 830 | Sebastian Naughton | 48 | 46:00 | Sevenoaks AC | M3 | 72.32 | 8 |
90 | 82 | 799 | Jimmy George | 41 | 46:09 | Sevenoaks AC | NSBLS | 71.97 | 18 |
92 | 9 | 796 | Caroline Fenwick | 45 | 46:14 | Sevenoaks AC | V45 | 95.68 | 4 |
95 | 85 | 829 | James Nash | 31 | 46:23 | Sevenoaks AC | NSBLS | 70.93 | 12 |
113 | 15 | 802 | Nicola Glover | 35 | 47:47 | Sevenoaks AC | F1 | 92.43 | 6 |
125 | 110 | 785 | Simon Bishop | 59 | 48:38 | Sevenoaks AC | V50:2 | 62.28 | 4 |
144 | 20 | 791 | Julia Davis | 25 | 49:26 | Sevenoaks AC | NSBLS | 89.73 | 9 |
150 | 128 | 811 | Leonard Lai King | 43 | 49:34 | Sevenoaks AC | NSBLS | 56.06 | 8 |
159 | 136 | 844 | Jatinder Soomal | 40 | 49:55 | Sevenoaks AC | NSBLS | 53.29 | 16 |
160 | 24 | 815 | Catherine Linney | 53 | 50:00 | Sevenoaks AC | NSBLS | 87.57 | 40 |
173 | 30 | 790 | Pauline Dalton | 58 | 50:36 | Sevenoaks AC | V55 | 84.32 | 57 |
185 | 151 | 794 | Andrew Evans | 52 | 51:22 | Sevenoaks AC | NSBLS | 48.10 | 51 |
201 | 164 | 853 | Jeremy Winter | 69 | 52:19 | Sevenoaks AC | V60 | 43.60 | 7 |
202 | 38 | 851 | Bridgit Weekes | 64 | 52:20 | Sevenoaks AC | NS | 80.00 | 18 |
205 | 40 | 828 | Katrina Murphy | 34 | 52:33 | Sevenoaks AC | NS | 78.92 | 3 |
210 | 167 | 818 | Alan Male | 53 | 52:56 | Sevenoaks AC | NS | 42.56 | 3 |
214 | 46 | 833 | Anna O'Donovan | 22 | 53:18 | Sevenoaks AC | NS | 75.68 | 2 |
241 | 52 | 801 | Vanessa Gilmartin | 47 | 55:00 | Sevenoaks AC | NS | 72.43 | 25 |
278 | 214 | 789 | Duncan Cochrane | 65 | 57:05 | Sevenoaks AC | NS | 26.30 | 39 |
The full results are here.
The next race is in Betteshanger Park, Deal on January 15th.
The Kent Fitness League is a series of cross-country races between the 18 registered Athletics Clubs in Kent. Any number of club members can compete, but 12 are needed to score in the team competition – 8 men (of whom one must be aged 60+, two must be 50+ and two 40+) and 4 women (of whom one must be aged 55+, one 45+ and one 35+).