Facebook link  Strava link Twitter link  Instagram link

SAC at Swanley 2021

Sevenoaks AC's women were second at the first match of the new KFL season at Swanley on 14th November. Scorers were Pauline Dalton (W55), Suzy Claridge (W45), Andrea Berquez (W35) and Cath Linney, with Andrea fourth woman overall.

In all, thirty-nine SAC runners took part in a huge field of 556 runners.

The men's team were sixth with scorers Simon Hallpike (M60), Andrew Mead (M50-1), Jim Harness (M50-2), Allan Lee (M40-1), Andrew Hutchinson (M40-2), Mike Lochead, Dan Witt and Richard Alford-Smith. Allan Lee was second overall.

That put the combined team fifth on the day. The SAC results were as follows:

Ov Pos Lg Pos Bib Runner Age Time Club Rating # Races
2 2 670 Allan Lee 48 29:48 Sevenoaks AC 99.71 14
36 36 665 Andrew Hutchinson 42 33:06 Sevenoaks AC 90.00 12
44 44 673 Michael Lochead 40 33:39 Sevenoaks AC 87.71 12
66 64 702 Daniel Witt 46 34:27 Sevenoaks AC 82.00 58
78 75 637 Richard Alford-Smith 45 34:45 Sevenoaks AC 78.86 5
82 79 675 Andrew Mead 52 34:54 Sevenoaks AC 77.71 39
95 92 664 Nick Humphrey-Taylor 49 35:37 Sevenoaks AC 74.00 6
97 94 678 Shaun Mullen 45 35:42 Sevenoaks AC 73.43 4
105 4 912 Andrea Berquez 36 36:11 Sevenoaks AC 98.54 Debut
106 102 676 Andrew Milne 39 36:12 Sevenoaks AC 71.14 28
107 103 680 Sebastian Naughton 47 36:12 Sevenoaks AC 70.86 Debut
115 110 694 Harvey Taylor 17 36:42 Sevenoaks AC 68.86 Debut
127 120 669 Leonard Lai King 42 37:06 Sevenoaks AC 66.00 3
133 125 661 Jim Harness 54 37:33 Sevenoaks AC 64.57 14
136 126 655 Jimmy George 40 37:35 Sevenoaks AC 64.29 13
140 130 666 Jason Hutt 39 37:42 Sevenoaks AC 63.14 Debut
142 132 652 Chris Fenn 30 37:47 Sevenoaks AC 62.57 Debut
146 13 642 Suzy Claridge 49 37:57 Sevenoaks AC 94.17 6
152 15 672 Catherine Linney 52 38:14 Sevenoaks AC 93.20 35
167 17 657 Vanessa Gilmartin 46 38:41 Sevenoaks AC 92.23 17
172 155 679 James Nash 30 38:44 Sevenoaks AC 56.00 6
180 18 915 Rebecca Pickard 45 38:59 Sevenoaks AC 91.75 Debut
208 180 692 Jatinder Soomal 39 40:07 Sevenoaks AC 48.86 13
220 33 647 Julia Davis 24 40:33 Sevenoaks AC 84.47 Debut
228 36 645 Pauline Dalton 57 40:46 Sevenoaks AC 83.01 50
230 194 651 Andrew Evans 51 40:47 Sevenoaks AC 44.86 45
252 211 914 Nicholas Mileham 41 41:50 Sevenoaks AC 40.00 Debut
288 229 660 Simon Hallpike 68 42:51 Sevenoaks AC 34.86 54
293 62 691 Sarah Shewell 62 43:05 Sevenoaks AC 70.39 113
297 64 699 Bridgit Weekes 63 43:14 Sevenoaks AC 69.42 11
394 107 704 Samantha Znetyniak 46 47:09 Sevenoaks AC 48.54 4
395 108 1000 Sarah Fisher 25 47:09 Sevenoaks AC 48.06 4
398 110 685 Ella Pyman 55 47:17 Sevenoaks AC 47.09 13
399 111 700 Lucy Wilkes 42 47:19 Sevenoaks AC 46.60 4
468 152 639 Alzbeta Benn 40 50:57 Sevenoaks AC 26.70 4
471 154 662 Courtney Harris 35 51:14 Sevenoaks AC 25.73 Debut
490 325 693 Lionel Stielow 72 53:08 Sevenoaks AC 7.43 18
497 171 638 Jenny Austin 44 53:46 Sevenoaks AC 17.48 14
507 178 917 Clair Thornton 46 54:20 Sevenoaks AC 14.08 14
536 194 671 Sylvia Lewis 69 59:16 Sevenoaks AC 6.31 19

The full results are here.

We have 64 guests and no members online