ROAD RACES |
BEWL 15 | 5 Jul 09 |
| | Time | GP |
1 | William Levett Tonbridge AC | 1.27.05 | |
86 | Heather Fitzmaurice | 1.55.51 | 67.7 |
164 | Lindsey Shing | 2.04.29 | 61.2 |
258 | Suzy Claridge | 2.13.09 | 57.9 |
302 | Sally Shewell | 2.16.17 | 64.9 |
512 | James Menzies | 2.39.00 | 43.7 |
CLIFFE WOODS 10k | 12 Jul 09 |
| | Time | GP |
1 | Daniel Evans M & M | 33.49 | |
86 | David Lee | 42.43 | 63 |
87 | Allan Lee | 42.44 | 64.6 |
145 | Rob Johnson | 45.3 | 59 |
233 | Sally Shewell | 49.37 | 69.9 |
413 | Ron Denney | 59.4 | 64 |
518 | Finished | | |
DARTFORD HALF MARATHON | 19 Jul 09 |
| | Time | GP |
1 | Michael Coleman M & M | 1.09.33 | |
149 | Scot Haggarty | 1.40.16 | 62 |
256 | Rob Johnson | 1.47.46 | 55 |
275 | Sally Shewell | 1.49.07 | 70.3 |
574 | Maryanne Aitken | 2.22.16 | 51.3 |
603 | Finished | | |
JUNIOR TRACK & FIELD |
WIMBLEDON OPEN MEETING | 19 Jul 09 |
| | Time | GP |
100m | Simone Baxter | 14.4 | 79.9 |
200m | Simone Baxter | 32.3 | 74.2 |
Long Jump | Simone Baxter | 3.56m | 63.8 |
KENT YOUNG ATHLETES LEAGUE, Canterbury | 7 Jun 09 |
| U13 Girls | Time | GP |
| 75m | | |
2nd A String | Simone Baxter | 10.9 | 82 |
2nd B String | Ellie Clinton | 11.8 | 77.4 |
| 150m | | |
2nd A String | Natasha Hawksworth | 23.2 | 76.1 |
2nd B String | Christelle Baxter | 24.1 | 75 |
| 600m | | |
4th A String | Francesca Adams | 2.09.9 | 72.6 |
2nd B String | Christelle Baxter | 2.19.3 | 67.7 |
| High Jump | | |
1st A String | Natasha Hawksworth | 1.25m | 74.4 |
| Long Jump | | |
2nd A String | Christelle Baxter | 3.45m | 65.6 |
2nd B String | Ellie Clinton | 2.87m | 54.6 |
| Shot Putt | | |
1st A String | Simone Baxter | 6.02m | 26.6 |
| Javelin | | |
2nd A String | Francesca Adams | 15.39m | 21.1 |
| U15 Girls | | |
| 300m | | |
1st A String | Tabitha Adams | 46.7 | 78.8 |
| 800m | | |
2nd A String | Tabitha Adams | 2.30.8 | 82.9 |
1st B String | Caitlin Carr | 3.03.9 | 66.6 |
| High Jump | | |
2nd A String | Georgia Read-Smith | 1.30m | 74.3 |
1st B String | Caitlin Carr | 1.25m | 68.7 |
| Shot Putt | | |
3rd A String | Tabitha Adams | 7.40m | 32.7 |
2nd B String | Sophie Clinton | 5.97m | 26.4 |
| Javelin | | |
4th A String | Sophie Clinton | 6.89m | 9.4 |
| U13 Boys | | |
| 200m | | |
1st A String | Lewis Church | 29.9 | 74.4 |
| High Jump | | |
1st A String | Lewis Church | 1.45m | 73.3 |
| Long Jump | | |
1st A String | Lewis Church | 4.48m | 68 |
| U15 Boys | | |
| 200m | | |
1st A String | Dominic Brown | 27.8 | 76.2 |
| 400m | | |
1st A String | Dominic Brown | 60.9 | 77.4 |
2nd B String | Mads Kjaersgaard | 62.7 | 75.2 |
| 800m | | |
1st A String | Dominic Brown | 2.17.6 | 80.9 |
| 1500m | | |
3rd A String | Alistair Bishop | 5.15.5 | 71.8 |
KENT SCHOOLS CHAMPS, Ashford | 13 Jun 09 |
100m | Simone Baxter | 14.4 | 79.9 |
Long Jump | Simone Baxter | 3.58m | 64.2 |
Shot Putt | Simone Baxter | 5.56m | 24.6 |
CANTERBURY OPEN MEETING | 16 Jun 09 |
150m | Simone Baxter | 22.3 | 79.2 |
High Jump | Simone Baxter | 1.20m | 71.4 |
KENT PREP SCHOOLS, Ashford | 19 Jun 09 |
100m | Simone Baxrer | 14.4 | 79.9 |
DARTFORD OPEN MEETING | 19 Jun 09 |
100m | Simone Baxter | 15.7 | 73.2 |
SAC JUNIOR EVENT EVENING | 30 Jun 09 |
| 75m U11 Girls | Time | GP |
1 | Talullah Fulkes | 12 | 81.4 |
2 | Harriet Storey | 12 | 78.4 |
3 | Bluebell Fulkes | 12.3 | 79.4 |
4 | Grace Annetts | 12.3 | 83.6 |
5 | Sophie Goldsmith | 12.7 | 74.1 |
6 | Kelsy Cornish | 12.9 | 79.7 |
7 | Abby Ward | 13.1 | 71.8 |
8 | Natasha Gibbins | 13.2 | 71.2 |
9 | Cara Taylor | 13.5 | 69.7 |
10 | Chloe Evans | 13.7 | 68.6 |
| 75m U11 Boys | | |
1 | Louis Mason | 11.7 | 78.1 |
2 | George Wallinger | 12.2 | 74.9 |
3 | Harry Brown | 12.8 | 71.4 |
4 | Jake McGough | 13.8 | 66.2 |
| 75m U13 Boys | | |
1 | Adam Miller | 10.9 | 81.3 |
2 | Patrick Wigham | 11.2 | 79.1 |
| 100m U13 Girls | | |
1 | Simone Baxter | 14.3 | 80.4 |
2 | Jasmine Fulkes | 15.3 | 79 |
3 | Peaches Fulkes | 15.6 | 75.4 |
4 | Natasha Hawkesworth | 15.7 | 73.2 |
4 | Annie Cocker | 15.7 | 74.9 |
6 | Christelle Baxter | 16 | 73.5 |
6 | Fran Taylor-Lowen | 16 | 73.5 |
8 | Ellie Clinton | 16 | 73.5 |
9 | Amy McKerlie | 16.7 | 70.4 |
10 | Beth Taylor-Lowen | 17.1 | 68.7 |
11 | Hannah Gibbins | 17.4 | 67.6 |
11 | Amy Mead | 17.4 | 69.5 |
13 | Summer Dyer | 17.6 | 65.3 |
14 | Claire Boomer | 18.5 | 63.5 |
| 100m U13 Boys | | |
1 | Lewis Church | 13.7 | 80.3 |
2 | Joshua Ganguli | 15.9 | 73.3 |
| 100m U15 Girls | | |
1 | Margo de la Rosa | 16.4 | 67.9 |
| 100m U15 Boys | | |
1 | Tom Craddock | 12.4 | 85.3 |
2 | Dominic Brown | 12.8 | 82.7 |
3 | Munro Third | 13.3 | 79.6 |
| 100m U17 Boys | | |
1 | Finlay Third | 11.6 | 88.6 |
| 600m U11 Girls | | |
1 | Sophie Goldsmith | 2.10.2 | 75.1 |
2 | Grace Annetts | 2.16.0 | 79.1 |
3 | Talullah Fulkes | 2.17.3 | 74.3 |
4 | Abby Ward | 2.20.5 | 69.6 |
5 | Freya Wallinger | 2.21.9 | 68.9 |
6 | Kelsy Cornish | 2.25.9 | 73.8 |
7 | Cara Taylor | 2.40.9 | 60.7 |
| 600m U11 Boys | | |
1 | Toby Ganguli | 2.04.0 | 72.3 |
2 | Matthew Collins | 2.06.4 | 71 |
3 | George Wallinger | 2.14.9 | 66.5 |
4 | Kieren Wells | 2.22.6 | 62.9 |
5 | Dominic Ganguli | 2.22.9 | 62.8 |
6 | Louis Mason | 2.33.0 | 58.6 |
7 | Harry Brown | NTR | |
8 | Jake McGough | NTR | |
9 | James Dykes | NTR | |
| 600m U13 Boys | | |
1 | Patrick Wigham | 1.59.8 | 72 |
| 800m U13 Girls | | |
1 | Natasha Hawkesworth | 3.00.8 | 70.8 |
2 | Francesca Adams | 3.13.0 | 68.2 |
| 800m U13 Boys | | |
1 | Anders Kjaersgaard | 2.49.1 | 71.9 |
| 800m U15 Girls | | |
1 | Tabitha Adams | 2.33.2 | 81.6 |
2 | Sophie Foggin | 2.51.4 | 72.9 |
3 | Caitlin Carr | 3.00.0 | 68.1 |
4 | Angharad ganguli | 3.04.8 | 67.6 |
| 800m U15 Boys | | |
1 | Dominic Brown | 2.14.0 | 83 |
2 | Alistair Bishop | 2.36.7 | 71 |
3 | Miles Hawes | 2.39.5 | 71.5 |
| 800m U17 Girls | | |
1 | Megan Hawes | 2.24.7 | 83.2 |
2 | Emma Campbell | 2.43.2 | 73.8 |
3 | Lucy Martin | 2.58.3 | 67.6 |
4 | Emily West | 3.03.8 | 66.7 |
| Long Jump U11 Girls | | |
1 | Grace Annetts | 3.14m | 74.6 |
2 | Holly Hayward | 2.84m | 57.6 |
3 | Natasha Gibbins | 2.76m | 56 |
4 | Abby Ward | 2.72m | 55.2 |
5 | Kelsey Cornish | 2.71m | 64.4 |
| Long Jump U11 Boys | | |
1 | Louis Mason | 3.53m | 64.4 |
2 | Matthew Collins | 3.35m | 61.1 |
3 | James Dykes | 3.13m | 57.1 |
4 | Harry Brown | 2.98m | 54.4 |
5 | Kieren Wells | 2.75m | 50.2 |
| Long Jump U13 Girls | | |
1 | Christelle Baxter | 3.71m | 70.5 |
2 | Annie Cocker | 3.57m | 67.9 |
3 | Francesca Adams | 3.44m | 65.4 |
4 | Peaches Fulkes | 3.42m | 65 |
5 | Summer Dyer | 3.30m | 59.1 |
6 | Hannah Gibbins | 3.05m | 58 |
7 | Ellie Clinton | 2.92m | 55.5 |
8 | Fran Taylor-Lowen | 2.88m | 54.8 |
9 | Amy Mead | 2.85m | 57.8 |
10 | Claire Boomer | 2.71m | 51.5 |
11 | Amy McKerlie | 2.68m | 51 |
12 | Beth Taylor-Lowen | 2.41m | 45.8 |
| Long Jump U13 Boys | | |
1 | Lewis Church | 4.37m | 66.3 |
2 | Adam Miller | 3.87m | 63.8 |
3 | Patrick Wigham | 3.60m | 59.3 |
4 | Joel Brown | 3.06m | 46.4 |
| Long Jump U15 Girls | | |
1 | Tabitha Adams | 3.86m | 65.7 |
2 | Caitlin Carr | 3.68m | 59.6 |
3 | Sophie Foggin | 3.59m | 61.1 |
4 | Margo de la Rosa | 3.20m | 51.9 |
5 | Sophie Clinton | 2.83m | 48.1 |
| Long Jump U15 Boys | | |
1 | Dominic Brown | 4.51m | 60.6 |
2 | Munro Third | 4.35m | 58.5 |
3 | Tom Craddock | 4.17m | 56.1 |
4 | Alistair Bishop | 3.46m | 46.5 |
| Long Jump U17 Girls | | |
1 | Emma Campbell | 4.08m | 63.4 |
2 | Lucy Martin | 3.24m | 50.3 |
3 | Emily West | 2.82m | 45.7 |
| Shot Putt U11 Girls | | |
1 | Sophie Goldsmith | 8.19m | * |
2 | Bluebell Fulkes | 6.47m | * |
3 | Freya Wallinger | 6.17m | * |
4 | Tahlullah Fulkes | 5.88m | * |
5 | Harriet Storey | 5.63m | * |
6 | Chloe Evans | 5.42m | * |
| Shot Putt U11 Boys | | |
1 | Matthew Collins | 7.77m | * |
2 | Harry Brown | 6.75m | * |
3 | Jake McGough | 6.14m | * |
4 | James Dykes | 5.55m | * |
| Shot Putt U13 Girls | | |
1 | Simone Baxter | 10.16m | * |
2 | Natasha Hawkesworth | 9.74m | * |
3 | Annie Cocker | 9.73m | * |
4 | Peaches Fulkes | 8.91m | * |
5 | Amy McKerlie | 6.91m | * |
| Shot Putt U13 Boys | | |
1 | Lewis Church | 11.29m | * |
2 | Joel Brown | 7.88m | * |
| Shot Putt U15 Girls | | |
1 | Tabitha Adams | 10.38m | * |
2 | Sophie Clinton | 9.63m | * |
3 | Caitlin Carr | 8.67m | * |
4 | Margo de la Rosa | 7.50m | * |
| Shot Putt U15 Boys | | |
1 | Munro Third | 16.19m | * |
2 | Alistair Bishop | 9.59m | * |
* GP score cannot be calculated as a non standard 1kg shot was used. |
KENT YOUNG ATHLETES LEAGUS, Erith | 5 Jul 09 |
| U13 Girls | Time | GP |
| 75m | | |
3rd A String | Simone Baxter | 11.1 | 80.5 |
2nd B String | Christelle Baxter | 12.1 | 75.5 |
| 150m | | |
1st A String | Simone Baxter | 22.1 | 75.5 |
2nd B String | Christelle Baxter | 24.2 | 74.7 |
| 600m | | |
2nd A String | Francesca Adams | 2.15.8 | 69.5 |
2nd B String | Georgina Tatton | 2.21.9 | 64.6 |
| 70mH | | |
1st A String | Francesca Adams | 15.5 | * |
1st B String | Georgina Tatton | 16.1 | * |
| High Jump | | |
2nd A String | Natasha Hawksworth | 1.30m | 77.4 |
| Long Jump | | |
3rd A String | Christelle Baxter | 3.58m | 68.1 |
2nd B String | Georgina Tatton | 3.45m | 61.8 |
| Shot Putt | | |
1st A String | Simone Baxter | 6.19m | 27.4 |
| Discus | | |
1st A String | Francesca Adams | 17.73m | 23.1 |
| 4 x 100m Relay | | |
2nd | Simone Baxter, Christelle Baxter, Natasha Hawksworth, Georgina Tatton | 62.6 | |
| U15 Girls | | |
| 300m | | |
1st A String | Tabitha Adams | 47.7 | 77.2 |
| 800m | | |
2nd A String | Tabitha Adams | 2.33.1 | 81.6 |
| Shot Putt | | |
3rd A String | Tabitha Adams | 6.78m | 30 |
| U13 Boys | | |
| 200m | | |
1st A String | Lewis Church | 29.3 | 75.9 |
2nd B String | Joel Brown | 35.7 | 62.3 |
| High Jump | | |
1st A String | Lewis Church | 1.45m | 73.3 |
| Long Jump | | |
1st A String | Lewis Church | 4.41m | 66.9 |
2nd B String | Joel Brown | 2.59m | 39.3 |
| U15 Boys | | |
| 100m | | |
1st A String | Dominic Brown | 13.2 | 80.2 |
| 400m | | |
3rd A String | Dominic Brown | 56.8 | 83 |
| 800m | | |
1st A String | Dominic Brown | 2.13.6 | 83.3 |
| 1500m | | |
2nd A String | Alistair Bishop | 5.16.5 | 71.6 |