ROAD RACES | |||
EDINBURGH MARATHON | 17 May 09 | ||
Time | GP | ||
1321 | Rob Carr | 3.40.32 | 58.5 |
SERPENTINE 5k | 29 May 09 | ||
Time | GP | ||
1 | Florian Neuschwander | 14.48 | |
98 | Lyndon Collins | 21.56 | 72.5 |
227 | David Simpson | 34.29 | 50.6 |
228 | Finished | ||
HARVEL 5 | 6 June 09 | ||
Time | GP | ||
1 | Allan Lee | 26.36 | 82.4 |
11 | David Ives | 28.23 | 76.0 |
17 | Keith Brown | 29.04 | 76.0 |
24 | David Lee | 29.38 | 72.2 |
36 | Andrew Mead | 30.22 | 74.3 |
57 | John Denyer 2nd M60 | 31.48 | 84.2 |
112 | Pauline Dalton | 34.23 | 76.0 |
120 | Duncan Warwick-Champion | 34.34 | 67.8 |
128 | Jill Bastable | 34.56 | |
140 | Geoff Vine | 35.15 | 75.9 |
152 | Peter Ash | 35.42 | 62.8 |
156 | Erik Folkesson | 35.49 | 66.0 |
164 | Rob Carr | 36.02 | 63.1 |
171 | Peter De-Kisshazy | 36.2 | |
178 | Simon Rowe | 36.54 | |
223 | Sally Shewell | 38.39 | 71.6 |
292 | Happy Fisher | 40.49 | 59.6 |
301 | Jim Knight | 41.05 | 63.5 |
364 | Rosemary Conquest | 43.09 | 65.8 |
595 | Finished | ||
TRACK & FIELD | |||
KENT CHAMPS | 9/10 May 09 | ||
1500m U17 Ladies | Time | GP | |
4 | Megan Hawes | 5.05.33 | 79.7 |
High Jump U15 Girls | |||
5 | Georgia Read-Smith | 1.35m | 77.1 |
Kent Young Athletes League, Sutcliffe Park | 25 May 09 | ||
Girls Division 2 | Time | GP | |
U13 | |||
75m | |||
3 | Ellie Clinton | 11.7 | 74.0 |
150m | |||
3 | Natasha Hawksworth | 23.1 | 76.4 |
High Jump | |||
1 | Natasha Hawksworth | 1.30m | 77.4 |
Long Jump | |||
4th A | Natasha Hawksworth | 3.06m | 54.8 |
1st B | Ellie Clinton | 2.97m | 48.1 |
U15 | |||
300m | |||
1 | Sophie Foggin | 49.5 | 74.4 |
800m | |||
3 | Caitlin Carr | 2.59.6 | 68.2 |
1500m | |||
1 | Sophie Foggin | 5.48.3 | 72.0 |
High Jump | |||
2nd A | Caitlin Carr | 1.30m | 71.4 |
1st B | Georgia Read-Smith | 1.30m | 74.3 |
Long Jump | |||
2 | Sophie Foggin | 2.80m | 47.6 |
Shot Putt | |||
2 | Sophie Clinton | 5.95m | 26.3 |
Discus | |||
2 | Sophie Clinton | 31.21m | 17.2 |
Javelin | |||
2 | Sophie Clinton | 10.43m | 14.3 |
Boys Division 2 | |||
U13 | |||
100m | |||
2 | Daniel Moss | 15.6 | |
200m | |||
1 | Lewis Church | 29.3 | 75.9 |
800m | |||
4 | Daniel Moss | 2.57.2 | |
High Jump | |||
1 | Lewis Church | 1.45m | 73.3 |
Long Jump | |||
1 | Lewis Church | 4.42m | 67.0 |
U15 | |||
200m | |||
1 | Dominic Brown | 27.1 | 78.1 |
400m | |||
1 | Dominic Brown | 58.6 | 80.5 |
800m | |||
1 | Dominic Brown | 2.15.5 | 82.1 |
TONBRIDGE OPEN Mtg | 2 Jun 09 | ||
100m | Time | GP | |
U13G | Simone Baxter | 14.2 | 81.0 |
U13G | Christelle Baxter | 16.2 | 72.6 |
U13G | Emily Monkhouse | 17.2 | 68.3 |
U13 B | Lewis Church | 14.4 | |
200m | |||
U15B | Dominic Brown | 26.69 | 79.3 |
M55 | Geoff Kitchener | 28.39 | 84.0 |
800m | |||
U13G | Emily Monkhouse | 3.18.36 | 66.3 |
U13B | Anders Kjaersgaard | 2.47.77 | 72.4 |
U15G | Tabitha Adams | 2.33.23 | 81.6 |
U15G | Sophie Foggin | 2.43.98 | 76.2 |
U15G | Caitlin Carr | 3.04.28 | 66.5 |
U15B | Dominic Brown | 2.18.95 | 80.1 |
U15B | Mads Kjaersgaard | 2.27.12 | 77.5 |
U15B | Jamie Monkhouse | 2.35.77 | 73.2 |
SM | Rob Johnson | 2.43.92 | 61.7 |
3000m | |||
U15B | Alistair Bishop | 10.57.96 | |
U15B | Mads Kjaersgaard | 11.09.77 | 73.9 |
U15B | Miles Hawes | 11.49.10 | 69.8 |
U17W | Megan Hawes | 10.57.91 | 79.8 |
SM | Darrell Smith | 10.55.61 | 72.1 |
SM | Rob Johnson | 12.34.61 | 58.3 |
Long Jump | |||
U13G | Simone Baxter | 3.43m | 61.5 |
U13G | Christelle Baxter | 3.21m | 61.0 |
U13B | Lewis Church | 4.31m | |
U15B | Jamie Monkhouse | 3.94m | 55.9 |
Javelin | |||
U13B | Lewis Church | 15.95m |
Reports | Earlier races | Grand Prix Tables | Kent RR GP |
Send your results for inclusion in the Results Page
and the Grand Prix to John Denyer at john@jdenyer.wanadoo.co.uk