Pos | Name | Cat | Dartford 10M | Sidcup 10M | Thanet 20M | Darenth V 10K | Canterbury 1/2M | Harvel 5M | Cliffe Wds 10K | Thanet Mar | Folkestone 1/2M | Wilmington 10K | Races | TOTAL |
All Men | ||||||||||||||
18 | DENYER John | M60 | 51 | 46 | 56 | 80 | 56 | 54 | 60 | 7 | 357 | |||
30 | IVES David | M | 97 | 88 | 93 | 3 | 278 | |||||||
79 | BROWN Keith | M | 81 | 87 | 2 | 168 | ||||||||
106 | LEE Allan | M | 100 | 32 | 2 | 132 | ||||||||
122 | LEE David | M | 80 | 33 | 2 | 113 | ||||||||
135 | VINE Geofrey | M60 | 15 | 31 | 19 | 36 | 4 | 101 | ||||||
177 | CARR Robert | M40 | 7 | 79 | 2 | 86 | ||||||||
206 | MAULE Glen | M40 | 78 | 1 | 78 | |||||||||
209 | FOLKESSON Erik | M40 | 11 | 27 | 11 | 28 | 4 | 77 | ||||||
224 | DESMOND Christopher | M40 | 72 | 1 | 72 | |||||||||
241 | MEAD Andrew | M40 | 69 | 1 | 69 | |||||||||
242 | HAGGARTY Scot | M40 | 69 | 1 | 69 | |||||||||
352 | HALLPIKE Simon | M50 | 40 | 1 | 40 | |||||||||
369 | LOBLEY David | M40 | 34 | 1 | 34 | |||||||||
401 | WARWICK-CHAMPION Duncan | M40 | 26 | 1 | 26 | |||||||||
410 | KITCHENER Geoffrey | M50 | 24 | 1 | 24 | |||||||||
443 | JOHNSON Robert | M | 15 | 1 | 15 | |||||||||
453 | ASH Peter | M | 12 | 1 | 12 | |||||||||
467 | JOHNSON Rob | M | 9 | 1 | 9 | |||||||||
469 | MENZIES James | M | 9 | 1 | 9 | |||||||||
491 | DE-KISSHAZY Peter | M40 | 4 | 1 | 4 | |||||||||
502 | ROWE Simon | M40 | 2 | 1 | 2 | |||||||||
M40 | ||||||||||||||
78 | HAGGARTY Scot | M40 | 8 | 1 | 8 | |||||||||
50 | CARR Robert | M40 | 13 | 1 | 13 | |||||||||
56 | MAULE Glen | M40 | 12 | 1 | 12 | |||||||||
73 | DESMOND Christopher | M40 | 9 | 1 | 9 | |||||||||
76 | MEAD Andrew | M40 | 8 | 1 | 8 | |||||||||
M60 | ||||||||||||||
2 | DENYER John | M60 | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 7 | 53 | |||
6 | VINE Geofrey | M60 | 7 | 4 | 6 | 7 | 4 | 24 | ||||||
All Women | ||||||||||||||
17 | SHEWELL Sarah | F45 | 14 | 29 | 19 | 27 | 28 | 16 | 16 | 21 | 33 | 9 | 157 | |
39 | DALTON Pauline | F35 | 43 | 43 | 2 | 86 | ||||||||
66 | FITZMAURICE Heather | F35 | 49 | 1 | 49 | |||||||||
85 | BASTABLE Jill | F35 | 39 | 1 | 39 | |||||||||
86 | SHING Lindsey | F | 39 | 1 | 39 | |||||||||
99 | AITKEN Maryanne | F45 | 35 | 1 | 35 | |||||||||
135 | CORE Samantha | F35 | 2 | 23 | 2 | 25 | ||||||||
144 | WHITE Vikki | F | 21 | 1 | 21 | |||||||||
183 | FISHER Happy | F | 11 | 1 | 11 | |||||||||
199 | MUNTON Deborah | F45 | 8 | 1 | 8 | |||||||||
F35 | ||||||||||||||
13 | DALTON Pauline | F35 | 7 | 7 | 2 | 14 | ||||||||
18 | FITZMAURICE Heather | F35 | 10 | 1 | 10 | |||||||||
33 | BASTABLE Jill | F35 | 4 | 1 | 4 | |||||||||
F45 | ||||||||||||||
6 | SHEWELL Sarah | F45 | 7 | 2 | 3 | 6 | 4 | 6 | 6 | 7 | 32 | |||
35 | AITKEN Maryanne | F45 | 2 | 1 | 2 |
Full 2009 results HERE. List of 2010 races HERE. 2010 results to 5 Sep HERE.
Last Updated on 09-09-10