Sevenoaks AC Handicap 3 November 2024 |
Simon Rowe was the only runner to beat his handicap as he came through to win the penultimate race of the Sevenoaks AC 2024 handicap series over five hilly miles. In mild conditions, Rowe ran his best time over the course for six years with 39:58 for his second win of the series.
Heather Fitzmaurice was second in 41:33, the fastest women's time of the day and thirty-eight seconds clear of Sam Znetyniak, third in 43:11. Fourth-placed Chris Desmond was the fastest on the day overall, cruising home in 38:52. Thanks to his win on the day, Rowe is now second in the series two points behind leader Dan Witt with just the final race to go. Andrew Mead is pushed down to third, on the same points as Rowe and two points clear of the rest. Only these three can still win the series and for either of the others to beat Dan Witt, it would have to be on a tiebreak after winning on the day next month. As the tiebreak is based on how many competitors are in each runner's best scoring races, it could come down to how many people turn up for that grand finale! Thus the scene is set for the twelfth race of the 2024 series, which is over the alternate seven mile course and starts from the Sevenoaks School track on Sunday 8th December at 08:30. Handicaps for participants in the last twelve months are here, but newcomers are very welcome to come and take part. Details are on the Sevenoaks AC website here. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Hcap | Pos | Time | Net | ||||||||||
Simon Rowe | 0 | 0:53:35 | 1 | 1:03:00 | 3 | 0:42:23 | 3 | 0:57:22 | 5 | 0:40:50 | 4 | 0:56:51 | 09:10 | 1 | 0:49:08 | 0:39:58 | ||||||||
Heather Fitzmaurice | 0 | 0:43:17 | 1 | 0:57:14 | 08:40 | 2 | 0:50:13 | 0:41:33 | ||||||||||||||||
Sam Znetyniak | 3 | 0:43:30 | 9 | 0:43:52 | 5 | 0:43:05 | 4 | 1:02:49 | 7 | 0:45:34 | 3 | 0:58:36 | 07:40 | 3 | 0:50:51 | 0:43:11 | ||||||||
Chris Desmond | 5 | 0:40:33 | 9 | 0:56:21 | 7 | 0:38:59 | 7 | 1:09:16 | 9 | 0:40:43 | 3 | 0:38:15 | 1 | 0:54:11 | 3 | 0:37:46 | 6 | 0:57:47 | 12:10 | 4 | 0:51:02 | 0:38:52 | ||
Simon Hallpike | 6 | 0:43:32 | 10 | 1:00:49 | 13 | 0:44:28 | 6 | 1:00:00 | 10 | 0:44:30 | 2 | 1:00:14 | 4 | 0:42:50 | 2 | 1:00:48 | 6 | 0:44:36 | 2 | 0:58:50 | 07:30 | 5 | 0:51:51 | 0:44:21 |
Jim Knight | 4 | 0:49:59 | 10 | 0:50:10 | 8 | 0:50:29 | 01:30 | 6 | 0:52:00 | 0:50:30 | ||||||||||||||
Will Witt | 6 | 1:05:15 | ||||||||||||||||||||||
David Killpack | 1 | 0:37:23 | 2 | 0:49:47 | ||||||||||||||||||||
Jon Maxim | 0 | 0:39:27 | 11 | 0:52:38 | 4 | 0:39:10 | ||||||||||||||||||
Jonathan Copping | 0 | 0:52:28 | 2 | 0:48:23 | ||||||||||||||||||||
Keith Dowson | 4 | 0:51:43 | 4 | 0:36:02 | ||||||||||||||||||||
Sean Leith | 0 | 0:34:59 | ||||||||||||||||||||||
Lesley Knight | 0 | 1:02:12 | ||||||||||||||||||||||
Seb Naughton | 0 | 0:56:30 | ||||||||||||||||||||||
Alan Male | 0 | 0:41:05 | ||||||||||||||||||||||
Anthony Waldron | 0 | 0:59:10 | 4 | 0:39:44 | ||||||||||||||||||||
John Denyer | 0 | 1:03:00 | 1 | 0:42:34 | ||||||||||||||||||||
Nicola Glover | 3 | 0:49:10 | 6 | 0:36:14 | 1 | 0:51:03 | 5 | 0:36:08 | ||||||||||||||||
Andrew Mead | 9 | 0:53:35 | 2 | 0:59:03 | 11 | 0:44:49 | 1 | 0:56:07 | 3 | 0:38:53 | 3 | 1:00:37 | 2 | 0:37:09 | ||||||||||
Bridgit Weekes | 8 | 0:44:20 | 12 | 0:43:30 | ||||||||||||||||||||
James Baker | 7 | 0:40:20 | 8 | 0:52:45 | 6 | 0:38:14 | 3 | 0:54:09 | 5 | 0:51:39 | ||||||||||||||
David Hale | 2 | 0:35:13 | 7 | 0:49:08 | 8 | 0:35:55 | 5 | 0:49:15 | 7 | 0:36:33 | 7 | 0:36:49 | ||||||||||||
Maria Ashlee | 0 | 0:58:07 | 6 | 1:20:51 | ||||||||||||||||||||
Suzy Claridge | 0 | 0:42:20 | 4 | 0:39:24 | ||||||||||||||||||||
Andy Ashlee | 0 | 0:45:45 | ||||||||||||||||||||||
Daniel Witt | 0 | 0:53:35 | 2 | 0:50:09 | 1 | 0:46:01 | 2 | 0:45:58 | 1 | 0:41:24 | ||||||||||||||
Lucy Wilkes | 5 | 0:56:44 | ||||||||||||||||||||||
Sylvia Lewis | 1 | 1:01:29 | 4 | 1:24:20 |
Final 2024 series race: Sunday 08:30 am: 8 December (7M). |