Sevenoaks AC Handicap 3 December 2023 |
Nicola Glover won the final event of the 2023 Sevenoaks AC handicap series, just ahead of Andrew Mead, as the first two were the best part of five minutes clear of the rest. Going into this final race, only second-placed David Hale or Keith Dowson could beat Jim Knight to the 2023 series trophy, and only then by winning the race. So although all three contenders lined up at the start of the race, Jim Knight was confirmed as winner of the handicap trophy despite having to drop out of the event to protect an injury. For Glover it was her first scoring race, tackling the hilly seven mile course for the first time in cold and damp conditions. But she scorched round to beat her handicap by nearly five minutes with a time of 51:55, overtaking Andrew Mead in the final metres after Mead had led the race from the start. Mead was also well under his handicap with 62:42. Over four-and-a-half minutes behind the first two, but just under her handicap, Sam Znetyniak also had a fine run to record 58:58, her fastest time for the course since 2016. Caroline Fenwick was the fastest woman on the day in fourth place with 51:29, while David Hale eventually finished fifth but with the fastest time overall of 48:46. Keith Dowson was eighth in 54:21. All this meant that the only significant mover in the final series table was Znetyniak, drawing level on points with third-placed Lucy Wilkes by virtue of her third place on the day. However, Wilkes held third on the tightest of tiebreaks, having beaten one more runner in her best four scoring races. None of the other runners on the day improved their series positions sufficiently to contest the top three placings which therefore finished 1. Jim Knight; 2. David Hale; 3. Lucy Wilkes. The full final series table is below.
Following the conclusion of the 2023 series a new series for 2024 begins in the New Year. The first race, over the alternate five mile distance, starts from the Sevenoaks School track at 08:30 on Sunday 28th January. Newcomers are very welcome to take part. Details are on the Sevenoaks AC website here. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Nicola Glover | 0 | 0:41:05 | 13:10 | 1 | 1:05:05 | 0:51:55 | ||||||||||||||||||||
Andrew Mead | 8 | 1:07:51 | 4 | 0:48:35 | 02:40 | 2 | 1:05:22 | 1:02:42 | ||||||||||||||||||
Sam Znetyniak | 1 | 0:42:34 | 3 | 1:00:34 | 2 | 0:42:52 | 6 | 0:42:34 | 6 | 1:00:49 | 7 | 1:00:18 | 11:00 | 3 | 1:09:58 | 0:58:58 | ||||||||||
Caroline Fenwick | 0 | 0:41:50 | 4 | 0:58:58 | 1 | 0:51:16 | 5 | 0:36:40 | 19:10 | 4 | 1:10:39 | 0:51:29 | ||||||||||||||
David Hale | 0 | 0:52:58 | 2 | 0:36:20 | 2 | 0:49:53 | 2 | 0:36:04 | 2 | 0:49:46 | 1 | 0:36:06 | 2 | 0:49:34 | 3 | 0:34:40 | 22:00 | 5 | 1:10:46 | 0:48:46 | ||||||
Chris Desmond | 3 | 0:38:50 | 4 | 0:55:55 | 3 | 0:39:27 | 5 | 0:56:24 | 9 | 0:41:40 | 8 | 0:45:17 | 5 | 0:52:24 | 4 | 0:39:44 | 10 | 0:40:20 | 17:40 | 6 | 1:11:55 | 0:54:15 | ||||
Jane Morgan | 5 | 0:43:26 | 8 | 0:43:14 | 11:00 | 7 | 1:12:00 | 1:01:00 | ||||||||||||||||||
Keith Dowson | 0 | 0:56:01 | 3 | 0:39:30 | 1 | 0:53:29 | 1 | 0:36:44 | 6 | 0:51:41 | 7 | 0:37:13 | 19:10 | 8 | 1:13:31 | 0:54:21 | ||||||||||
Simon Hallpike | 5 | 0:45:11 | 2 | 0:58:14 | 4 | 0:44:47 | 1 | 0:56:13 | 7 | 0:41:48 | 6 | 0:57:07 | 6 | 0:42:20 | 7 | 0:58:37 | 5 | 0:43:43 | 11 | 0:44:01 | 13:50 | 9 | 1:14:24 | 1:00:34 | ||
Nicolene Hanekom | 0 | 0:36:06 | ||||||||||||||||||||||||
Will Witt | 0 | 1:06:33 | ||||||||||||||||||||||||
James Baker | 5 | 0:53:27 | 1 | 0:36:50 | ||||||||||||||||||||||
Andrew Rackham | 0 | 0:46:54 | ||||||||||||||||||||||||
David Killpack | 0 | 0:57:20 | ||||||||||||||||||||||||
Lucy Wilkes | 2 | 0:42:32 | 1 | 0:57:22 | 3 | 0:57:13 | 5 | 0:41:06 | 4 | 0:57:24 | 4 | 0:41:31 | 3 | 0:57:06 | 3 | 0:42:59 | 6 | 0:41:34 | ||||||||
Pauline Dalton | 8 | 0:41:31 | ||||||||||||||||||||||||
Sylvia Lewis | 10 | 1:06:55 | 6 | 1:04:04 | ||||||||||||||||||||||
Graham Dwyer | 2 | 0:52:51 | 4 | 0:37:47 | 5 | 0:52:58 | 3 | 0:38:05 | 3 | 0:52:13 | 9 | 0:38:43 | ||||||||||||||
Jim Knight | 0 | 0:54:47 | 1 | 0:51:45 | 1 | 1:09:28 | 2 | 0:51:24 | 4 | 1:10:27 | 2 | 0:48:34 | ||||||||||||||
Paul Shelley | 0 | 0:37:25 | ||||||||||||||||||||||||
Rebecca Pickard | 4 | 0:56:05 | 4 | 0:53:02 | 3 | 0:52:35 | 7 | 0:41:50 | ||||||||||||||||||
Francesca Desmond | 0 | 0:38:50 | ||||||||||||||||||||||||
Bridgit Weekes | 4 | 0:42:36 | 1 | 0:40:17 | 7 | 0:57:15 |
First Four 2024 series dates: Sunday 08:30 am: 28 January (5M), 11 February (7M), 10 March (5M), 28 April (7M). |