Sevenoaks AC Handicap 11 December 2022 |
Jane Morgan won the final event of the 2022 Sevenoaks AC handicap series, and in doing so won the series trophy, just pipping previous leader Andrew Mead on tiebreak. Despite freezing conditions - at minus six degrees the coldest for a handicap race in its 35-year history - Morgan ran her best time over the hilly seven mile course for five years to win by ten seconds in 58:56. No runners beat their handicaps in the very cold conditions, but Sam Znetyniak was close to her previous times this year and she led for almost the entire race before being overtaken by Morgan in the last few hundred metres, finishing second in 60:56. Half a minute further back, Dan Witt came storming through for third place on the day in 48:35, after finishing in the same position at the previous morning's parkrun at Tunbridge Wells. Witt's was the fastest time in the race, while back in seventh place, Rebecca Pickard was the fastest woman with 55:18. Going into this final race, only Jane Morgan could beat Andrew Mead to the 2022 series trophy, and only then if she could win the race. This she proceeded to do, so that both runners finished with six points. But Morgan had beaten more other runners in her best four scoring races, thereby winning the trophy on tiebreak. Neither Mead nor third-placed Lucy Wilkes contested the final race, but none of the other runners on the day improved their series positions sufficiently to contest the top three placings which therefore finished 1. Jane Morgan; 2. Andrew Mead; 3. Lucy Wilkes. The full final series table is below.
Following the conclusion of the 2022 series a new series for 2023 begins in the New Year. The first race, over the alternate five mile distance, starts from the Sevenoaks School track at 08:30 on Sunday 29th January. Newcomers are very welcome to take part. Details are on the Sevenoaks AC website here. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Jane Morgan | 4 | 1:00:39 | 2 | 0:42:50 | 6 | 0:59:33 | 2 | 0:41:52 | 8 | 0:42:21 | 1 | 0:42:16 | 12:00 | 1 | 1:10:56 | 0:58:56 | ||||||||||
Sam Znetyniak | 4 | 0:47:02 | 8 | 1:02:08 | 6 | 0:44:40 | 1 | 0:59:53 | 7 | 0:46:15 | 5 | 1:01:10 | 5 | 0:43:09 | 4 | 1:00:22 | 3 | 0:44:32 | 10:10 | 2 | 1:11:06 | 1:00:56 | ||||
Daniel Witt | 1 | 0:33:54 | 23:00 | 3 | 1:11:35 | 0:48:35 | ||||||||||||||||||||
Pauline Dalton | 8 | 0:39:49 | 1 | 0:53:57 | 7 | 0:56:51 | 16:00 | 4 | 1:11:51 | 0:55:51 | ||||||||||||||||
Bridgit Weekes | 4 | 0:57:39 | 3 | 0:41:07 | 2 | 0:40:57 | 3 | 0:57:07 | 4 | 0:40:21 | 5 | 0:42:43 | 14:10 | 5 | 1:12:46 | 0:58:36 | ||||||||||
Chris Desmond | 9 | 0:56:36 | 3 | 0:37:34 | 3 | 0:51:47 | 6 | 0:54:11 | 3 | 0:38:16 | 3 | 0:36:39 | 6 | 0:39:11 | 19:10 | 6 | 1:14:11 | 0:55:01 | ||||||||
Rebecca Pickard | 6 | 0:51:46 | 4 | 0:36:50 | 7 | 0:51:36 | 19:00 | 7 | 1:14:18 | 0:55:18 | ||||||||||||||||
Simon Hallpike | 11 | 1:01:34 | 6 | 0:42:43 | 8 | 0:58:32 | 6 | 0:43:04 | 4 | 0:57:31 | 7 | 0:41:49 | 3 | 0:56:50 | 7 | 0:43:34 | 13:10 | 8 | 1:14:34 | 1:01:24 | ||||||
James Baker | 0 | 0:39:39 | 2 | 0:38:44 | 2 | 0:52:54 | ||||||||||||||||||||
Rob Johnson | 0 | 1:15:30 | ||||||||||||||||||||||||
Duncan Warwick-Champion | 0 | 0:47:40 | ||||||||||||||||||||||||
Heather Fitzmaurice | 0 | 0:40:14 | ||||||||||||||||||||||||
Suzy Claridge | 5 | 0:36:36 | 2 | 0:49:44 | 4 | 0:36:39 | 2 | 0:49:40 | 4 | 0:36:50 | 2 | 0:49:56 | 9 | 0:36:45 | 6 | 0:51:46 | 4 | 0:37:40 | ||||||||
Julia Davis | 9 | 0:39:49 | 9 | 0:54:27 | ||||||||||||||||||||||
Sylvia Lewis | 7 | 1:01:01 | 5 | 1:17:54 | 10 | 0:59:56 | 10 | 1:22:05 | 11 | 0:59:09 | 8 | 1:28:34 | ||||||||||||||
Jim Knight | 6 | 0:52:56 | ||||||||||||||||||||||||
Lucy Wilkes | 5 | 0:45:10 | 3 | 1:00:10 | 5 | 1:00:20 | 1 | 0:42:13 | 3 | 0:59:27 | 6 | 0:42:13 | 5 | 0:59:07 | 2 | 0:42:55 | ||||||||||
Tony Horlock | 1 | 0:41:35 | ||||||||||||||||||||||||
John Denyer | 2 | 0:40:04 | ||||||||||||||||||||||||
Andrew Mead | 3 | 0:34:49 | 7 | 0:34:07 | 8 | 0:47:58 | 1 | 0:47:17 | 1 | 0:33:13 | 1 | 0:44:18 | ||||||||||||||
Alan Male | 0 | 0:41:53 | 1 | 0:53:40 | 4 | 0:54:52 | 5 | 0:39:43 | ||||||||||||||||||
Keith Dowson | 0 | 0:43:39 | 2 | 0:56:30 | 1 | 0:39:38 | ||||||||||||||||||||
Graham Dwyer | 7 | 0:52:08 | 5 | 0:38:18 | 7 | 0:54:04 | 10 | 0:38:22 | ||||||||||||||||||
Anthony Waldron | 0 | 0:41:08 |
Initial 2022 series dates: Sunday 08:30 am: 29 January (5M), 26 February (7M), 5 March (5M), 30 April (7M). |