Sevenoaks AC Handicap 5 December 2021 |
Sam Znetyniak completed a hat trick of wins with victory in the final race of the Sevenoaks AC 2021 handicap series, but the series awards went elsewhere. Znetyniak finished a minute and forty-five seconds clear of second place and beat her handicap by two minutes with a time of 60:29 after a fine run over the hilly seven mile course in cold, wet and windy conditions. But winning the last three events was not enough to figure in the series results as four scoring races are required. Despite the conditions, two other runners beat their handicaps as Jane Morgan held off champion-elect Suzy Claridge in a close finish for second place. Morgan beat her handicap by fourteen seconds with 60:56 with Claridge six seconds behind in 50:12. That was a course personal best for Claridge, beating her previous best, dating back nineteen years to August 2002, by forty eight seconds! It was also the second fastest time of the day, and the fastest women's time. Back in seventh place, Andrew Mead was fastest overall with 49:20. Suzy Claridge had already clinched the series trophy after the previous race, but the minor placings had not been decided. However, by finishing fourth on the day, Lucy Wilkes made sure of retaining third place, while Simon Hallpike stayed second despite finishing ninth in the final race. The full final series table is below.
Following the conclusion of the 2021 series a new series for 2022 begins in the New Year. The first race, over the alternate five mile distance, starts from the Sevenoaks School track at 08:30 on Sunday 9th January. Newcomers are very welcome to take part. Details are on the Sevenoaks AC website here. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Sam Znetyniak | 0 | 1:08:45 | 1 | 1:02:44 | 1 | 0:45:08 | 07:30 | 1 | 1:07:59 | 1:00:29 | ||||||||||||||||
Jane Morgan | 0 | 0:44:07 | 08:50 | 2 | 1:09:46 | 1:00:56 | ||||||||||||||||||||
Suzy Claridge | 0 | 0:40:24 | 13 | 1:03:02 | 2 | 0:38:49 | 1 | 0:53:39 | 6 | 0:39:19 | 1 | 0:52:05 | 3 | 0:52:05 | 1 | 0:36:34 | 3 | 0:51:21 | 2 | 0:36:24 | 19:40 | 3 | 1:09:52 | 0:50:12 | ||
Lucy Wilkes | 2 | 0:44:07 | 3 | 1:01:31 | 7 | 0:44:37 | 7 | 1:02:34 | 9 | 0:45:19 | 3 | 1:01:49 | 5 | 0:45:20 | 8 | 1:04:30 | 4 | 0:45:03 | 08:50 | 4 | 1:11:36 | 1:02:46 | ||||
Pauline Dalton | 1 | 0:38:30 | 16:40 | 5 | 1:12:00 | 0:55:20 | ||||||||||||||||||||
Graham Dwyer | 4 | 0:37:12 | 4 | 0:52:06 | 3 | 0:36:38 | 4 | 0:51:29 | 4 | 0:36:44 | 4 | 0:51:28 | 4 | 0:52:04 | 3 | 0:37:14 | 19:20 | 6 | 1:13:11 | 0:53:51 | ||||||
Andrew Mead | 6 | 0:33:27 | 5 | 0:47:31 | 6 | 0:33:01 | 5 | 0:45:58 | 5 | 0:32:48 | 4 | 0:47:06 | 3 | 0:33:29 | 7 | 0:36:32 | 10 | 0:49:34 | 7 | 0:34:34 | 25:20 | 7 | 1:14:40 | 0:49:20 | ||
Simon Hallpike | 7 | 0:43:40 | 6 | 1:00:29 | 9 | 0:43:05 | 3 | 0:58:17 | 2 | 0:56:11 | 2 | 0:40:30 | 1 | 0:55:38 | 6 | 0:42:09 | 9 | 0:59:32 | 9 | 0:47:38 | 14:20 | 8 | 1:15:15 | 1:00:55 | ||
Chris Desmond | 11 | 0:44:29 | 12 | 0:58:27 | 13 | 0:49:39 | 3 | 0:37:22 | 2 | 0:37:50 | 5 | 0:53:08 | 18:20 | 9 | 1:15:32 | 0:57:12 | ||||||||||
Julia Davis | 0 | 0:50:33 | 8 | 0:38:53 | ||||||||||||||||||||||
Rebecca Pickard | 0 | 0:53:50 | 2 | 0:50:29 | ||||||||||||||||||||||
Lara Banks | 0 | 1:15:58 | ||||||||||||||||||||||||
Lesley Knight | 8 | 1:02:47 | ||||||||||||||||||||||||
Peter Dillon | 0 | 1:13:46 | ||||||||||||||||||||||||
Georgina Davies | 0 | 0:54:09 | ||||||||||||||||||||||||
Izzy Scott Skinner | 0 | 0:54:17 | ||||||||||||||||||||||||
Nick Varley | 0 | 0:34:50 | ||||||||||||||||||||||||
Neil Haggertay | 0 | 0:48:05 | ||||||||||||||||||||||||
John Denyer | 2 | 0:40:03 | 1 | 0:38:28 | ||||||||||||||||||||||
Sylvia Lewis | 9 | 0:56:31 | 9 | 1:19:17 | 11 | 0:56:36 | 8 | 1:18:43 | 10 | 0:56:27 | 4 | 0:57:04 | 2 | 1:16:38 | 4 | 0:56:48 | 6 | 1:18:11 | 6 | 0:57:22 | ||||||
Martin Dixon | 1 | 0:50:09 | 8 | 1:14:58 | 8 | 0:51:43 | 9 | 1:15:03 | ||||||||||||||||||
Jim Knight | 10 | 0:53:47 | 11 | 1:10:19 | 12 | 0:54:45 | 5 | 0:48:08 | ||||||||||||||||||
Andy Ashlee | 3 | 0:34:01 | 7 | 0:50:04 | 11 | 0:35:36 | 6 | 0:49:55 | 3 | 0:34:32 | 5 | 0:35:27 | ||||||||||||||
Daniel Witt | 5 | 0:34:24 | 2 | 0:46:40 | 4 | 0:32:51 | 2 | 0:45:57 | 8 | 0:34:15 | 7 | 0:47:50 | ||||||||||||||
Bridgit Weekes | 0 | 0:43:26 | 1 | 0:57:42 | 1 | 0:40:07 | 6 | 0:57:38 | 12 | 0:42:57 | 5 | 0:57:26 | ||||||||||||||
Maria Ashlee | 0 | 0:52:21 | 10 | 1:17:29 | 10 | 0:54:04 | 10 | 1:18:14 | 7 | 0:53:27 | 6 | 0:53:50 | 7 | 1:15:58 | ||||||||||||
Paul Elton | 0 | 0:34:21 | ||||||||||||||||||||||||
Tony Horlock | 5 | 0:40:26 | ||||||||||||||||||||||||
Andy Evans | 0 | 0:55:03 |
Initial 2022 series dates: Sunday 08:30: 9 January (5M), 27 February (7M), 20 March (5M), 24 April (7M), 22 May (5M), 5 June (7M). |