Sevenoaks AC Handicap 17 December 2017 |
Neil Haggertay won his third handicap in a row in the final race of the Sevenoaks AC 2017 handicap series, while Andrew Hutchinson clinched the series trophy with fourth place on the day. Mist and slippery underfoot conditions gave way to a brighter morning as Haggertay led from the start to win by nearly two-and-a-half minutes in 66:03 from Nick Humphrey-Taylor. Haggertay was the only runner to beat his handicap, while Humphrey-Taylor was the fastest runner on the day with 44:39 as he overtook John Denyer in the closing stages. Denyer finished twenty-five seconds further back in third in 51:54. Andrew Hutchinson was lying second in the series behind Chris Desmond when the race started, but while Desmond was recovering from injury and forbidden from pushing too hard, Hutchinson ran positively throughout, including outsprinting Andrew Mead on the track at the end to snatch fourth place by two seconds in 47:01, with Mead fifth in 50:33. None of the other runners within range of the series minor placings managed to improve their positions in the final race, so that Andrew Hutchinson won the trophy by five points from Chris Desmond with Simon Hallpike another point behind in third. In all, sixteen runners completed the necessary four races to score in the series.
Following the conclusion of the 2017 series a new series for 2018 begins on the New Year's Eve. The first race is over the alternate five mile course. It starts from the Sevenoaks School track at 9 am on Sunday 31st December. Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Neil Haggertay | 0 | 1:10:00 | 1 | 1:08:04 | 1 | 0:50:33 | 02:00 | 1 | 1:08:03 | 1:06:03 | ||||||||||||||||
Nick Humphrey-Taylor | 0 | 0:32:16 | 6 | 0:44:12 | 25:50 | 2 | 1:10:29 | 0:44:39 | ||||||||||||||||||
John Denyer | 0 | 0:54:23 | 3 | 0:36:50 | 10 | 0:51:39 | 19:00 | 3 | 1:10:54 | 0:51:54 | ||||||||||||||||
Andrew Hutchinson | 3 | 0:46:31 | 10 | 0:34:04 | 2 | 0:47:06 | 3 | 0:45:32 | 24:30 | 4 | 1:11:31 | 0:47:01 | ||||||||||||||
Andrew Mead | 12 | 0:49:04 | 10 | 0:38:30 | 21:00 | 5 | 1:11:33 | 0:50:33 | ||||||||||||||||||
Andrew Milne | 11 | 0:32:35 | 12 | 0:31:49 | 4 | 0:33:41 | 2 | 0:33:24 | 26:00 | 6 | 1:12:44 | 0:46:44 | ||||||||||||||
Paul Smith | 0 | 0:42:00 | 5 | 0:41:00 | 5 | 0:58:18 | 4 | 0:55:58 | 5 | 0:42:27 | 14:00 | 7 | 1:12:48 | 0:58:48 | ||||||||||||
Simon Hallpike | 7 | 0:40:28 | 5 | 0:52:42 | 8 | 0:39:27 | 5 | 0:39:56 | 4 | 0:55:04 | 4 | 0:39:40 | 17:20 | 8 | 1:13:44 | 0:56:24 | ||||||||||
Anna Humphrey-Taylor | 0 | 0:43:09 | 15 | 1:05:23 | 15 | 0:44:09 | 15 | 1:02:28 | 10:10 | 9 | 1:16:13 | 1:06:03 | ||||||||||||||
Chris Desmond | 6 | 0:35:52 | 3 | 0:34:29 | 1 | 0:48:04 | 7 | 0:34:19 | 13 | 0:50:34 | 8 | 0:47:58 | 22:30 | 10 | 1:16:43 | 0:54:13 | ||||||||||
Taylor Messenbird | 0 | 0:58:56 | ||||||||||||||||||||||||
Jess Brady | 0 | 0:55:47 | ||||||||||||||||||||||||
Mike Lochead | 0 | 0:33:55 | 13 | 0:48:52 | ||||||||||||||||||||||
Kayleigh Robinson | 0 | 0:50:35 | 1 | 0:45:06 | ||||||||||||||||||||||
Josie Neale | 0 | 1:09:15 | 2 | 0:45:26 | 2 | 1:01:10 | ||||||||||||||||||||
Laura Squires | 0 | 0:46:49 | ||||||||||||||||||||||||
Dave Beattie | 0 | 0:36:37 | ||||||||||||||||||||||||
Adam Westbrooke | 0 | 0:44:10 | ||||||||||||||||||||||||
Ian King | 0 | 0:44:11 | ||||||||||||||||||||||||
Alex Hofmann | 0 | 0:34:20 | ||||||||||||||||||||||||
Maria Battista | 0 | 0:47:14 | 3 | 1:17:59 | ||||||||||||||||||||||
Nick Holmes | 0 | 0:34:29 | 12 | 0:50:47 | ||||||||||||||||||||||
Andy Nicoll | 0 | 0:45:15 | ||||||||||||||||||||||||
Jon Bennell | 0 | 0:56:44 | ||||||||||||||||||||||||
John Stevens | 0 | 0:34:18 | ||||||||||||||||||||||||
Andrew Rackham | 0 | 0:43:48 | 3 | 1:02:30 | ||||||||||||||||||||||
Annabelle Milne | 0 | 0:42:30 | ||||||||||||||||||||||||
Tim Williams | 0 | 0:49:05 | ||||||||||||||||||||||||
Russell Crane | 0 | 0:49:51 | ||||||||||||||||||||||||
Marion Van Lille | 0 | 0:56:57 | 2 | 0:56:54 | 8 | 0:46:03 | ||||||||||||||||||||
Andy Evans | 2 | 0:36:56 | 13 | 0:36:49 | 7 | 0:51:03 | ||||||||||||||||||||
Dan Keeley | 0 | 0:35:17 | ||||||||||||||||||||||||
Steve Nicholson | 10 | 0:55:12 | 1 | 0:52:43 | ||||||||||||||||||||||
David Williams | 8 | 0:49:17 | 9 | 0:33:05 | ||||||||||||||||||||||
Allan Lee | 11 | 0:42:25 | ||||||||||||||||||||||||
Andy Ashlee | 0 | 0:49:28 | 4 | 0:33:37 | ||||||||||||||||||||||
Dan Chaplin | 0 | 0:47:49 | 5 | 0:32:37 | ||||||||||||||||||||||
Michelle Rumsey | 0 | 0:44:38 | ||||||||||||||||||||||||
Maria Ashlee | 0 | 0:46:43 | ||||||||||||||||||||||||
Lyndon Collins | 3 | 0:47:41 | 14 | 1:09:36 | 11 | 0:47:08 | 12 | 1:07:10 | 3 | 0:47:34 | ||||||||||||||||
Ed Saunders | 8 | 0:46:48 | 8 | 0:32:37 | ||||||||||||||||||||||
Tony Horlock | 11 | 0:52:53 | 7 | 0:36:46 | 14 | 0:37:34 | 6 | 0:38:08 | ||||||||||||||||||
Pauline Dalton | 7 | 0:54:03 | 7 | 0:41:27 | ||||||||||||||||||||||
Rob Johnson | 13 | 1:00:44 | 11 | 0:41:34 | 13 | 0:39:24 | 16 | 1:01:54 | 9 | 0:44:49 | 6 | 0:59:47 | 7 | 0:42:32 | ||||||||||||
Heather Fitzmaurice | 4 | 0:53:50 | 2 | 0:38:40 | 2 | 0:54:19 | ||||||||||||||||||||
Jane Morgan | 6 | 0:56:43 | 6 | 0:41:05 | 7 | 0:38:49 | 5 | 0:57:01 | ||||||||||||||||||
Sam Znetyniak | 10 | 1:00:11 | 8 | 1:01:39 | 16 | 0:43:01 | ||||||||||||||||||||
Jenny Austin | 0 | 0:46:44 | 1 | 1:03:22 | 6 | 0:44:54 | ||||||||||||||||||||
Sophie Lamb | 3 | 0:40:30 | ||||||||||||||||||||||||
Grace Manzotti | 8 | 0:44:41 | 9 | 0:59:01 | 9 | 0:42:48 | 3 | 0:58:25 | 9 | 0:41:17 | 6 | 0:58:48 | 17 | 0:42:33 | 5 | 0:56:36 | 8 | 0:46:03 | ||||||||
Jim Fitzmaurice | 5 | 0:46:56 | 2 | 1:02:51 | 13 | 0:47:37 | 4 | 1:04:22 | 17 | 0:50:25 | 19 | 0:48:12 | 14 | 1:04:44 | 8 | 0:50:04 | ||||||||||
Peter Dillon | 4 | 0:47:58 | 16 | 0:51:30 | 20 | 0:53:40 | ||||||||||||||||||||
Tamsin Martin | 1 | 0:46:50 | ||||||||||||||||||||||||
Jim Knight | 9 | 1:04:59 | 15 | 1:22:33 | ||||||||||||||||||||||
Erik Folkesson | 0 | 0:58:30 | ||||||||||||||||||||||||
Anthony Waldron | 12 | 0:37:53 | 7 | 0:50:50 | ||||||||||||||||||||||
Clair Thornton | 15 | 0:45:25 | ||||||||||||||||||||||||
Graham Dwyer | 4 | 0:38:38 | 18 | 1:04:14 | 18 | 0:40:45 | 16 | 0:58:53 | ||||||||||||||||||
Simon Rowe | 12 | 0:38:26 | 9 | 0:53:43 | 2 | 0:38:16 | ||||||||||||||||||||
Chris Hall | 1 | 0:34:34 | ||||||||||||||||||||||||
Jacqui O'Reilly | 2 | 0:34:43 | 6 | 0:32:55 | ||||||||||||||||||||||
Rebecca Lynn | 0 | 0:46:15 | ||||||||||||||||||||||||
John Witton | 0 | 0:29:24 | 7 | 0:42:25 | ||||||||||||||||||||||
Neil Pearce | 9 | 0:54:52 | ||||||||||||||||||||||||
Daniel Witt | 6 | 0:48:06 | 8 | 0:33:03 | 9 | 0:48:01 | 14 | 0:33:22 | ||||||||||||||||||
Allan McPherson | 14 | 0:39:52 | 18 | 0:38:22 | ||||||||||||||||||||||
Keith Dowson | 4 | 0:32:22 | 4 | 0:46:02 | 9 | 0:31:15 | 6 | 0:33:51 | ||||||||||||||||||
Darius Sarshar | 5 | 0:34:36 | ||||||||||||||||||||||||
Sylvia Lewis | 10 | 0:50:41 | 5 | 1:10:12 | 19 | 0:55:47 | 17 | 1:17:59 | 11 | 1:10:00 | 3 | 0:51:34 | ||||||||||||||
Ted Scott | 1 | 0:36:40 | 1 | 0:50:46 | 1 | 0:35:33 | ||||||||||||||||||||
Lesley Knight | 10 | 1:10:39 | 14 | 1:22:33 |
2018 series dates: Sunday 9 am: 31 December 2017 (5M). (January 2018 race) Sunday 9 am: 11 February (7M), 25 March (5M), 1 April (7M). Tuesday 7 pm: 8 May (5M), 26 June (7M), 10 July (5M), 7 August (7M). Sunday 9 am: 16 September (5M), 14 October (7M), 4 November (5M). Wednesday 9 am: 26 December (7M). |