Sevenoaks AC Handicap 26 December 2016 |
Brothers David and Allan Lee ran the fastest time for over five years over the hilly seven mile course of the Sevenoaks AC handicap to win the final race of the 2016 series in a dead heat. In bright conditions with a cold wind, the Lees ran together all the way as they overtook the entire field to finish in 40:05, the sixth fastest time ever on the course which has been used for alternate monthly handicap races since 1995. Three other runners beat their handicaps on the day, all of them by around a minute and a half. Triathlete Andrew Milne was twenty-two seconds behind the winners in third place in 44:17, just holding off Matthew Walker (fourth with 43:23) by five seconds. And fourteen seconds further back in fifth place, Sophie Lamb was first and fastest woman on the day with 55:27. Of the runners with a chance of winning or placing in the series, only Andy Evans contested the final race, but his fifteenth place on the day meant no improvement to his fifth place in the series. So there was no change to the series positions with Grace Manzotti winning the series trophy by one point from Jon Copping and Anthony Waldron another three points behind in third. In all, 20 runners completed the necessary four races to score in the series, six fewer than last year's record in the long-running event.
Following the conclusion of the 2016 series a new series for 2017 begins in the new year. The first race is over the alternate five mile course. It starts from the Sevenoaks School track at 9 am on Sunday 1st January. Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
David Lee | 27:50 | 1 | 1:07:55 | 0:40:05 | ||||||||||||||||||||||
Allan Lee | 27:50 | 1 | 1:07:55 | 0:40:05 | ||||||||||||||||||||||
Andrew Milne | 0 | 0:33:14 | 24:00 | 3 | 1:08:17 | 0:44:17 | ||||||||||||||||||||
Matthew Walker | 0 | 0:45:02 | 25:00 | 4 | 1:08:23 | 0:43:23 | ||||||||||||||||||||
Sophie Lamb | 2 | 0:40:59 | 9 | 0:57:49 | 9 | 0:41:05 | 13:10 | 5 | 1:08:37 | 0:55:27 | ||||||||||||||||
Jim Fitzmaurice | 14 | 0:49:03 | 12 | 1:08:02 | 21 | 0:49:11 | 14 | 1:17:14 | 12 | 0:46:12 | 06:00 | 6 | 1:10:25 | 1:04:25 | ||||||||||||
Peter Dillon | 12 | 0:47:20 | 14 | 0:48:00 | 04:30 | 7 | 1:10:46 | 1:06:16 | ||||||||||||||||||
Lyndon Collins | 1 | 0:48:58 | 6 | 0:48:29 | 02:50 | 8 | 1:10:46 | 1:07:56 | ||||||||||||||||||
Simon Hallpike | 5 | 0:38:59 | 9 | 0:53:53 | 10 | 0:39:37 | 16 | 0:40:17 | 4 | 0:54:20 | 11 | 0:39:53 | 18:00 | 9 | 1:10:47 | 0:52:47 | ||||||||||
Daniel Witt | 12 | 0:35:59 | 6 | 0:45:13 | 5 | 0:45:39 | 8 | 0:45:45 | 11 | 0:33:08 | 5 | 0:45:53 | 24:50 | 10 | 1:11:12 | 0:46:22 | ||||||||||
Sam Znetyniak | 10 | 0:44:29 | 8 | 0:59:21 | 8 | 0:43:50 | 20 | 0:44:33 | 6 | 0:58:36 | 5 | 0:41:50 | 8 | 0:41:48 | 12:10 | 11 | 1:11:14 | 0:59:04 | ||||||||
Simon Willems | 0 | 0:57:52 | 12 | 1:04:30 | 12:10 | 12 | 1:11:15 | 0:59:05 | ||||||||||||||||||
Clair Thornton | 16 | 0:43:55 | 16 | 1:01:44 | 13 | 0:43:55 | 10:30 | 13 | 1:11:36 | 1:01:06 | ||||||||||||||||
Keith Dowson | 20 | 0:33:46 | 4 | 0:46:36 | 2 | 0:32:14 | 25:20 | 14 | 1:11:48 | 0:46:28 | ||||||||||||||||
Andy Evans | 3 | 0:38:45 | 4 | 0:37:06 | 7 | 0:52:55 | 1 | 0:50:54 | 12 | 0:37:16 | 19:10 | 15 | 1:11:54 | 0:52:44 | ||||||||||||
Jane Morgan | 9 | 0:42:19 | 10 | 0:40:35 | 17 | 0:59:18 | 8 | 0:40:30 | 10 | 0:40:44 | 9 | 0:42:16 | 13:50 | 16 | 1:11:58 | 0:58:08 | ||||||||||
Rob Johnson | 10 | 0:58:08 | 4 | 0:55:25 | 3 | 0:38:26 | 20 | 0:59:55 | 13 | 1:03:15 | 18 | 0:44:24 | 9 | 1:01:04 | 13 | 0:44:23 | 16:50 | 17 | 1:21:38 | 1:04:48 | ||||||
Tony Ostlere | 17 | 0:48:12 | ||||||||||||||||||||||||
Bet Benn | 0 | 0:51:50 | ||||||||||||||||||||||||
Pascale Banks | 0 | 0:42:59 | ||||||||||||||||||||||||
Olivia Pocock | 0 | 0:48:09 | ||||||||||||||||||||||||
Annabelle Milne | 0 | 0:38:02 | ||||||||||||||||||||||||
Heather Fitzmaurice | 0 | 0:54:21 | ||||||||||||||||||||||||
Chris Desmond | 11 | 0:35:45 | 7 | 0:50:39 | 11 | 0:34:20 | 8 | 0:53:51 | ||||||||||||||||||
Tamsin Martin | 0 | 0:47:51 | ||||||||||||||||||||||||
Darius Sarshar | 0 | 1:03:05 | 3 | 0:34:53 | 3 | 0:49:30 | 1 | 0:34:07 | ||||||||||||||||||
David Williams | 0 | 0:50:23 | 2 | 0:34:10 | 1 | 0:47:05 | 15 | 0:36:22 | ||||||||||||||||||
Pauline Dalton | 9 | 0:38:23 | 7 | 0:39:04 | ||||||||||||||||||||||
Jacqui O'Reilly | 0 | 0:58:55 | 1 | 0:36:10 | ||||||||||||||||||||||
Jose Bravo | 0 | 0:33:19 | ||||||||||||||||||||||||
Jonathan Copping | 0 | 0:44:34 | 1 | 0:58:54 | 1 | 0:40:08 | 2 | 0:55:36 | 11 | 0:40:39 | 15 | 0:57:49 | 6 | 0:39:28 | 5 | 0:39:59 | ||||||||||
Andrew Hutchinson | 0 | 0:35:45 | 6 | 0:50:22 | 4 | 0:34:37 | 2 | 0:48:19 | 3 | 0:34:27 | ||||||||||||||||
Steve Nicholson | 7 | 0:52:54 | 19 | 0:40:09 | ||||||||||||||||||||||
Geoff Vine | 18 | 0:53:51 | 7 | 0:38:23 | 2 | 0:38:05 | ||||||||||||||||||||
Katie Wills | 19 | 0:52:09 | 15 | 0:35:48 | ||||||||||||||||||||||
Ryan Donaldson | 0 | 0:47:22 | ||||||||||||||||||||||||
John Stevens | 2 | 0:48:23 | ||||||||||||||||||||||||
Kim Pegg | 8 | 0:41:01 | 10 | 0:57:53 | 12 | 0:41:55 | ||||||||||||||||||||
Claire Edwards | 1 | 0:36:36 | ||||||||||||||||||||||||
Ted Scott | 0 | 0:51:12 | 15 | 0:38:04 | ||||||||||||||||||||||
Allan McPherson | 3 | 0:46:32 | 3 | 0:33:00 | 4 | 0:32:05 | 17 | 0:37:05 | ||||||||||||||||||
Jim Knight | 0 | 0:54:43 | ||||||||||||||||||||||||
Grace Manzotti | 0 | 0:47:31 | 2 | 1:03:25 | 2 | 0:44:34 | 1 | 1:00:11 | 14 | 0:44:33 | 3 | 0:58:55 | 6 | 0:42:05 | 3 | 0:58:52 | 5 | 0:41:14 | ||||||||
Andrew Mead | 4 | 0:33:09 | 7 | 0:44:47 | 7 | 0:32:30 | 3 | 0:44:29 | 19 | 0:33:50 | 11 | 0:45:16 | 10 | 0:32:23 | 11 | 0:47:05 | 13 | 0:32:58 | 6 | 0:48:24 | 8 | 0:33:20 | ||||
James Baker | 9 | 0:37:40 | ||||||||||||||||||||||||
Tony Horlock | 11 | 0:38:20 | 6 | 0:53:20 | 5 | 0:52:13 | 4 | 0:35:57 | ||||||||||||||||||
Andrew Rackham | 15 | 0:41:40 | 11 | 0:54:22 | ||||||||||||||||||||||
Suzy Claridge | 13 | 0:41:06 | ||||||||||||||||||||||||
Anthony Waldron | 2 | 0:37:50 | 5 | 0:36:44 | 4 | 0:50:04 | 1 | 0:34:34 | 6 | 0:35:06 | ||||||||||||||||
Simon Rowe | 8 | 0:40:04 | 5 | 0:52:57 | 6 | 0:37:55 | 14 | 0:54:15 | 16 | 0:39:09 | ||||||||||||||||
Simon Lewis | 7 | 0:44:14 | ||||||||||||||||||||||||
Myk Znetyniak | 0 | 1:06:04 | ||||||||||||||||||||||||
Lesley Knight | 0 | 1:19:33 | ||||||||||||||||||||||||
Peter Ash | 9 | 0:36:40 | 13 | 0:52:23 | 7 | 0:36:20 | ||||||||||||||||||||
Graham Dwyer | 21 | 0:40:13 | 5 | 0:55:32 | 4 | 0:39:37 | ||||||||||||||||||||
Marco Mion | 7 | 0:33:31 | ||||||||||||||||||||||||
Andy Ashlee | 18 | 0:31:57 | ||||||||||||||||||||||||
Neil Pearce | 0 | 0:45:33 | 1 | 0:52:24 | 3 | 0:36:24 | 8 | 0:52:21 | ||||||||||||||||||
Chris Hall | 0 | 0:38:53 | 2 | 0:50:07 | 8 | 0:52:11 | ||||||||||||||||||||
Catherine Sharp | 0 | 0:57:37 | ||||||||||||||||||||||||
Ed Saunders | 0 | 0:44:59 | 13 | 0:33:14 | ||||||||||||||||||||||
Gabriela Mladenova | 0 | 0:43:12 | ||||||||||||||||||||||||
John Denyer | 12 | 0:42:57 | ||||||||||||||||||||||||
Lucy Denyer | 0 | 0:40:10 | ||||||||||||||||||||||||
Matt Denyer | 0 | 0:42:57 | ||||||||||||||||||||||||
Sylvia Lewis | 6 | 0:50:49 | 4 | 1:07:02 | 5 | 0:48:09 | 17 | 0:49:40 | 12 | 1:07:47 | 18 | 0:49:49 | 10 | 1:09:20 | 14 | 0:49:49 | 7 | 1:11:04 | 10 | 0:50:00 |
2017 series dates: Sunday 9 am: 1 January (5M), 26 February (7M), 26 March (5M), 9 April (7M). Tuesday 7 pm: 9 May (5M), 27 June (7M), 11 July (5M), 1 August (7M). Sunday 9 am: 10 September (5M), 15 October (7M), 5 November (5M). Tuesday 9 am: 26 December (7M). |