Sevenoaks AC Handicap 27 December 2015 |
Simon Hallpike followed up his first ever win in the Sevenoaks AC handicap, after 27 years of trying, with a second win and the series trophy in the final race of the 2015 series. In damp and windy conditions, Hallpike took the lead from Simon Lewis just inside the final mile and pushed on to win by 39 seconds in a time of 52:00. This was the sixty-two-year-old's best time on the hilly seven mile course for nearly three years and was 2 minutes 20 seconds inside his handicap. Only three other runners beat their handicaps on the day. Simon Lewis held on strongly for second place, 1 minute 41 seconds insde his handicap with 58:59. Lewis was 12 seconds ahead of Lyndon Collins as the former handicap course record holder continued his return from a long injury, eighty-nine seconds inside his handicap with 67:11. And David Lee, another 42 seconds back, was 47 seconds under his target with 42:13, which was also the fastest time of the day. In fifth place, Clair Thornton was the first woman on the day with 59:34, while back in 13th place, Suzy Claridge was the fastest woman with 54:57. Simon Hallpike had been in third place in the series going into the final race, one point behind Anthony Waldron and Sam Znetyniak, but his victory in the final event means he leapfrogs the two previous leaders to win the series by six clear points. Although the other two medallists were level on points, Anthony Waldron finishes second on tiebreak, having scored more of his points in better attended races, and Sam Znetyniak will take the third prize in her first year of competing in the event. In all, 26 runners completed the necessary four races to score in the series, a record in the long-running event.
Following the conclusion of the 2015 series a new series for 2016 begins in the new year. The first race is over the alternate five mile course. It starts from the Sevenoaks School track at 9 am on Sunday 3 January. Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Simon Hallpike | 3 | 0:55:28 | 8 | 0:41:12 | 3 | 0:39:54 | 1 | 0:39:12 | 15:40 | 1 | 1:07:40 | 0:52:00 | ||||||||||||||
Simon Lewis | 3 | 0:43:48 | 9 | 1:01:39 | 12 | 0:47:11 | 16 | 1:10:26 | 17 | 1:02:49 | 09:20 | 2 | 1:08:19 | 0:58:59 | ||||||||||||
Lyndon Collins | 0 | 0:49:37 | 01:20 | 3 | 1:08:31 | 1:07:11 | ||||||||||||||||||||
David Lee | 27:00 | 4 | 1:09:13 | 0:42:13 | ||||||||||||||||||||||
Clair Thornton | 7 | 0:44:03 | 5 | 0:59:24 | 12 | 0:43:18 | 4 | 0:59:14 | 10:50 | 5 | 1:10:24 | 0:59:34 | ||||||||||||||
Sophie Lamb | 0 | 0:44:07 | 2 | 0:59:48 | 14 | 0:44:10 | 3 | 0:59:41 | 10:20 | 6 | 1:10:39 | 1:00:19 | ||||||||||||||
Andy Evans | 14 | 0:37:39 | 23 | 0:55:18 | 17:50 | 7 | 1:10:53 | 0:53:03 | ||||||||||||||||||
Andrew Mead | 6 | 0:32:00 | 16 | 0:47:28 | 11 | 0:33:18 | 20 | 0:34:28 | 6 | 0:32:30 | 3 | 0:31:52 | 25:50 | 8 | 1:11:57 | 0:46:07 | ||||||||||
Peter Dillon | 11 | 1:06:38 | 9 | 1:06:13 | 6 | 0:46:51 | 05:10 | 9 | 1:12:22 | 1:07:12 | ||||||||||||||||
Andrew Rackham | 21 | 0:38:47 | 25 | 0:54:22 | 16 | 0:50:53 | 4 | 0:36:50 | 2 | 0:49:50 | 4 | 0:36:02 | 20:10 | 10 | 1:12:40 | 0:52:30 | ||||||||||
Tony Horlock | 15 | 0:49:23 | 10 | 0:37:30 | 10 | 0:49:47 | 13 | 0:36:29 | 7 | 0:36:20 | 6 | 0:36:00 | 20:40 | 11 | 1:13:03 | 0:52:23 | ||||||||||
Andy Ashlee | 13 | 0:46:53 | 16 | 0:46:02 | 10 | 0:32:23 | 1 | 0:41:53 | 9 | 0:32:46 | 28:10 | 12 | 1:13:33 | 0:45:23 | ||||||||||||
Suzy Claridge | 5 | 0:52:18 | 6 | 0:38:31 | 6 | 0:36:57 | 20 | 0:53:31 | 11 | 0:37:26 | 15 | 0:52:50 | 18:50 | 13 | 1:13:47 | 0:54:57 | ||||||||||
Rob Johnson | 17 | 0:41:06 | 7 | 0:54:55 | 10 | 0:42:24 | 15:10 | 14 | 1:15:58 | 1:00:48 | ||||||||||||||||
Jim Fitzmaurice | 16 | 0:45:00 | 12 | 1:01:14 | 17 | 0:51:15 | 21 | 1:04:37 | 8 | 0:45:27 | 08:50 | 15 | 1:16:17 | 1:07:27 | ||||||||||||
Allan Lee | 27:00 | 0 | 1:09:13 | 0:42:13 | ||||||||||||||||||||||
Lee Lintern | 0 | 0:45:56 | ||||||||||||||||||||||||
Keith Dowson | 5 | 0:31:24 | 19 | 0:46:00 | ||||||||||||||||||||||
Katie Wills | 0 | 0:35:26 | 11 | 0:50:00 | 3 | 0:34:28 | 10 | 0:38:20 | 9 | 0:49:39 | ||||||||||||||||
Alistair Love | 0 | 0:35:48 | ||||||||||||||||||||||||
Allan McPherson | 0 | 0:35:25 | 10 | 0:49:47 | 5 | 0:48:00 | 7 | 0:49:30 | 12 | 0:40:52 | ||||||||||||||||
Simon Rowe | 2 | 0:38:10 | ||||||||||||||||||||||||
John O'Callaghan | 1 | 0:35:21 | 11 | 0:49:30 | ||||||||||||||||||||||
Dan Driver | 0 | 0:48:26 | 1 | 0:59:30 | ||||||||||||||||||||||
Richard Aldridge | 0 | 0:53:01 | ||||||||||||||||||||||||
Heather Fitzmaurice | 14 | 0:49:35 | ||||||||||||||||||||||||
Peter Ash | 17 | 0:50:52 | ||||||||||||||||||||||||
Jonathan Copping | 27 | 1:24:42 | ||||||||||||||||||||||||
Steve D Williams | 0 | 0:47:47 | ||||||||||||||||||||||||
Claire Edwards | 0 | 0:53:38 | ||||||||||||||||||||||||
Karen Giles | 24 | 1:24:44 | ||||||||||||||||||||||||
Ed Malan | 0 | 1:00:38 | ||||||||||||||||||||||||
Debbie Mosley | 0 | 0:49:29 | 3 | 1:06:34 | ||||||||||||||||||||||
Jurgen Wachter | 0 | 0:52:19 | ||||||||||||||||||||||||
Kim Pegg | 3 | 0:41:11 | 15 | 0:58:28 | ||||||||||||||||||||||
Ciara Stafford | 2 | 0:41:37 | 19 | 0:59:50 | ||||||||||||||||||||||
Steve Nicholson | 1 | 0:55:11 | 2 | 0:52:52 | ||||||||||||||||||||||
Jane Morgan | 6 | 0:58:10 | 1 | 0:41:09 | 7 | 0:40:33 | 4 | 0:55:55 | 9 | 0:40:26 | ||||||||||||||||
Martin White | 4 | 0:59:33 | 5 | 0:43:42 | ||||||||||||||||||||||
Sylvia Lewis | 11 | 1:08:56 | 13 | 0:52:29 | 13 | 1:08:31 | 22 | 0:52:54 | 22 | 1:12:06 | 12 | 0:50:02 | 8 | 1:08:08 | 5 | 0:49:27 | 7 | 0:49:45 | ||||||||
Sam Znetyniak | 0 | 0:44:50 | 4 | 0:44:44 | 4 | 1:01:01 | 18 | 1:02:55 | 7 | 1:00:35 | 1 | 0:42:24 | 5 | 0:42:32 | ||||||||||||
Andy Nicoll | 5 | 0:32:10 | 12 | 0:44:18 | 6 | 0:43:04 | ||||||||||||||||||||
Chris Desmond | 7 | 0:34:06 | 7 | 0:46:08 | 7 | 0:45:46 | 8 | 0:32:26 | 5 | 0:44:45 | 7 | 0:32:22 | 9 | 0:44:46 | 10 | 0:48:28 | 9 | 0:33:44 | ||||||||
Daniel Witt | 4 | 0:33:37 | 8 | 0:45:49 | 9 | 0:34:26 | 21 | 0:48:03 | 8 | 0:32:33 | 18 | 0:47:19 | 8 | 0:46:53 | ||||||||||||
Marco Mion | 2 | 0:34:02 | 11 | 0:34:24 | 8 | 0:47:22 | 2 | 0:33:40 | ||||||||||||||||||
David Lobley | 8 | 0:39:04 | ||||||||||||||||||||||||
Anthony Waldron | 2 | 0:54:04 | 2 | 0:38:40 | 4 | 0:37:08 | 6 | 0:52:31 | ||||||||||||||||||
Marc Thatcher | 14 | 0:56:22 | ||||||||||||||||||||||||
John Stevens | 10 | 0:48:33 | 10 | 0:33:59 | 13 | 0:48:09 | 13 | 0:48:03 | ||||||||||||||||||
Tony Ostlere | 18 | 0:48:41 | 1 | 0:46:48 | 10 | 1:05:00 | ||||||||||||||||||||
Maria Ashlee | 9 | 0:48:07 | 4 | 1:05:01 | 1 | 1:03:11 | 8 | 0:47:11 | ||||||||||||||||||
James Baker | 0 | 0:49:18 | ||||||||||||||||||||||||
Graham Dwyer | 14 | 0:49:17 | 19 | 0:35:59 | 26 | 1:00:39 | ||||||||||||||||||||
Geoff Vine | 15 | 0:53:02 | 13 | 0:36:40 | 4 | 0:35:57 | 12 | 0:50:32 | 11 | 0:53:56 | 11 | 0:39:09 | ||||||||||||||
Pauline Dalton | 6 | 0:52:45 | 14 | 0:53:46 | 5 | 0:53:13 | ||||||||||||||||||||
Duncan Warwick-Champion | 2 | 0:57:11 | ||||||||||||||||||||||||
Erik Folkesson | 3 | 0:40:31 | 8 | 0:56:42 | 2 | 0:40:12 | ||||||||||||||||||||
Tex Ryan | 0 | 0:50:56 | 1 | 0:48:21 | 5 | 0:33:25 | 6 | 0:46:16 | ||||||||||||||||||
Joe Parsons | 12 | 0:47:39 | 9 | 0:45:14 | 15 | 0:33:19 | 3 | 0:44:52 | 16 | 0:35:06 | ||||||||||||||||
John Denyer | 1 | 0:37:01 | 3 | 0:49:57 | 15 | 0:37:33 | 20 | 0:53:55 |
2016 series dates: Sunday 9 am: 3 January (5M), 28 February (7M), 20 March (5M), 10 April (7M). Tuesday 7 pm: 10 May (5M), 21 June (7M), 5 July (5M), 2 August (7M). Sunday 9 am: 11 September (5M), 9 October (7M), 13 November (5M). Monday 9 am: 26 December (7M). |