Sevenoaks AC Handicap 26 December 2014 |
It took a tiebreak to decide the winner of the Sevenoaks AC handicap series for the first time since 2001 as two runners finished with the same points score after the twelfth and final race of the 2014 series on a chilly Boxing Day morning. Series leader David Lobley and second-placed James Wright were both running with a chance of winning the series trophy. Both contenders beat their handicaps for their best performances of the year. But only Wright improved his series score as he just pipped Simon Lewis (60:40) for third place on the day with a new course personal best of 46:18. Lobley was another fourteen seconds back in fifth in 49:04. This put the two runners level on eight points each in the series bringing the tiebreak into play. Ties are broken by counting the number of scorers in each runner's best four races, on which count Lobley wins the title by just two. The hilly seven-mile course used for races in even-numbered months is called the Dillon Seven. So it was fitting that, in the final race of the twentieth series since his eponymous course was introduced, Peter Dillon led from start to finish for his first handicap win for over ten years. Dillon won by nineteen seconds with 65:33 from Simon Hallpike (56:02). In other notable performances, sixth-placed John Denyer scored the highest age-graded result of 73.98 with 52:05 at age 66, Suzy Claridge was the fastest woman on the day in seventh with 52:24 and ninth-placed David Lee was the fastest runner with 43:00. Although back in eleventh place on the day, Dan Witt (47:24) was assured of third place in the series when Rob Johnson, one point behind him when the race started, also failed to improve his series score as he finished in fourteenth place (59:47).
Following the conclusion of the 2014 series a new series for 2015 begins in the new year. The first race is over the alternate five mile course. It starts from the Sevenoaks School track at 9 am on Sunday 4 January. Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Peter Dillon |   |   |   |   |   |   |   |   |   |   | 11 | 1:07:24 |   |   |   |   |   |   |   |   |   |   | 02:40 | 1 | 1:08:13 | 1:05:33 |
Simon Hallpike | 20 | 0:41:53 | 11 | 0:57:34 | 12 | 0:41:34 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12:30 | 2 | 1:08:32 | 0:56:02 |
James Wright |   |   |   |   |   |   |   |   |   |   | 2 | 0:47:01 |   |   |   |   | 1 | 0:33:50 | 5 | 0:47:41 | 2 | 0:34:32 | 23:10 | 3 | 1:09:28 | 0:46:18 |
Simon Lewis |   |   |   |   |   |   | 1 | 1:01:09 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 08:50 | 4 | 1:09:30 | 1:00:40 |
David Lobley | 4 | 0:37:14 | 1 | 0:51:08 | 2 | 0:35:27 | 14 | 0:57:19 |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 0:35:55 | 20:50 | 5 | 1:09:54 | 0:49:04 |
John Denyer | 18 | 0:38:55 |   |   | 10 | 0:37:39 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 17:50 | 6 | 1:09:55 | 0:52:05 |
Suzy Claridge |   |   |   |   |   |   | 7 | 0:54:24 | 4 | 0:37:43 | 7 | 0:52:36 |   |   | 18 | 0:56:50 | 5 | 0:38:17 |   |   |   |   | 17:50 | 7 | 1:10:14 | 0:52:24 |
Clair Thornton | 14 | 0:46:03 |   |   |   |   | 11 | 1:04:14 | 13 | 0:44:13 |   |   | 3 | 0:43:10 | 5 | 1:00:48 | 7 | 0:44:54 | 9 | 1:01:16 |   |   | 10:10 | 8 | 1:10:29 | 1:00:19 |
David Lee |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 28:20 | 9 | 1:11:20 | 0:43:00 |
Andy Ashlee |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 0:44:34 |   |   |   |   |   |   | 25:30 | 10 | 1:11:55 | 0:46:25 |
Daniel Witt | 5 | 0:34:19 | 6 | 0:49:24 |   |   | 5 | 0:47:19 | 5 | 0:33:10 |   |   | 5 | 0:32:29 | 4 | 0:45:32 | 3 | 0:32:47 | 7 | 0:46:01 | 3 | 0:33:19 | 25:00 | 11 | 1:12:24 | 0:47:24 |
Andrew Mead | 6 | 0:32:00 | 2 | 0:44:19 | 4 | 0:30:40 |   |   | 15 | 0:31:10 |   |   |   |   | 9 | 0:44:47 | 6 | 0:31:46 | 13 | 0:45:06 | 8 | 0:32:22 | 27:30 | 12 | 1:13:28 | 0:45:58 |
Andy Evans | 10 | 0:36:58 | 4 | 0:51:17 |   |   |   |   |   |   |   |   | 10 | 0:36:54 |   |   | 8 | 0:38:24 | 14 | 0:52:42 | 5 | 0:37:12 | 19:50 | 13 | 1:14:28 | 0:54:38 |
Rob Johnson | 16 | 0:42:42 | 5 | 0:57:57 | 3 | 0:39:25 |   |   |   |   | 8 | 0:55:38 | 8 | 0:39:45 | 7 | 0:56:22 | 4 | 0:39:53 | 4 | 0:54:48 | 6 | 0:40:43 | 15:20 | 14 | 1:15:07 | 0:59:47 |
Peter Knight |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 15:10 | 15 | 1:15:24 | 1:00:14 |
Graham Dwyer |   |   |   |   |   |   | 0 | 0:50:08 | 6 | 0:35:13 |   |   | 1 | 0:33:57 | 13 | 0:49:58 |   |   |   |   |   |   | 23:00 | 16 | 1:16:46 | 0:53:46 |
Danielle Gillard |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 04:00 | 0 | 1:04:14 | 1:00:14 |
Marco Mion |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 17:50 | 0 | 1:05:15 | 0:47:25 |
Steve Nicholson |   |   |   |   |   |   |   |   | 0 | 0:40:45 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Another |   |   |   |   |   |   |   |   | 0 | 0:40:25 |   |   |   |   |   |   |   |   | 17 | 1:00:46 | 12 | 0:43:26 |   |   |   |   |
Keith Brown |   |   |   |   |   |   |   |   | 2 | 0:31:51 | 9 | 0:45:24 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Peter Ash |   |   |   |   |   |   |   |   | 17 | 0:37:01 | 10 | 0:49:17 | 11 | 0:35:37 |   |   |   |   |   |   |   |   |   |   |   |   |
Simon Rowe |   |   |   |   |   |   |   |   | 14 | 0:37:26 |   |   |   |   | 12 | 0:54:27 |   |   |   |   |   |   |   |   |   |   |
Happy Fisher |   |   |   |   |   |   |   |   | 3 | 0:40:54 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Oriol Margo |   |   |   |   |   |   |   |   | 1 | 0:37:46 |   |   |   |   | 14 | 0:55:32 |   |   | 16 | 0:56:37 |   |   |   |   |   |   |
Tony Ostlere |   |   |   |   |   |   |   |   | 19 | 0:47:08 | 16 | 1:04:58 | 13 | 0:48:11 | 16 | 1:09:00 |   |   |   |   |   |   |   |   |   |   |
Maria Ashlee |   |   |   |   |   |   |   |   | 16 | 0:48:21 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Rosie Draper |   |   |   |   |   |   |   |   | 12 | 0:49:32 | 15 | 1:11:27 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Erik Folkesson |   |   |   |   |   |   | 0 | 0:56:14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Andrew Rackham |   |   |   |   |   |   |   |   | 18 | 0:37:30 |   |   | 4 | 0:34:27 | 6 | 0:48:49 |   |   |   |   | 11 | 0:37:34 |   |   |   |   |
Pauline Dalton |   |   |   |   |   |   | 8 | 0:52:28 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Ian Harby |   |   |   |   |   |   |   |   | 0 | 0:41:20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Kate Clark-Kennedy |   |   |   |   |   |   |   |   |   |   | 14 | 1:07:56 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Keith Dowson |   |   |   |   |   |   |   |   |   |   | 1 | 0:45:58 | 2 | 0:32:00 | 3 | 0:44:41 |   |   |   |   |   |   |   |   |   |   |
Duncan Warwick-Champion |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:42:24 |   |   |   |   |
Marc Thatcher |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:53:53 |   |   |   |   |   |   |
Mel Jeczelewska |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:57:14 |   |   |   |   |   |   |   |   |
Karen Giles |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:57:14 |   |   |   |   |   |   |   |   |
Sandie Duerden |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:51:27 |   |   |   |   | 1 | 1:07:39 |   |   |   |   |   |   |
Ciara Stafford |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:43:30 |   |   |   |   | 3 | 1:00:03 |   |   |   |   |   |   |
John O'Callaghan |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:38:20 |   |   |   |   | 6 | 0:54:05 |   |   |   |   |   |   |
Rob Peers |   |   |   |   |   |   |   |   |   |   |   |   | 17 | 0:40:58 | 20 | 1:03:23 |   |   | 19 | 1:06:27 |   |   |   |   |   |   |
Kim Pegg |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 0:42:55 | 17 | 1:00:48 |   |   |   |   |   |   |   |   |   |   |
Mark Lambourne |   |   |   |   |   |   |   |   |   |   | 0 | 0:55:13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Lee Lintern |   |   |   |   |   |   |   |   |   |   | 5 | 0:43:40 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Andy Nicoll |   |   |   |   |   |   |   |   |   |   | 3 | 0:42:58 |   |   |   |   |   |   | 8 | 0:44:05 |   |   |   |   |   |   |
Jonathan Copping |   |   |   |   |   |   | 15 | 1:01:50 |   |   | 17 | 0:59:17 |   |   | 19 | 0:59:27 | 2 | 0:38:46 |   |   | 9 | 0:41:11 |   |   |   |   |
Julie Lobley | 3 | 0:45:32 | 3 | 1:03:49 | 5 | 0:44:23 | 6 | 1:02:03 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Jim Knight | 1 | 0:48:35 |   |   |   |   |   |   |   |   |   |   | 6 | 0:47:57 |   |   |   |   |   |   |   |   |   |   |   |   |
Ben Sillitoe | 9 | 0:35:07 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Debbie Mosley | 19 | 0:49:16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Joe Parsons | 17 | 0:36:25 | 10 | 0:52:00 | 8 | 0:34:28 | 3 | 0:45:55 | 7 | 0:32:16 | 18 | 0:54:06 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Jim Fitzmaurice | 12 | 0:42:05 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11 | 1:00:10 | 10 | 0:44:12 |   |   |   |   |
John Stevens | 8 | 0:34:47 |   |   |   |   |   |   | 9 | 0:34:07 |   |   |   |   | 8 | 0:49:06 |   |   |   |   |   |   |   |   |   |   |
James Baker | 2 | 0:33:27 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Martin White | 15 | 0:42:12 | 9 | 0:59:31 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 | 0:59:54 |   |   |   |   |   |   |
Jane Morgan | 13 | 0:41:44 |   |   |   |   |   |   |   |   |   |   | 7 | 0:41:30 | 10 | 0:59:42 |   |   |   |   |   |   |   |   |   |   |
Lesley Knight | 21 | 0:63:43 |   |   |   |   |   |   |   |   |   |   | 9 | 0:57:44 |   |   |   |   |   |   |   |   |   |   |   |   |
Chris Desmond | 11 | 0:32:14 | 8 | 0:45:40 | 11 | 0:34:16 | 12 | 0:47:00 |   |   | 12 | 0:45:22 | 14 | 0:32:44 |   |   |   |   | 18 | 0:50:23 |   |   |   |   |   |   |
Nicki Thompson | 0 | 0:43:32 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Silvia Forcat |   |   |   |   |   |   | 2 | 0:56:01 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Heather Fitzmaurice | 7 | 0:35:36 |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 0:48:24 |   |   |   |   |   |   |   |   |   |   |
Bet Benn |   |   |   |   |   |   | 9 | 1:16:00 | 10 | 0:53:30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Fabrice Jaudi |   |   |   |   | 0 | 0:42:58 |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 0:57:22 |   |   |   |   |   |   |
Geoff Vine |   |   |   |   | 7 | 0:36:26 | 10 | 0:52:41 |   |   | 4 | 0:49:56 |   |   |   |   |   |   | 10 | 0:51:57 |   |   |   |   |   |   |
Geoffrey Kitchener |   |   |   |   | 6 | 0:38:27 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Tony Horlock |   |   | 0 | 0:55:23 | 1 | 0:36:43 | 4 | 0:50:12 | 8 | 0:35:16 | 6 | 0:49:10 | 12 | 0:36:32 | 11 | 0:51:18 |   |   | 15 | 0:52:32 | 7 | 0:36:46 |   |   |   |   |
Anthony Waldron |   |   | 0 | 0:55:04 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Sylvia Lewis |   |   | 7 | 1:09:16 | 9 | 0:49:53 | 13 | 1:14:09 | 11 | 0:48:31 | 13 | 1:09:36 | 16 | 0:51:54 | 15 | 1:11:06 |   |   |   |   | 4 | 0:49:20 |   |   |   |   |
2015 series dates: Sunday 9 am: 4 January (5M), 1 February (7M), 1 March (5M), 5 April (7M). Tuesday 7 pm: 12 May (5M), 2 June (7M), 7 July (5M), 4 August (7M). Sunday 9 am: 13 September (5M), 25 October (7M), 1 November (5M), 20 December (7M). |