Sevenoaks AC Handicap 26 December 2012 |
With the series trophy already won by Andy Evans after the previous race, the final event of the Sevenoaks AC 2012 handicap took place with only the minor placings still to be settled. Andy Rackham also looked safe in second place, leaving Chris Desmond and Andrew Mead to challenge the absent Dan Witt for bronze. Gusty winds, a brief shower and some unexpected sunshine turned up along with a large field at the Sevenoaks School running track where the hilly seven-mile course starts and finishes. The conditions proved reasonable for some competitive performances but in the event the race was dominated by runners who were not in contention for series positions. Five runners beat their handicaps, with Guy Martin winning, in a time of 51:44, by over two-and-a-half minutes in only his second handicap race. The relative newcomer was four minutes faster than on his previous run and no-one else could match that level of improvement on the day. Club Secretary Erik Folkesson left it to the last race to make his first appearance of the year, but he was nearly two minutes clear in second place with 55:05 after a splendid run. Behind Folkesson, there was a close race for third as event organiser Simon Hallpike was overtaken in the last hundred metres by Joe Parsons and Allan Lee sprinting hard for the line. Although Lee is the Club's outstanding distance runner, Parsons managed to hold him off by one second to snatch third in 47:21. However Lee had the consolation of the fastest time of the day with 40:32 for fourth place. Hallpike was fifth, and the final runner to beat his handicap, another five seconds back with 52:07. Series placings contenders Chris Desmond (47:02), Andrew Mead (44:03) and Andy Rackham (52:09) were eighth, ninth and sixteenth respectively, while Andy Evans, with the series trophy already secured, finished tenth in 52:22. This left the final series positions unchanged from the previous race, with Andy Evans three points clear in first, Andy Rackham four points clear in second and Dan Witt just one point clear in third.
Following the conclusion of the 2012 series a new series for 2013 begins in the new year. The
first race
is
over the alternate five mile course. It starts from
the
Sevenoaks School track at 9 am on Sunday 13 January.
Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Guy Martin |   |   |   |   |   |   |   |   |   |   | 0 | 0:55:46 |   |   |   |   |   |   |   |   |   |   | 14:10 | 1 | 1:05:54 | 0:51:44 |
Erik Folkesson |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12:30 | 2 | 1:07:35 | 0:55:05 |
Joe Parsons |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 0:47:53 | 5 | 0:35:50 | 22:10 | 3 | 1:09:31 | 0:47:21 |
Allan Lee |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:41:03 |   |   |   |   |   |   | 29:00 | 4 | 1:09:32 | 0:40:32 |
Simon Hallpike | 5 | 0:38:47 |   |   |   |   | 6 | 0:55:01 |   |   |   |   |   |   |   |   | 9 | 0:38:47 | 10 | 0:52:35 |   |   | 17:30 | 5 | 1:09:37 | 0:52:07 |
James Wright |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 0:34:46 |   |   | 2 | 0:35:44 | 21:50 | 6 | 1:10:32 | 0:48:42 |
Geoffrey Kitchener |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 11 | 0:39:59 | 14:40 | 7 | 1:10:41 | 0:56:01 |
Chris Desmond | 2 | 0:33:57 | 4 | 1:01:55 |   |   |   |   |   |   |   |   |   |   | 3 | 0:46:19 |   |   | 13 | 0:48:59 | 4 | 0:34:50 | 23:40 | 8 | 1:10:42 | 0:47:02 |
Andrew Mead | 3 | 0:31:51 |   |   | 4 | 0:31:18 | 4 | 0:43:35 | 12 | 0:32:52 | 4 | 0:44:19 |   |   | 15 | 0:48:20 |   |   |   |   | 3 | 0:32:24 | 26:40 | 9 | 1:10:43 | 0:44:03 |
Andy Evans | 1 | 0:38:06 | 1 | 1:02:00 |   |   |   |   |   |   | 1 | 0:52:46 | 5 | 0:37:37 | 4 | 0:51:54 |   |   | 6 | 0:51:38 | 1 | 0:36:59 | 18:50 | 10 | 1:11:12 | 0:52:22 |
Geoff Vine |   |   |   |   |   |   |   |   | 10 | 0:38:56 |   |   | 9 | 0:37:33 |   |   | 3 | 0:36:56 | 4 | 0:49:34 |   |   | 20:30 | 11 | 1:11:13 | 0:50:43 |
Lyndon Collins |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 0:53:32 | 7 | 0:38:32 | 8 | 0:53:26 | 12 | 0:41:34 | 17:10 | 12 | 1:11:37 | 0:54:27 |
Robin Coombs |   |   |   |   | 6 | 0:43:58 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 09:10 | 13 | 1:11:55 | 1:02:45 |
David Lee |   |   |   |   |   |   | 3 | 0:41:56 |   |   |   |   |   |   | 1 | 0:40:13 |   |   |   |   |   |   | 29:50 | 14 | 1:12:00 | 0:42:10 |
Rob Johnson |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 0:58:00 |   |   |   |   |   |   | 12:00 | 15 | 1:12:21 | 1:00:21 |
Andrew Rackham |   |   |   |   | 1 | 0:38:56 | 2 | 0:52:44 | 3 | 0:37:04 | 2 | 0:52:30 | 18 | 0:38:24 |   |   | 2 | 0:35:53 | 14 | 0:52:32 | 13 | 0:41:20 | 20:20 | 16 | 1:12:29 | 0:52:09 |
John Denyer |   |   |   |   |   |   |   |   |   |   |   |   | 16 | 0:38:19 |   |   |   |   | 2 | 0:49:23 |   |   | 20:40 | 17 | 1:13:42 | 0:53:02 |
Simon Lewis |   |   |   |   | 3 | 0:44:02 | 7 | 1:06:49 | 6 | 0:44:17 | 7 | 1:03:47 | 22 | 0:49:23 | 11 | 1:03:38 |   |   | 15 | 1:06:37 | 14 | 0:53:51 | 09:00 | 18 | 1:14:09 | 1:05:09 |
Jim Fitzmaurice |   |   | 0 | 1:08:00 |   |   |   |   |   |   |   |   | 1 | 0:42:47 |   |   | 4 | 0:42:59 | 7 | 0:58:59 | 8 | 0:44:24 | 11:00 | 19 | 1:14:24 | 1:03:24 |
Peter Dillon |   |   |   |   |   |   |   |   | 8 | 0:47:43 |   |   |   |   | 2 | 1:04:35 |   |   | 9 | 1:05:59 |   |   | 05:30 | 20 | 1:15:27 | 1:09:57 |
Sam Bennett |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 18:50 | 0 | 1:09:51 | 0:51:01 |
Anthony Waldron |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 20:50 | 0 | 1:11:32 | 0:50:42 |
Ian Harby |   |   |   |   |   |   |   |   |   |   |   |   | 20 | 0:42:43 |   |   | 6 | 0:40:29 | 5 | 0:55:09 |   |   |   |   |   |   |
Jenny Austin |   |   |   |   |   |   |   |   |   |   | 0 | 1:10:16 | 2 | 0:45:37 |   |   |   |   |   |   |   |   |   |   |   |   |
Keith Dowson |   |   |   |   |   |   |   |   |   |   | 8 | 0:46:23 | 17 | 0:31:47 |   |   | 8 | 0:33:15 |   |   |   |   |   |   |   |   |
Suzy Claridge |   |   |   |   |   |   |   |   | 0 | 0:40:07 |   |   | 3 | 0:38:37 |   |   |   |   |   |   |   |   |   |   |   |   |
John Lofton |   |   |   |   |   |   |   |   | 0 | 0:40:00 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Jeremy Pearce |   |   |   |   |   |   |   |   | 0 | 0:42:22 |   |   | 15 | 0:43:18 |   |   |   |   |   |   |   |   |   |   |   |   |
Ben Sillitoe |   |   |   |   |   |   |   |   | 0 | 0:34:52 |   |   | 6 | 0:34:18 |   |   |   |   |   |   |   |   |   |   |   |   |
Duncan Warwick-Champion |   |   |   |   |   |   |   |   | 0 | 0:39:03 |   |   | 19 | 0:40:38 |   |   |   |   |   |   |   |   |   |   |   |   |
Tony Ostlere |   |   |   |   |   |   |   |   | 2 | 0:45:30 |   |   | 4 | 0:44:01 | 12 | 1:04:00 |   |   |   |   |   |   |   |   |   |   |
Beckie Musto |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:45:55 | 14 | 1:08:33 |   |   |   |   |   |   |   |   |   |   |
Chris Smith |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:33:43 | 6 | 0:47:22 |   |   |   |   |   |   |   |   |   |   |
Adam Henry |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:38:08 |   |   |   |   |   |   |   |   |   |   |   |   |
Pamela Dalton |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:39:36 |   |   |   |   |
Gabriel Morris |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:33:34 |   |   |   |   |
Rosie Draper |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:50:06 |   |   |   |   |   |   |   |   |
Rob Carr |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 0:40:32 | 3 | 0:54:34 | 9 | 0:41:54 |   |   |   |   |
Jean-Pierre Darque |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 1:02:13 |   |   |   |   |   |   |   |   |   |   |
Alistair Love |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:48:34 |   |   |   |   |   |   |   |   |   |   |
Jonathan Copping |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 0:55:24 |   |   |   |   |   |   |   |   |   |   |
Debbie Mosley |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 0:48:00 |   |   |   |   |   |   |   |   |   |   |   |   |
Rosemary Conquest |   |   |   |   |   |   |   |   | 5 | 0:47:19 |   |   | 7 | 0:46:36 | 13 | 1:08:14 |   |   |   |   |   |   |   |   |   |   |
Simon Rowe |   |   |   |   | 5 | 0:36:11 |   |   |   |   |   |   |   |   |   |   |   |   | 11 | 0:52:23 |   |   |   |   |   |   |
Heather Fitzmaurice |   |   | 3 | 1:03:00 |   |   |   |   |   |   |   |   | 11 | 0:35:37 |   |   |   |   |   |   | 10 | 0:38:29 |   |   |   |   |
Richard Pitcairn-Knowles |   |   |   |   | 7 | 0:54:35 |   |   | 13 | 0:48:37 |   |   | 21 | 0:49:24 |   |   |   |   |   |   |   |   |   |   |   |   |
Mark Pitcairn-Knowles |   |   |   |   | 0 | 0:34:53 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Jane Morgan | 6 | 0:42:42 |   |   |   |   |   |   | 9 | 0:41:13 | 6 | 0:58:40 | 10 | 0:40:25 | 5 | 0:55:45 |   |   |   |   |   |   |   |   |   |   |
Paul Tabor |   |   |   |   |   |   | 1 | 0:57:30 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
David Godfrey |   |   |   |   |   |   | 0 | 0:57:38 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Sharon McGuinness |   |   |   |   |   |   | 0 | 0:58:52 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Sylvia Lewis |   |   |   |   |   |   |   |   | 11 | 0:49:31 | 9 | 1:10:39 | 13 | 0:48:10 | 10 | 1:08:33 |   |   |   |   |   |   |   |   |   |   |
Daniel Witt | 4 | 0:39:37 | 2 | 1:02:13 | 2 | 0:36:43 | 5 | 0:52:07 | 4 | 0:36:26 | 5 | 0:52:53 | 8 | 0:36:13 | 16 | 0:55:30 | 10 | 0:39:17 | 12 | 0:52:30 | 6 | 0:37:40 |   |   |   |   |
Happy Fisher |   |   |   |   |   |   |   |   | 7 | 0:42:47 |   |   | 14 | 0:43:35 |   |   |   |   |   |   |   |   |   |   |   |   |
Pauline Dalton |   |   |   |   |   |   |   |   | 1 | 0:37:46 | 3 | 0:53:39 | 12 | 0:38:04 |   |   |   |   |   |   | 7 | 0:39:36 |   |   |   |   |
2013 series dates: Sunday 9 am: 13 January (5M), 3 February (7M), 24 March (5M), 28 April (7M). Tuesday 7 pm: 14 May (5M), 4 June (7M), 9 July (5M), 6 August (7M). Sunday 9 am: 8 September (5M), 6 October (7M), 3 November (5M). Thursday 9 am: 26 December (7M). |