Sevenoaks AC Handicap 26 December 2011 |
With the series trophy already won by Andy Evans after the previous race, the final event of the Sevenoaks AC 2011 handicap took place with only the minor placings still to be settled. In the event, David Lee was the only one of five runners in contention for second and third in the series who toed the start line on a dull, windy Boxing Day morning at the Sevenoaks School running track. Lee needed third place or better on the day to improve his points score, while second or better would dislodge Jane Morgan from second place. In the windy conditions, only three runners beat their handicaps, with Jonathan Copping leading them home with his best time of the year of 54'15. Copping's (non-scoring) son Daniel was also racing - his first appearance in a handicap series race - and was partly responsible for dragging his father round to such a fast time. Having made a tentative return to handicap running in the August event, Andy Rackham was just over half a minute behind the winner in second in 56'24. Holding off David Lee by five seconds, Rackham denied Lee second place in the series. Lee had been the last to start and overtook most of the field to improve his best time for the course this year by nearly two minutes with 41'59. This was also the fastest time of the day. Third place in the final race improved Lee's series
score to 12 points, the same as second-placed Jane Morgan. However, Morgan is confirmed as runner-up as she beat more
runners in her four best scoring races, leaving the final series table as follows:
Following the conclusion of the 2011 series a new series for 2012 begins in the new year. The
first race
is
over the alternate five mile course. It starts from
the
Sevenoaks School track at 9 am on Sunday 1 January.
Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Hcap | Pos | Time | Net | |||||||||||
Jonathan Copping | 15 | 41'30 | 12 | 40'59 | 4 | 57'45 | 3 | 40'07 | 07'30 | 1 | 61'45 | 54'15 | ||||||||||||||
Andrew Rackham | xx | 57'04 | 06'00 | 2 | 62'24 | 56'24 | ||||||||||||||||||||
David Lee | 3 | 44'39 | 2 | 43'48 | 4 | 31'22 | 4 | 30'41 | 20'30 | 3 | 62'29 | 41'59 | ||||||||||||||
Andy Evans | xx | 45'48 | 1 | 59'51 | 2 | 40'27 | 1 | 39'12 | 2 | 53'03 | 9 | 38'50 | 10'00 | 4 | 63'31 | 53'31 | ||||||||||
Lyndon Collins | 3 | 37'19 | 5 | 37'47 | 12 | 39'46 | 8 | 38'12 | 7 | 37'33 | 11'20 | 5 | 64'12 | 52'52 | ||||||||||||
Simon Hallpike | 10 | 37'20 | 8 | 55'38 | 10 | 41'44 | 8 | 53'41 | 9 | 38'40 | 3 | 52'18 | 5 | 36'53 | 12'00 | 6 | 64'39 | 52'39 | ||||||||
Andrew Mead | 7 | 31'13 | 4 | 43'58 | 7 | 44'46 | 8 | 31'38 | 8 | 30'59 | 5 | 44'01 | 6 | 31'00 | 13 | 33'28 | 20'10 | 7 | 64'40 | 44'30 | ||||||
John Denyer | 9 | 35'25 | 6 | 50'01 | 9 | 37'22 | 11 | 53'05 | 14 | 37'00 | 12 | 51'03 | 15 | 37'24 | 14'00 | 8 | 66'06 | 52'06 | ||||||||
Simon Lewis | 17 | 46'06 | 11 | 48'34 | 16 | 46'22 | 13 | 43'51 | 9 | 62'03 | 5 | 62'19 | 14 | 46'30 | 02'20 | 9 | 67'05 | 64'45 | ||||||||
Erik Folkesson | 19 | 46'34 | 8 | 38'16 | 5 | 52'35 | 9 | 54'12 | 10'30 | 10 | 68'00 | 57'30 | ||||||||||||||
Mark Haworth | 5 | 32'24 | 5 | 31'08 | 19'50 | 11 | 72'07 | 52'17 | ||||||||||||||||||
Rob Johnson | 14 | 45'42 | 2 | 42'01 | 1 | 38'33 | 10 | 55'23 | 11 | 41'02 | 09'40 | 12 | 72'12 | 62'32 | ||||||||||||
Daniel Copping | 07'30 | xx | 61'07 | 53'37 | ||||||||||||||||||||||
Rob Carr | 13'00 | xx | 76'04 | 63'04 | ||||||||||||||||||||||
Daniel Witt | xx | 58'47 | 1 | 57'06 | 1 | 37'54 | ||||||||||||||||||||
Paul Tabor | 18 | 48'43 | 14 | 68'42 | 2 | 46'09 | 7 | 65'55 | 2 | 45'05 | ||||||||||||||||
Sylvia Lewis | 16 | 48'53 | 13 | 47'47 | 8 | 66'44 | 9 | 47'41 | 10 | 68'40 | 6 | 47'43 | ||||||||||||||
Geoff Vine | 11 | 37'19 | 12 | 58'57 | 8 | 37'45 | ||||||||||||||||||||
Simon Rowe | 6 | 51'53 | 2 | 35'45 | 10 | 36'13 | ||||||||||||||||||||
Geoffrey Kitchener | 6 | 36'14 | 11 | 36'36 | ||||||||||||||||||||||
Anthony Waldron | 2 | 33'27 | 11 | 35'51 | 12 | 35'09 | ||||||||||||||||||||
Robin Coombs | 4 | 58'14 | 7 | 41'23 | 3 | 56'10 | 10 | 41'06 | 6 | 58'04 | 16 | 44'41 | ||||||||||||||
Carol Beadle | 2 | 56'29 | ||||||||||||||||||||||||
Chris Desmond | 13 | 33'19 | 9 | 47'20 | 12 | 33'15 | 10 | 33'49 | ||||||||||||||||||
Christine Catchpole | xx | 66'54 | ||||||||||||||||||||||||
Clare Chapman | 11 | 66'54 | ||||||||||||||||||||||||
David Simpson | 1 | 85'25 | 1 | 59'55 | 10 | 61'18 | ||||||||||||||||||||
David Truman | 4 | 40'40 | ||||||||||||||||||||||||
Duncan Warwick-Champion | 10 | 54'44 | ||||||||||||||||||||||||
Happy Fisher | 8 | 43'16 | 1 | 58'00 | ||||||||||||||||||||||
Heather Fitzmaurice | 15 | 35'39 | 7 | 49'30 | 8 | 49'07 | ||||||||||||||||||||
Ian Harby | 9 | 40'05 | 7 | 56'19 | 7 | 40'03 | ||||||||||||||||||||
James Wright | 6 | 34'45 | 4 | 34'39 | 2 | 47'47 | 5 | 34'25 | ||||||||||||||||||
Jane Morgan | 5 | 61'00 | 12 | 50'03 | 3 | 59'56 | 4 | 41'14 | 4 | 57'02 | 1 | 55'56 | 8 | 59'27 | ||||||||||||
Jim Duffill | xx | 30'52 | ||||||||||||||||||||||||
Jim Knight | ||||||||||||||||||||||||||
Jim Mann | xx | 41'22 | ||||||||||||||||||||||||
Joe Parsons | xx | 50'27 | ||||||||||||||||||||||||
Keith Dowson | 5 | 44'23 | 3 | 30'36 | 9 | 46'07 | ||||||||||||||||||||
Kevin Thorp | xx | 50'35 | ||||||||||||||||||||||||
Mark Thatcher | xx | 51'03 | 1 | 34'33 | ||||||||||||||||||||||
Marli Ackerman | xx | 66'57 | ||||||||||||||||||||||||
Maurice Marchant | 12 | 40'24 | 3 | 39'11 | ||||||||||||||||||||||
Nick Young | xx | 31'09 | ||||||||||||||||||||||||
Paul Hayman | xx | 39'56 | ||||||||||||||||||||||||
Pauline Dalton | 6 | 52'26 | 15 | 39'27 | ||||||||||||||||||||||
Peter Ash | 2 | 49'56 | ||||||||||||||||||||||||
Peter Dillon | 3 | 46'49 | 11 | 67'43 | 7 | 46'39 | 6 | 66'16 | ||||||||||||||||||
Peter Nuttall | xx | 65'54 | ||||||||||||||||||||||||
Rachel Haworth | 1 | 35'39 | ||||||||||||||||||||||||
Richard Pitcairn-Knowles | 12 | 72'14 | 5 | 45'06 | 6 | 44'15 | 10 | 74'38 | ||||||||||||||||||
Richard Puxty | xx | 35'13 | ||||||||||||||||||||||||
Rosemary Conquest | 7 | 48'13 | 11 | 48'16 | 13 | 70'50 | 4 | 47'05 | ||||||||||||||||||
Rosie Draper | 6 | 49'10 | ||||||||||||||||||||||||
Steve Seagrove | xx | 51'15 | 3 | 51'22 | ||||||||||||||||||||||
Stewart Hobbs | xx | 36'46 | 3 | 36'17 | ||||||||||||||||||||||
Tony Ostlere | 7 | 65'08 | 14 | 49'05 | 4 | 65'20 |
2012 series dates: Sunday 9 am: 1 January (5M), 5 February (7M), 25 March (5M), 8 April (7M). Tuesday 7 pm: 15 May (5M), 5 June (7M), 10 July (5M), 7 August (7M). Sunday 9 am: 9 September (5M), 7 October (7M), 18 November (5M). Wednesday 9 am: 26 December (7M). |