Final Handicap Results - 2000

Position Competitor Category Score
       
1 Keith Dowson   7
2 Simon Hallpike M45 11
3 Tony Woolven M55 12
4 Margaret Clark W60 15
4 Michael Clark M40 15
4 Heather Fitzmaurice-Cotton   15
7 Chris Desmond   16
8 Geoff Kitchener M50 17
8 Lyndon Collins M50 17
10 Geoff Vine M50 18
11 June Johnson W55 19
12 Howard Dilley M50 22
13 Greg Stevens   32
13 Simon Lewis M40 32
15 Sigrun Sangvik W40 33
16 David Simpson M60 34
17 John Quenby M65 35
18 Peter Dillon M55 36
18 Paul Tabor M40 36
20 Andrew Dykes M65 39
21 Jim Fitzmaurice M55 40
22 Gerald Ashby M60 45
23 Richard Pitcairn-Knowles M65 46

Last Updated on 11-05-02
By Peter Dillon