|
Competitor | Category | Score |
|
Chris Rowley | 4 | |
|
Simon Hallpike | 11 | |
|
Gerald Ashby | 12 (60) | |
|
Greg Stevens | 12 (45) | |
|
Lyndon Collins | 13 | |
|
John Denyer | 15 (69) | |
|
Michael Clark | 15 (50) | |
|
Jane Cast | 21 | |
|
Richard Pitcairn-Knowles | 22 | |
|
Jim Duffill | 24 | |
|
Sigrun Sangvik | 27 | |
|
Gordon Cooper | 29 | |
|
Chris Wright | 30 (72) | |
|
Paul Tabor | 30 (69) | |
|
Tony Woolven | 35 | |
|
Chris Robinson | 38 | |
|
David Simpson | 38 | |
|
David Doe | 39 | |
|
Andrew Dykes | 40 | |
|
Neville Bowles | 42 | |
|
Braz De Lima | 45 | |
|
Simon Lewis | 46 | |
|
Frank Butler | 52 | |
(Tie-break figures in brackets are total number of runners in counting four races.) |
Last Updated on 07-05-02
By Peter Dillon