Pos | Time | Name | Num | Cat | Sex | Age | Club | WMA |
1 | 39'27 | ALLAN LEE | 493 | 1 | M | 35 | SEVENOAKS AC | 78.61047 |
2 | 41'00 | JAMIE ATKINSON | 443 | 2 | M | 24 | BLACKHEATH & BROMLEY HARR | 74.21585 |
3 | 41'23 | ANDREW GREEN | 124 | 3 | M | 39 | DARTFORD ROAD RUNNERS | 77.04491 |
4 | 41'47 | GARY CRONE | 519 | 4 | M | 37 | UNAFFILIATED | 75.1842 |
5 | 42'35 | SIMON LEACH | 198 | 5 | M | 38 | DULWICH RUNNERS AC | 74.30524 |
6 | 43'05 | CHARLES LOUND | 349 | 1 | M | 40 | DULWICH RUNNERS AC | 74.55659 |
7 | 43'21 | CHRIS VALDUS | 459 | 6 | M | 32 | UNAFFILIATED | 70.61961 |
8 | 43'45 | STEVE SMYTHE | 423 | 1 | M | 50 | DULWICH RUNNERS AC | 79.38533 |
9 | 43'50 | ROB WATTS | 384 | 7 | M | 31 | DULWICH RUNNERS AC | 69.6508 |
10 | 44'04 | DAVID DAVIES | 181 | 2 | M | 55 | MAIDSTONE HARRIERS | 82.157 |
11 | 44'38 | DAVID PHILIP | 473 | 8 | M | 27 | DULWICH RUNNERS AC | 68.17439 |
12 | 44'47 | ROBERT ROWLAND | 84 | 9 | M | 34 | PADDOCK WOOD AC | 68.89014 |
13 | 44'57 | MICHAEL WILLIAMS | 277 | 10 | M | 35 | DULWICH RUNNERS AC | 68.99184 |
14 | 45'00 | CLARE ELMS | 424 | 1 | F | 44 | DULWICH RUNNERS AC | 81.55634 |
15 | 45'06 | ALASTAIR BAYLISS | 486 | 11 | M | 33 | DULWICH RUNNERS AC | 68.12443 |
16 | 45'10 | MARTIN WHITTINGTON | 45 | 2 | M | 45 | DARTFORD ROAD RUNNERS | 73.90258 |
17 | 45'15 | HENRY MCNAMEE | 562 | 3 | M | 47 | HASTINGS RUNNERS | 74.9238 |
18 | 45'20 | ROBBIE HIGGINS | 149 | 12 | M | 32 | DARTFORD ROAD RUNNERS | 67.53 |
19 | 45'27 | NICK LITTLE | 13 | 13 | M | 17 | INVICTA EAST KENT AC | 70.10686 |
20 | 45'34 | DAVID ABERY | 458 | 4 | M | 49 | ISTEAD & IFIELD HARRIERS | 75.60241 |
21 | 45'42 | DAVID THOMPSON | 48 | 5 | M | 48 | DARTFORD ROAD RUNNERS | 74.77914 |
22 | 45'50 | BOB FURSEY | 191 | 6 | M | 45 | MEDWAY & MAIDSTONE AC | 72.82764 |
23 | 45'52 | TINA OLDERSHAW | 448 | 2 | F | 40 | PADDOCK WOOD AC | 77.53674 |
24 | 46'09 | DAVID THOMPSON | 467 | 7 | M | 42 | MAIDSTONE HARRIERS | 70.66479 |
25 | 46'31 | CHRIS DESMOND | 350 | 8 | M | 45 | SEVENOAKS AC | 71.75779 |
26 | 46'43 | GARY COOK | 439 | 9 | M | 44 | BLACKHEATH & BROMLEY HARR | 70.88355 |
27 | 46'49 | GARY SALMON | 231 | 10 | M | 45 | THANET ROAD RUNNERS | 71.29797 |
28 | 46'53 | ASH TUNLEY | 413 | 14 | M | 20 | ARMY AC | 65.59673 |
29 | 47'00 | NEVILLE WEBB | 232 | 3 | M | 52 | DULWICH RUNNERS AC | 75.11649 |
30 | 47'05 | RICHARD LEAHY | 161 | 15 | M | 39 | DARTFORD ROAD RUNNERS | 67.7177 |
31 | 47'05 | PETE BUCKINGHAM | 19 | 16 | M | 39 | PADDOCK WOOD AC | 67.7177 |
32 | 47'14 | MICHAEL MANN | 25 | 4 | M | 59 | DULWICH RUNNERS AC | 79.34736 |
33 | 47'19 | MARIA HESLOP | 121 | 3 | F | 40 | UNAFFILIATED | 75.16066 |
34 | 47'36 | DAVID BEADLE | 354 | 11 | M | 41 | BLACKHEATH & BROMLEY HARR | 67.99068 |
35 | 47'47 | DAVID HURLEY | 117 | 12 | M | 44 | ORPINGTON ROAD RUNNERS | 69.30122 |
36 | 47'52 | TONY TUOHY | 422 | 13 | M | 45 | DULWICH RUNNERS AC | 69.73399 |
37 | 47'55 | MARTIN BALL | 471 | 17 | M | 31 | HAVERING 90 JOGGERS | 63.71534 |
38 | 48'06 | ED PELTOR | 242 | 18 | M | 38 | TUNBRIDGE WELLS HARRIERS | 65.78306 |
39 | 48'10 | JANE BRADSHAW | 116 | 4 | F | 36 | BLACKHEATH & BROMLEY HARR | 72.28813 |
40 | 48'16 | GRAHAM DWYER | 435 | 19 | M | 36 | TUNBRIDGE WELLS HARRIERS | 64.63995 |
41 | 48'31 | ANDREW MEAD | 3 | 20 | M | 39 | SEVENOAKS AC | 65.71711 |
42 | 48'36 | MICHELLE FLAXTON | 119 | 5 | F | 35 | DARTFORD ROAD RUNNERS | 71.3819 |
43 | 48'45 | BABS BUKUNOLA | 463 | 14 | M | 46 | LEEDS BRADFORD TRIATHLON | 69.00123 |
44 | 48'46 | CHRISTOPHER GOLDSMITH | 561 | 21 | M | 21 | ARMY AC | 62.64433 |
45 | 49'11 | DUNCAN HUSSEY | 394 | 15 | M | 42 | DULWICH RUNNERS AC | 66.30661 |
46 | 49'18 | MATTHEW READWIN | 141 | 16 | M | 45 | OXTED RUNNERS | 67.70656 |
47 | 49'20 | GRAHAM COATES | 488 | 5 | M | 57 | BLACKHEATH & BROMLEY HARR | 74.65041 |
48 | 49'30 | DUNCAN WILSON | 551 | 17 | M | 45 | DULWICH RUNNERS AC | 67.433 |
49 | 49'43 | STEVEN PAIRMAN | 482 | 18 | M | 46 | BLACKHEATH & BROMLEY HARR | 67.65961 |
50 | 50'09 | PAUL NASH | 368 | 22 | M | 23 | MANSFIELD HARRIERS | 60.67497 |
51 | 50'10 | FUDULU LIVIU | 533 | 23 | M | 27 | UNAFFILIATED | 60.65482 |
52 | 50'26 | ANTHONY LENNOX | 509 | 19 | M | 44 | UNAFFILIATED | 65.65981 |
53 | 50'32 | PAUL MOON | 537 | 20 | M | 46 | HASTINGS RUNNERS | 66.56616 |
54 | 50'41 | ADRIAN MOODY | 245 | 21 | M | 45 | MEDWAY & MAIDSTONE AC | 65.8586 |
55 | 50'44 | DAVID RINGROSE | 292 | 24 | M | 37 | DARTFORD ROAD RUNNERS | 61.92076 |
56 | 50'46 | STUART DICKINSON | 237 | 22 | M | 40 | OXTED RUNNERS | 63.27275 |
57 | 50'52 | PAUL O'GRADY | 144 | 25 | M | 39 | ORPINGTON ROAD RUNNERS | 62.68103 |
58 | 50'52 | SALLY MUSSON | 24 | 1 | F | 55 | TONBRIDGE AC | 82.28654 |
59 | 50'55 | BRIAN PITKIN | 343 | 23 | M | 44 | SWANLEY AND DISTRICT AC | 65.03653 |
60 | 51'06 | BARRY SLOMAN | 280 | 24 | M | 47 | UNAFFILIATED | 66.34641 |
61 | 51'07 | ANDREW ALISON | 398 | 25 | M | 47 | ISTEAD & IFIELD HARRIERS | 66.32478 |
62 | 51'09 | MARK HAWORTH | 151 | 26 | M | 18 | SEVENOAKS AC | 61.52779 |
63 | 51'09 | ANNA PODBURY | 320 | 1 | F | 27 | UNAFFILIATED | 67.12186 |
64 | 51'14 | NIGEL LANGLEY | 4 | 26 | M | 40 | UNAFFILIATED | 62.69642 |
65 | 51'14 | MARK RUSSELL | 381 | 27 | M | 40 | BLACKHEATH & BROMLEY HARR | 62.69642 |
66 | 51'15 | MARK LUCAS | 287 | 27 | M | 32 | ISTEAD & IFIELD HARRIERS | 59.73386 |
67 | 51'20 | JAMES CLARKE | 329 | 28 | M | 45 | BEXLEY AC | 65.02467 |
68 | 51'30 | PETER SOMMERVILLE | 51 | 29 | M | 46 | UNAFFILIATED | 65.3167 |
69 | 51'37 | TERESA G. DE LAUBENQUE | 14 | 6 | F | 35 | DULWICH RUNNERS AC | 67.21008 |
70 | 51'38 | MARK TAYLOR | 487 | 6 | M | 54 | TUNBRIDGE WELLS HARRIERS | 69.51924 |
71 | 51'39 | BARRY HOGBEN | 11 | 30 | M | 44 | FOLKESTONE RC | 64.11313 |
72 | 51'44 | STEPHEN SWANTON | 366 | 28 | M | 25 | UNAFFILIATED | 58.81797 |
73 | 51'45 | VIC WITHEY | 521 | 7 | M | 58 | DARTFORD ROAD RUNNERS | 71.78132 |
74 | 51'47 | TONY O'BRIEN | 130 | 31 | M | 49 | OXTED RUNNERS | 66.52623 |
75 | 51'49 | MARTIN BLUNDEN | 282 | 29 | M | 38 | BLACKHEATH & BROMLEY HARR | 61.06462 |
76 | 51'52 | DANIEL HASSETT | 383 | 30 | M | 32 | DARTFORD ROAD RUNNERS | 59.02365 |
77 | 51'55 | JOSEPH BRADY | 322 | 32 | M | 41 | DULWICH RUNNERS AC | 62.33753 |
78 | 51'57 | LIZA THOMAS | 23 | 2 | F | 27 | DULWICH RUNNERS AC | 66.08823 |
79 | 52'04 | SEAN FISHPOOL | 356 | 31 | M | 36 | UNAFFILIATED | 59.92231 |
80 | 52'08 | MARK NORRIS | 304 | 33 | M | 46 | UNAFFILIATED | 64.52321 |
81 | 52'09 | RORY KEATING | 466 | 32 | M | 31 | UNAFFILIATED | 58.54318 |
82 | 52'13 | DAVID MOORE | 187 | 33 | M | 38 | MAIDSTONE HARRIERS | 60.59684 |
83 | 52'14 | TIM LEWIS | 441 | 34 | M | 46 | BEXLEY AC | 64.39968 |
84 | 52'15 | COLIN FRITH | 370 | 8 | M | 51 | DULWICH RUNNERS AC | 67.00986 |
85 | 52'19 | JOHN THOMPSON | 156 | 35 | M | 48 | FOLKESTONE RC | 65.32157 |
86 | 52'21 | ROBERT MOUZER | 155 | 9 | M | 56 | MIDLAND MASTERS | 69.74715 |
87 | 52'23 | DANIEL MARKS | 318 | 34 | M | 32 | BLACKHEATH & BROMLEY HARR | 58.44149 |
88 | 52'27 | ALISTAIR CLARKE | 550 | 35 | M | 31 | DULWICH RUNNERS AC | 58.20833 |
89 | 52'37 | ROBERT BROWN | 270 | 10 | M | 58 | BLACKHEATH & BROMLEY HARR | 70.59899 |
90 | 52'41 | STUART MCKENZIE | 28 | 36 | M | 40 | PETTS WOOD RUNNERS | 60.97083 |
91 | 52'45 | JACKIE GOAD | 327 | 7 | F | 35 | DARTFORD ROAD RUNNERS | 65.76607 |
92 | 52'55 | MICHAEL CORDER | 220 | 37 | M | 47 | DARTFORD ROAD RUNNERS | 64.0687 |
93 | 52'58 | ANDY MURRAY | 221 | 11 | M | 55 | DULWICH RUNNERS AC | 68.35213 |
94 | 53'01 | IAN SESNAN | 275 | 12 | M | 51 | DULWICH RUNNERS AC | 66.04084 |
95 | 53'03 | NIALL KEATING | 468 | 38 | M | 41 | UNAFFILIATED | 61.00578 |
96 | 53'04 | MARGUERITE LAZELL | 385 | 3 | F | 33 | HIGHGATE HARRIERS | 64.98847 |
97 | 53'10 | LIS PRITCHARD | 39 | 2 | F | 56 | DULWICH RUNNERS AC | 79.78602 |
98 | 53'14 | MARK EVANS | 214 | 39 | M | 44 | 7OAKS TRI CLUB | 62.2062 |
99 | 53'20 | EMMA IBELL | 31 | 8 | F | 36 | DULWICH RUNNERS AC | 65.28522 |
100 | 53'29 | JOHN TYMUKAS | 365 | 13 | M | 55 | DULWICH RUNNERS AC | 67.69183 |
101 | 53'32 | KIRSTIN BAKER | 382 | 9 | F | 36 | DULWICH RUNNERS AC | 65.04131 |
102 | 53'40 | MARK LANGE | 347 | 36 | M | 31 | UNAFFILIATED | 56.8887 |
103 | 53'41 | ROBIN APPS | 388 | 40 | M | 47 | UNAFFILIATED | 63.15371 |
104 | 53'45 | RICHARD LONG | 163 | 41 | M | 47 | BEXLEY AC | 63.07538 |
105 | 53'46 | DAN FLETCHER | 315 | 37 | M | 35 | UNAFFILIATED | 57.67855 |
106 | 53'48 | ANN FULLER | 107 | 10 | F | 42 | DARTFORD ROAD RUNNERS | 67.06844 |
107 | 53'53 | KEITH WELFORD | 428 | 42 | M | 47 | UNAFFILIATED | 62.9193 |
108 | 53'57 | GLEN BUTLER | 126 | 38 | M | 17 | BEXLEY AC | 59.06129 |
109 | 53'57 | PATRICK SUGRUE | 472 | 43 | M | 45 | DULWICH RUNNERS AC | 61.87087 |
110 | 53'58 | ROS TABOR | 222 | 3 | F | 58 | DULWICH RUNNERS AC | 80.79104 |
111 | 54'03 | EDWARD SMYTH | 165 | 39 | M | 26 | DULWICH RUNNERS AC | 56.29695 |
112 | 54'06 | SIMON HANSON | 309 | 40 | M | 31 | UNAFFILIATED | 56.43303 |
113 | 54'09 | MARK SMITH | 317 | 44 | M | 43 | UNAFFILIATED | 60.69474 |
114 | 54'14 | DEE THRESHER | 182 | 11 | F | 37 | UNAFFILIATED | 64.48647 |
115 | 54'18 | STEPHEN HOLLANDS | 77 | 45 | M | 49 | ISTEAD & IFIELD HARRIERS | 63.44291 |
116 | 54'20 | CHLOE HAMMOND | 442 | 4 | F | 27 | BEXLEY AC | 63.18926 |
117 | 54'51 | BARRY DABROWSKI | 412 | 14 | M | 57 | DULWICH RUNNERS AC | 67.14227 |
118 | 54'57 | PETER BUTLER | 263 | 46 | M | 49 | DARTFORD ROAD RUNNERS | 62.69245 |
119 | 54'59 | SALLY LOVELL | 140 | 1 | F | 46 | HASTINGS RUNNERS | 68.0946 |
120 | 55'00 | JOHN LEACH | 105 | 1 | M | 63 | NEW ELTHAM JOGGERS | 70.60024 |
121 | 55'06 | TOM JENNINGS | 426 | 15 | M | 52 | UNAFFILIATED | 64.07395 |
122 | 55'09 | ANDREW MIDDLETON | 556 | 41 | M | 32 | UNAFFILIATED | 55.5097 |
123 | 55'10 | STEVE JARVIS | 436 | 42 | M | 35 | SWANLEY AND DISTRICT AC | 56.2148 |
124 | 55'12 | JOAN WINGFIELD | 129 | 2 | F | 45 | OXTED RUNNERS | 67.117 |
125 | 55'22 | MICHAEL WARD | 22 | 16 | M | 51 | DULWICH RUNNERS AC | 63.23778 |
126 | 55'24 | MARK SMITH | 93 | 43 | M | 30 | UNAFFILIATED | 55.00743 |
127 | 55'24 | IAIN MILLAR | 447 | 47 | M | 48 | DULWICH RUNNERS AC | 61.68604 |
128 | 55'28 | LIONEL STIELOW | 42 | 17 | M | 59 | PADDOCK WOOD AC | 67.56924 |
129 | 55'32 | JASON WITCOMBE | 305 | 44 | M | 33 | UNAFFILIATED | 55.32554 |
130 | 55'36 | GRAHAM LAYLEE | 62 | 18 | M | 51 | DULWICH RUNNERS AC | 62.97239 |
131 | 55'43 | SAM MUNDY | 190 | 5 | F | 34 | UNAFFILIATED | 62.06596 |
132 | 55'44 | STEVE HALEY | 194 | 19 | M | 51 | BLACKHEATH & BROMLEY HARR | 62.82174 |
133 | 55'49 | TIM GRINSTED | 154 | 45 | M | 37 | UNAFFILIATED | 56.28152 |
134 | 55'55 | MALCOLM PARSONS | 420 | 48 | M | 42 | SWANLEY AND DISTRICT AC | 58.32215 |
135 | 55'56 | GRAHAM WEST | 529 | 49 | M | 44 | UNAFFILIATED | 59.2034 |
136 | 55'59 | MARK FORD | 397 | 50 | M | 40 | UNAFFILIATED | 57.37684 |
137 | 56'00 | BOB BELL | 217 | 20 | M | 54 | DULWICH RUNNERS AC | 64.0984 |
138 | 56'01 | PHILIP MORLEY | 307 | 21 | M | 55 | PETTS WOOD RUNNERS | 64.63049 |
139 | 56'04 | NICOLA APPS | 389 | 3 | F | 48 | UNAFFILIATED | 68.30428 |
140 | 56'07 | PAUL BARTON | 328 | 51 | M | 41 | ROAD RUNNERS CLUB | 57.67193 |
141 | 56'08 | SCOTT WALTON | 219 | 46 | M | 33 | UNAFFILIATED | 54.73418 |
142 | 56'11 | WILLIAM HEATHCOTE | 378 | 47 | M | 28 | UNAFFILIATED | 54.1593 |
143 | 56'16 | STUART GRIFFITHS | 288 | 48 | M | 23 | UNAFFILIATED | 54.07909 |
144 | 56'19 | GUY CALLABY | 210 | 52 | M | 46 | HASTINGS RUNNERS | 59.73027 |
145 | 56'21 | GARY GILLATT | 496 | 53 | M | 47 | THANET ROAD RUNNERS | 60.16507 |
146 | 56'23 | LINDSEY SHING | 284 | 6 | F | 31 | SEVENOAKS AC | 60.95093 |
147 | 56'24 | ANTONY MULLOCK | 538 | 49 | M | 29 | BLACKHEATH & BROMLEY HARR | 53.96212 |
148 | 56'24 | GORDON COOPER | 446 | 22 | M | 51 | BLACKHEATH & BROMLEY HARR | 62.07917 |
149 | 56'25 | CLAIRE STEWARD | 60 | 4 | F | 56 | DULWICH RUNNERS AC | 75.18978 |
150 | 56'35 | SYLVIA PENGILLEY | 501 | 7 | F | 34 | UNAFFILIATED | 61.11531 |
151 | 56'35 | BEN CARR | 499 | 50 | M | 37 | UNAFFILIATED | 55.51894 |
152 | 56'39 | THOMAS CANDY | 351 | 23 | M | 52 | UNAFFILIATED | 62.32083 |
153 | 56'54 | JIM OSMAN | 360 | 51 | M | 35 | BLACKHEATH & BROMLEY HARR | 54.50234 |
154 | 56'55 | RICHARD BOLTON | 557 | 52 | M | 17 | UNAFFILIATED | 55.98284 |
155 | 57'12 | DANIEL JONES | 355 | 53 | M | 24 | DARTFORD ROAD RUNNERS | 53.19668 |
156 | 57'17 | CATHERINE RUFFLE | 396 | 8 | F | 32 | BECKENHAM RC | 60.09898 |
157 | 57'29 | SCOT HAGGARTY | 239 | 54 | M | 40 | SEVENOAKS AC | 55.87962 |
158 | 57'29 | ANDY RACKHAM | 311 | 54 | M | 35 | SEVENOAKS AC | 53.94926 |
159 | 57'33 | JEFF HOWE | 539 | 55 | M | 47 | DARTFORD ROAD RUNNERS | 58.91054 |
160 | 57'36 | B CATCHROP | 559 | 55 | M | 37 | UNAFFILIATED | 54.53901 |
161 | 57'43 | ANDREAS CHRISTODOULOU | 100 | 24 | M | 57 | UNAFFILIATED | 63.80745 |
162 | 57'45 | BEN CLAYSON | 313 | 56 | M | 45 | PETTS WOOD RUNNERS | 57.79971 |
163 | 57'50 | CHRIS COLLINSON | 333 | 56 | M | 32 | UNAFFILIATED | 52.93418 |
164 | 57'51 | MATTHEW CLARK | 387 | 57 | M | 33 | UNAFFILIATED | 53.10997 |
165 | 57'53 | ELAINE BATTSON | 299 | 12 | F | 42 | VICTORIA PARK HARRIERS | 62.33714 |
166 | 57'55 | JERRY SMALLWOOD | 246 | 57 | M | 42 | PETTS WOOD RUNNERS | 56.30814 |
167 | 57'56 | RAVI GAUTICK | 196 | 58 | M | 32 | LARKFIELD AC | 52.84281 |
168 | 57'56 | STEVEN CLARKE | 73 | 58 | M | 48 | THANET ROAD RUNNERS | 58.98861 |
169 | 57'57 | JESTYN COOPER | 243 | 59 | M | 31 | UNAFFILIATED | 52.68381 |
170 | 57'59 | CARRIE HAGUE | 530 | 9 | F | 30 | DARTFORD ROAD RUNNERS | 59.2403 |
171 | 58'03 | MATTHEW BARNES | 26 | 60 | M | 36 | THANET ROAD RUNNERS | 53.74599 |
172 | 58'05 | PAUL GAY | 364 | 59 | M | 40 | BECKENHAM RC | 55.30238 |
173 | 58'07 | CHRIS DELLOW | 254 | 25 | M | 55 | DARTFORD ROAD RUNNERS | 62.29512 |
174 | 58'11 | DIANE BANFIELD | 525 | 13 | F | 41 | NEXT GENERATION DARTFORD | 61.54987 |
175 | 58'15 | PETER GODBEE | 212 | 26 | M | 57 | SWANLEY AND DISTRICT AC | 63.22324 |
176 | 58'17 | MAGGIE STATHAM | 440 | 4 | F | 54 | OXTED RUNNERS | 70.87775 |
177 | 58'20 | MARK SAYNOR | 455 | 60 | M | 41 | UNAFFILIATED | 55.4804 |
178 | 58'20 | S DENNY | 555 | 61 | M | 44 | HASTINGS RUNNERS | 56.7676 |
179 | 58'29 | JAMIE SALAMON | 453 | 62 | M | 41 | UNAFFILIATED | 55.3381 |
180 | 58'34 | CLAYTON SHIELD | 110 | 63 | M | 47 | UNAFFILIATED | 57.88791 |
181 | 58'42 | DANNY EASTON | 152 | 64 | M | 41 | ORPINGTON ROAD RUNNERS | 55.13384 |
182 | 58'43 | GARY CLAYTON | 433 | 65 | M | 41 | UNAFFILIATED | 55.11819 |
183 | 58'45 | MICHAEL HALL | 81 | 27 | M | 53 | HASTINGS RUNNERS | 60.59039 |
184 | 58'49 | STUART SCOTT | 554 | 61 | M | 30 | UNAFFILIATED | 51.81204 |
185 | 58'50 | SIMON BISHOP | 168 | 66 | M | 44 | SEVENOAKS AC | 56.28516 |
186 | 58'50 | CHRISTINE FARNHAM | 143 | 5 | F | 46 | OXTED RUNNERS | 63.63855 |
187 | 58'56 | CAROLINE BURLEY | 213 | 14 | F | 44 | SWANLEY AND DISTRICT AC | 62.27435 |
188 | 59'01 | WARREN DRURY | 409 | 62 | M | 34 | UNAFFILIATED | 52.27557 |
189 | 59'04 | ANDREW HORTON | 249 | 67 | M | 43 | DARTFORD ROAD RUNNERS | 55.64255 |
190 | 59'05 | TIM ALLEN | 560 | 68 | M | 44 | UNAFFILIATED | 56.04699 |
191 | 59'14 | POPPY LENTON | 489 | 10 | F | 33 | SERPENTINE RC | 58.22265 |
192 | 59'14 | MICHAEL O'NEILL | 120 | 69 | M | 47 | PETTS WOOD RUNNERS | 57.23638 |
193 | 59'22 | JOSH WEIER | 406 | 63 | M | 25 | UNAFFILIATED | 51.25519 |
194 | 59'28 | MARK FOSTER | 477 | 70 | M | 42 | DULWICH RUNNERS AC | 54.84047 |
195 | 59'29 | JAMES FITZMAURICE | 518 | 2 | M | 66 | SEVENOAKS AC | 67.12382 |
196 | 59'31 | TIM JURY | 176 | 28 | M | 54 | HASTINGS RUNNERS | 60.31101 |
197 | 59'35 | STEVE COOK | 481 | 29 | M | 55 | DULWICH RUNNERS AC | 60.7617 |
198 | 59'37 | IAN EXALL | 178 | 71 | M | 43 | UNAFFILIATED | 55.12922 |
199 | 59'39 | JENNY LUBUSKA | 460 | 11 | F | 27 | UNAFFILIATED | 57.55714 |
200 | 59'39 | SARAH DAY | 128 | 12 | F | 33 | LARKFIELD AC | 57.81595 |
201 | 59'44 | PAUL DAY | 450 | 64 | M | 33 | UNAFFILIATED | 51.43546 |
202 | 59'44 | PETER LAUTCH | 226 | 72 | M | 46 | TUNBRIDGE WELLS HARRIERS | 56.31379 |
203 | 59'49 | ALISON PITKIN | 344 | 15 | F | 43 | DARTFORD ROAD RUNNERS | 60.81064 |
204 | 59'49 | P. JACKSON | 134 | 30 | M | 55 | DULWICH RUNNERS AC | 60.52468 |
205 | 59'52 | JAMES WILLIAMS | 167 | 3 | M | 64 | ORPINGTON ROAD RUNNERS | 65.4779 |
206 | 59'54 | MARTIN BERRY | 438 | 31 | M | 55 | OXTED RUNNERS | 60.44048 |
207 | 59'55 | DAMIEN ODELL | 395 | 65 | M | 32 | MAIDSTONE HARRIERS | 51.09363 |
208 | 59'58 | DAVID BEST | 359 | 66 | M | 37 | DARTFORD ROAD RUNNERS | 52.38655 |
209 | 60'01 | KEVIN HANN | 224 | 73 | M | 41 | REDHILL DISTRICT ROYAL MA | 53.9243 |
210 | 60'06 | EMMA PROTO | 46 | 13 | F | 32 | OXTED RUNNERS | 57.28236 |
211 | 60'09 | DAVID BEHAGG | 456 | 67 | M | 35 | DARTFORD ROAD RUNNERS | 51.5575 |
212 | 60'09 | RUPERT MCLEOD | 139 | 68 | M | 38 | ORPINGTON ROAD RUNNERS | 52.60457 |
213 | 60'12 | ANTONY YOUD | 102 | 74 | M | 47 | ORPINGTON ROAD RUNNERS | 56.3173 |
214 | 60'13 | OLGA GILLANE | 346 | 14 | F | 29 | DULWICH RUNNERS AC | 57.0155 |
215 | 60'14 | MIKE CUNNINGHAM | 79 | 75 | M | 40 | UNAFFILIATED | 53.32839 |
216 | 60'20 | ROY KNIGHT | 131 | 32 | M | 57 | DARTFORD ROAD RUNNERS | 61.04011 |
217 | 60'21 | KAREN FARNHAM | 142 | 6 | F | 46 | OXTED RUNNERS | 62.03924 |
218 | 60'27 | JULIE ATKINS | 9 | 16 | F | 44 | DARTFORD ROAD RUNNERS | 60.71191 |
219 | 60'31 | ROBERT STANDING | 193 | 76 | M | 41 | ISTEAD & IFIELD HARRIERS | 53.47876 |
220 | 60'42 | STUART GRANT | 43 | 77 | M | 41 | UNAFFILIATED | 53.31724 |
221 | 60'54 | MIKE WARD | 367 | 69 | M | 35 | ARMY AC | 50.92255 |
222 | 60'55 | JOHN JOHNSON | 47 | 4 | M | 67 | TUNBRIDGE WELLS HARRIERS | 66.16074 |
223 | 60'56 | MARK ATKINSON | 264 | 70 | M | 30 | UNAFFILIATED | 50.01223 |
224 | 60'58 | ANDY PENGILLEY | 500 | 71 | M | 38 | UNAFFILIATED | 51.89992 |
225 | 61'01 | BRETT KING | 202 | 72 | M | 34 | UNAFFILIATED | 50.56209 |
226 | 61'04 | HOWARD WHATFORD | 59 | 73 | M | 39 | UNAFFILIATED | 52.21138 |
227 | 61'07 | MICHAEL BARTON | 276 | 5 | M | 65 | UNAFFILIATED | 64.72569 |
228 | 61'07 | BRIAN KIRKDALE | 184 | 78 | M | 49 | HASTINGS RUNNERS | 56.36678 |
229 | 61'10 | ANA-MARIA GREEN | 136 | 17 | F | 41 | TUNBRIDGE WELLS HARRIERS | 58.54785 |
230 | 61'13 | MICHELLE DE-KISSLAZY | 44 | 18 | F | 44 | SWANLEY AND DISTRICT AC | 59.95156 |
231 | 61'13 | PETER DE-KISSLAZY | 553 | 79 | M | 40 | UNAFFILIATED | 52.47177 |
232 | 61'15 | LORNA KELLY | 297 | 19 | F | 39 | UNAFFILIATED | 57.71203 |
233 | 61'16 | SYLVIA HUGGETT | 108 | 5 | F | 59 | HASTINGS RUNNERS | 72.16548 |
234 | 61'18 | JOHN MALTBY | 363 | 80 | M | 46 | PETTS WOOD RUNNERS | 54.87455 |
235 | 61'22 | LEE KENNEDY | 454 | 74 | M | 34 | UNAFFILIATED | 50.27371 |
236 | 61'28 | BRIAN COLYER | 511 | 81 | M | 47 | UNAFFILIATED | 55.15675 |
237 | 61'38 | PAUL KEATING | 268 | 82 | M | 41 | DULWICH RUNNERS AC | 52.50984 |
238 | 61'41 | MARTIN HENLEY | 494 | 75 | M | 31 | UNAFFILIATED | 49.49516 |
239 | 61'41 | BEN INMAN | 526 | 76 | M | 32 | SWANLEY AND DISTRICT AC | 49.63026 |
240 | 61'44 | LIZZY BOWEN | 505 | 15 | F | 30 | TUNBRIDGE WELLS HARRIERS | 55.64174 |
241 | 61'48 | CORRINA SKINNER | 97 | 7 | F | 48 | HASTINGS RUNNERS | 61.96753 |
242 | 61'51 | DAVID ALLEN | 17 | 77 | M | 36 | UNAFFILIATED | 50.4439 |
243 | 61'54 | JOHN WRAIGHT | 345 | 33 | M | 57 | UNAFFILIATED | 59.49521 |
244 | 61'59 | STEVE WALKER | 166 | 34 | M | 52 | NEW ELTHAM JOGGERS | 56.95845 |
245 | 61'59 | LOUISE HUSBAND | 201 | 16 | F | 33 | DARTFORD ROAD RUNNERS | 55.6395 |
246 | 62'03 | LEONARD APPS | 85 | 83 | M | 44 | UNAFFILIATED | 53.36734 |
247 | 62'10 | MATT DEFREITAS | 186 | 78 | M | 36 | UNAFFILIATED | 50.18694 |
248 | 62'14 | JOANNE PHILLIPS | 314 | 20 | F | 38 | UNAFFILIATED | 56.47172 |
249 | 62'17 | CATHERINE TULETT | 197 | 17 | F | 34 | UNAFFILIATED | 55.52221 |
