Pos | Time | Name | Num | Cat | Sex | Age | Club | Note | WMA |
1 | 39'03 | DARRELL SMITH | 447 | 1 | M | 40 | TONBRIDGE AC | 1-M | 82.257 |
2 | 39'16 | DUNCAN MARSDEN | 175 | 1 | M | 33 | SEVENOAKS AC | 2-M | 78.245 |
3 | 40'21 | GARETH ROBB | 115 | 2 | M | 31 | PADDOCK WOOD AC | 3-M | 75.664 |
4 | 40'42 | ANDY HOWEY | 202 | 2 | M | 44 | TUNBRIDGE WELLS HARRIERS | 4-M | 81.362 |
5 | 41'28 | CLAYTON BARRETT | 269 | 3 | M | 28 | MEDWAY & MAIDSTONE AC | 5-M | 73.381 |
6 | 41'50 | SIMON LOACH | 464 | 4 | M | 37 | DULWICH RUNNERS AC | 75.094 | |
7 | 42'47 | DAVID IVES | 28 | 5 | M | 31 | SEVENOAKS AC | 71.360 | |
8 | 42'56 | CHARLES LOUND | 232 | 6 | M | 39 | DULWICH RUNNERS AC | 74.263 | |
9 | 43'00 | JEREMY RANDALL | 245 | 7 | M | 38 | CAMBRIDGE HARRIERS | 73.585 | |
10 | 43'03 | STEPHEN THROSSELL | 405 | 8 | M | 33 | LARKFIELD AC | 71.368 | |
11 | 43'19 | STEVE SMYTHE | 322 | 3 | M | 49 | DULWICH RUNNERS AC | 1-M40 | 79.529 |
12 | 43'23 | CHRIS DESMOND | 246 | 4 | M | 44 | SEVENOAKS AC | 2-M40 | 76.330 |
13 | 43'45 | ALASTAIR BAYLISS | 476 | 9 | M | 32 | DULWICH RUNNERS AC | 69.974 | |
14 | 43'54 | ROBERT ROWLAND | 165 | 10 | M | 33 | PADDOCK WOOD AC | 69.987 | |
15 | 44'00 | DAVID THOMPSON | 398 | 5 | M | 47 | DARTFORD ROAD RUNNERS | 3-M40 | 77.052 |
16 | 44'01 | MARTIN WHITTINGTON | 218 | 6 | M | 44 | DARTFORD ROAD RUNNERS | 75.232 | |
17 | 44'05 | ROGER BESWICK | 507 | 7 | M | 45 | UNAFFILIATED | 75.719 | |
18 | 44'06 | MICKAEL HEGESIPPE | 281 | 11 | M | 35 | PADDOCK WOOD AC | 70.322 | |
19 | 44'07 | TINA OLDERSHAW | 414 | 1 | F | 40 | PADDOCK WOOD AC | 1-F | 80.612 |
20 | 44'14 | GLEN MORGAN | 474 | 8 | M | 45 | VETERANS AC | 75.462 | |
21 | 44'19 | PAUL SLATER | 387 | 12 | M | 37 | PADDOCK WOOD AC | 70.886 | |
22 | 44'23 | SIMON PARRIN | 98 | 13 | M | 23 | ISTEAD & IFIELD HARRIERS | 68.558 | |
23 | 44'38 | ADRIAN GREER | 315 | 1 | M | 50 | DULWICH RUNNERS AC | 1-M50 | 77.814 |
24 | 44'46 | PETE BUCKINGHAM | 307 | 14 | M | 38 | PADDOCK WOOD AC | 70.681 | |
25 | 44'51 | ROBIN CANTY | 513 | 9 | M | 44 | SEVENOAKS AC | 73.834 | |
26 | 44'53 | GARY COOK | 391 | 10 | M | 43 | BLACKHEATH & BROMLEY HARR | 73.226 | |
27 | 44'59 | STEVEN GROOM | 199 | 15 | M | 27 | LARKFIELD AC | 67.644 | |
28 | 45'11 | DES WHITE | 168 | 2 | M | 53 | PADDOCK WOOD AC | 2-M50 | 78.783 |
29 | 45'20 | ANDY TUCKER | 449 | 11 | M | 41 | BLACKHEATH & BROMLEY HARR | 71.390 | |
30 | 45'25 | MICHAEL THOMSON | 416 | 16 | M | 38 | TUNBRIDGE WELLS HARRIERS | 69.670 | |
31 | 45'32 | IAIN MORRIS | 431 | 17 | M | 30 | LARKFIELD AC | 66.927 | |
32 | 45'34 | ROBERT MURRAY | 186 | 18 | M | 31 | SERPENTINE RC | 67.001 | |
33 | 45'43 | ED PELTOR | 145 | 19 | M | 37 | UNAFFILIATED | 68.716 | |
34 | 45'46 | DARYL PALFREY | 107 | 12 | M | 43 | TUNBRIDGE WELLS HARRIERS | 71.813 | |
35 | 45'51 | ANDREW GREEN | 4 | 20 | M | 38 | DARTFORD ROAD RUNNERS | 69.011 | |
36 | 46'00 | BEN FORSELLES | 247 | 21 | M | 39 | UNAFFILIATED | 69.313 | |
37 | 46'08 | ADRIAN MOODY | 466 | 13 | M | 44 | MEDWAY & MAIDSTONE AC | 71.780 | |
38 | 46'09 | ALAN NEWMAN | 1 | 3 | M | 53 | MEDWAY & MAIDSTONE AC | 3-M50 | 77.133 |
39 | 46'21 | TONY TUOHY | 395 | 14 | M | 44 | DULWICH RUNNERS AC | 71.444 | |
40 | 46'32 | JOHN PETERS | 383 | 15 | M | 44 | ASHFORD & DISTRICT RRC | 71.163 | |
41 | 46'40 | GARY SALMON | 89 | 16 | M | 44 | THANET ROAD RUNNERS | 70.960 | |
42 | 46'49 | MICHAEL MANN | 127 | 4 | M | 58 | DULWICH RUNNERS AC | 79.345 | |
43 | 47'04 | MICHAEL WILLIAMS | 511 | 22 | M | 34 | DULWICH RUNNERS AC | 65.548 | |
44 | 47'14 | TARA TAYLOR | 280 | 2 | F | 42 | TUNBRIDGE WELLS HARRIERS | 2-F | 76.393 |
45 | 47'15 | FRANCES GREEN | 146 | 1 | F | 26 | BLACKHEATH & BROMLEY HARR | 3-F | 72.662 |
46 | 47'18 | GEOFF NEWTON | 219 | 1 | M | 61 | TADWORTH AC | 1-M60 | 80.647 |
47 | 47'24 | NICOLA SUSANS | 200 | 2 | F | 27 | LARKFIELD AC | 72.432 | |
48 | 47'25 | JOSEPH BRADY | 179 | 17 | M | 40 | DULWICH RUNNERS AC | 67.743 | |
49 | 47'28 | ALASTAIR YOUNG | 429 | 18 | M | 44 | DULWICH RUNNERS AC | 69.764 | |
50 | 47'30 | DAVID BEADLE | 313 | 19 | M | 40 | BLACKHEATH & BROMLEY HARR | 67.624 | |
51 | 47'42 | MICHAEL MURDOCH | 528 | 23 | M | 39 | MAIDSTONE HARRIERS | 66.842 | |
52 | 47'48 | MARIA HESLOP | 193 | 3 | F | 39 | UNAFFILIATED | 1-F35 | 73.951 |
53 | 47'53 | ANDREW FLETCHER | 5 | 20 | M | 48 | PADDOCK WOOD AC | 71.369 | |
54 | 47'56 | COLIN FIRTH | 413 | 5 | M | 50 | DULWICH RUNNERS AC | 72.457 | |
55 | 48'04 | STEVEN PAIRMAN | 523 | 21 | M | 45 | BLACKHEATH & BROMLEY HARR | 69.444 | |
56 | 48'07 | HEATHER FITZMAURICE | 191 | 4 | F | 37 | SEVENOAKS AC | 2-F35 | 72.684 |
57 | 48'08 | TIARNAN O'CLEIRIGH | 147 | 22 | M | 46 | DULWICH RUNNERS AC | 69.885 | |
58 | 48'08 | RICHARD LEAHY | 376 | 24 | M | 38 | DARTFORD ROAD RUNNERS | 65.738 | |
59 | 48'16 | BEN WHITE | 463 | 25 | M | 23 | UNAFFILIATED | 63.042 | |
60 | 48'18 | MAURICE WALTON | 526 | 26 | M | 37 | HASTINGS RUNNERS | 65.040 | |
61 | 48'20 | TERESA DE LAUBENQUE | 213 | 3 | F | 34 | DULWICH RUNNERS AC | 71.547 | |
62 | 48'26 | LYNDON GURR | 206 | 23 | M | 44 | MAIDSTONE HARRIERS | 68.371 | |
63 | 48'32 | SAMUEL FLAHERTY | 486 | 27 | M | 19 | HARVEL HASH HOUSE HARRIER | 64.050 | |
64 | 48'36 | DAVID DAY | 404 | 24 | M | 40 | DARTFORD ROAD RUNNERS | 66.094 | |
65 | 48'39 | TORIN HAY | 525 | 28 | M | 26 | UNAFFILIATED | 62.546 | |
66 | 48'41 | DAVID ABERY | 381 | 25 | M | 48 | ISTEAD & IFIELD HARRIERS | 70.197 | |
67 | 48'51 | MARTIN MORLEY | 438 | 6 | M | 55 | DULWICH RUNNERS AC | 74.112 | |
68 | 48'52 | DAREN CHAMBERS | 321 | 29 | M | 39 | UNAFFILIATED | 65.246 | |
69 | 48'52 | DAVE WEST | 181 | 26 | M | 48 | DULWICH RUNNERS AC | 69.933 | |
70 | 48'57 | MIRIAM VALENCIA | 173 | 4 | F | 32 | LONDON FRONTRUNNERS | 70.330 | |
71 | 49'03 | NIGEL LANGLEY | 177 | 30 | M | 39 | UNAFFILIATED | 65.003 | |
72 | 49'05 | ANDREW MEAD | 197 | 31 | M | 38 | UNAFFILIATED | 64.465 | |
73 | 49'09 | JERONE PONCHELLE | 363 | 32 | M | 38 | SERPENTINE RC | 64.378 | |
74 | 49'12 | OLA BALME | 80 | 5 | F | 40 | DULWICH RUNNERS AC | 3-F35 | 72.284 |
75 | 49'12 | JAMES MILLER | 180 | 27 | M | 46 | SEVENOAKS AC | 68.370 | |
76 | 49'16 | ANDREW JACKSON | 433 | 28 | M | 43 | UNAFFILIATED | 66.711 | |
77 | 49'20 | ROBERT BROWN | 260 | 7 | M | 57 | BLACKHEATH & BROMLEY HARR | 74.650 | |
78 | 49'25 | PAUL ROOME | 83 | 33 | M | 38 | TUNBRIDGE WELLS HARRIERS | 64.030 | |
79 | 49'38 | LEO JORGENSEN | 94 | 34 | M | 35 | UNAFFILIATED | 62.482 | |
80 | 49'41 | RICHARD TYLER | 366 | 29 | M | 48 | UNAFFILIATED | 68.784 | |
81 | 49'41 | GRAHAM ROGERS | 194 | 35 | M | 38 | ORPINGTON ROAD RUNNERS | 63.687 | |
82 | 49'42 | KEN LEE | 302 | 2 | M | 60 | SOUTH LONDON HARRIERS | 2-M60 | 76.064 |
83 | 49'43 | DERRICK BAILIE | 52 | 36 | M | 36 | THANET ROAD RUNNERS | 62.755 | |
84 | 49'47 | MICHAEL CONWAY | 163 | 3 | M | 66 | INVICTA EAST KENT AC | 3-M60 | 80.203 |
85 | 49'48 | ANDREW LAWES | 470 | 8 | M | 52 | BLACKHEATH & BROMLEY HARR | 70.893 | |
86 | 49'50 | PHILIP IDE | 347 | 9 | M | 53 | SOUTH LONDON HARRIERS | 71.432 | |
87 | 49'52 | VIV MITCHELL | 301 | 1 | F | 45 | BLACKHEATH & BROMLEY HARR | 1-F45 | 74.295 |
88 | 49'53 | MARK SANDS | 104 | 37 | M | 33 | HASTINGS RUNNERS | 61.592 | |
89 | 50'02 | JOHN THOMPSON | 209 | 30 | M | 47 | UNAFFILIATED | 67.761 | |
90 | 50'06 | MARK RUSSELL | 113 | 38 | M | 39 | UNAFFILIATED | 63.640 | |
91 | 50'16 | VIC WITHEY | 484 | 10 | M | 57 | DARTFORD ROAD RUNNERS | 73.264 | |
92 | 50'18 | GEOFF HURRELL | 156 | 31 | M | 43 | PADDOCK WOOD AC | 65.340 | |
93 | 50'22 | DEREK LAWS | 394 | 32 | M | 44 | ORPINGTON ROAD RUNNERS | 65.747 | |
94 | 50'30 | MARK WENMAN | 408 | 11 | M | 53 | CANTERBURY HARRIERS | 70.489 | |
95 | 50'34 | KIRSTIN BAKER | 368 | 6 | F | 35 | DULWICH RUNNERS AC | 68.606 | |
96 | 50'35 | ROB CARR | 435 | 39 | M | 39 | SEVENOAKS AC | 63.032 | |
97 | 50'36 | PETER BURNS | 143 | 12 | M | 59 | TUNBRIDGE WELLS HARRIERS | 74.068 | |
98 | 50'37 | THOMAS CANDY | 439 | 13 | M | 51 | UNAFFILIATED | 69.172 | |
99 | 50'42 | BERNADETTE HARROP | 379 | 5 | F | 33 | DARTFORD ROAD RUNNERS | 68.022 | |
100 | 50'44 | JOHN MURPHY | 160 | 33 | M | 49 | CAMBRIDGE HARRIERS | 67.903 | |
101 | 50'48 | IAN SESMAN | 304 | 14 | M | 50 | DULWICH RUNNERS AC | 68.368 | |
102 | 50'50 | PETER GRIFFITHS | 427 | 34 | M | 46 | BEXLEY AC | 66.173 | |
103 | 50'54 | BARRY WETHERILT | 230 | 15 | M | 50 | BLACKHEATH & BROMLEY HARR | 68.234 | |
104 | 50'56 | JAMES MCGEE | 423 | 40 | M | 23 | UNAFFILIATED | 59.742 | |
105 | 50'57 | SIMON AGUSS | 150 | 35 | M | 45 | UNAFFILIATED | 65.514 | |
106 | 51'02 | MATT CLARE | 225 | 41 | M | 34 | LONDON FRONTRUNNERS | 60.453 | |
107 | 51'03 | JAMES DAVIES | 319 | 42 | M | 30 | PADDOCK WOOD AC | 59.695 | |
108 | 51'04 | STEPHEN SWANTON | 339 | 43 | M | 24 | UNAFFILIATED | 59.586 | |
109 | 51'04 | GRAHAM WEST | 494 | 36 | M | 43 | UNAFFILIATED | 64.359 | |
110 | 51'04 | CLAYTON SHIELD | 286 | 37 | M | 45 | UNAFFILIATED | 65.364 | |
111 | 51'09 | DAVID RINGROSE | 453 | 44 | M | 36 | DARTFORD ROAD RUNNERS | 60.996 | |
112 | 51'09 | BARBARA WENMAN | 409 | 2 | F | 49 | CANTERBURY HARRIERS | 2-F45 | 75.787 |
113 | 51'11 | LIS PRITCHARD | 136 | 1 | F | 55 | DULWICH RUNNERS AC | 1-F55 | 81.777 |
114 | 51'18 | GUY GRACEY | 54 | 38 | M | 48 | TUNBRIDGE WELLS HARRIERS | 66.616 | |
115 | 51'21 | DAVID MORRIS | 220 | 16 | M | 57 | LARKFIELD AC | 71.719 | |
116 | 51'24 | GAVIN SHARP | 174 | 17 | M | 52 | UNAFFILIATED | 68.686 | |
117 | 51'29 | LOWRI RICHARDS | 384 | 6 | F | 17 | TONBRIDGE AC | 68.154 | |
118 | 51'29 | RICHARD OWEN | 461 | 39 | M | 43 | TONBRIDGE AC | 63.839 | |
119 | 51'39 | MICHAEL JARVIS | 283 | 4 | M | 65 | TUNBRIDGE WELLS HARRIERS | 76.589 | |
120 | 51'40 | JEAN HOEZ | 337 | 40 | M | 49 | SERPENTINE RC | 66.676 | |
121 | 51'41 | BARRY JOHN HOGBEN | 18 | 41 | M | 43 | FOLKESTONE RC | 63.591 | |
122 | 51'42 | PAUL MOON | 340 | 42 | M | 45 | HASTINGS RUNNERS | 64.564 | |
123 | 51'43 | MICHAEL BENNETT | 367 | 43 | M | 42 | ORPINGTON ROAD RUNNERS | 63.059 | |
124 | 52'02 | PETER SOMMERVILLE | 365 | 44 | M | 45 | UNAFFILIATED | 64.150 | |
125 | 52'03 | PETER BURTON | 287 | 5 | M | 63 | ISTEAD & IFIELD HARRIERS | 74.602 | |
126 | 52'08 | JAMES VERNON | 100 | 45 | M | 42 | UNAFFILIATED | 62.555 | |
127 | 52'09 | RICHARD GREEN | 10 | 46 | M | 48 | UNAFFILIATED | 65.530 | |
128 | 52'10 | DAVE DEAN | 482 | 47 | M | 49 | LARKFIELD AC | 66.037 | |
129 | 52'11 | ROS TABOR | 71 | 2 | F | 57 | DULWICH RUNNERS AC | 2-F55 | 82.421 |
130 | 52'15 | STEVEN BOWLES | 452 | 48 | M | 49 | UNAFFILIATED | 65.932 | |
131 | 52'17 | IAN GLENCROSS | 485 | 49 | M | 47 | UNAFFILIATED | 64.845 | |
132 | 52'18 | STEWART HOWE | 108 | 50 | M | 46 | UNAFFILIATED | 64.318 | |
133 | 52'19 | LOUISA PRITCHARD | 432 | 7 | F | 35 | DULWICH RUNNERS AC | 66.311 | |
134 | 52'23 | DAVID BARLEY | 377 | 51 | M | 41 | SEVENOAKS AC | 61.782 | |
135 | 52'24 | DEAN BETTS | 357 | 45 | M | 35 | HASTINGS RUNNERS | 59.183 | |
136 | 52'34 | SAM THOMAS | 76 | 46 | M | 31 | UNAFFILIATED | 58.079 | |
137 | 52'34 | BEN THOMAS | 75 | 47 | M | 33 | UNAFFILIATED | 58.448 | |
138 | 52'36 | TONY FARMER | 498 | 18 | M | 59 | DARTFORD HARRIERS | 71.252 | |
139 | 52'37 | DAVID PYLE | 448 | 52 | M | 47 | UNAFFILIATED | 64.434 | |
140 | 52'38 | PETER LAUTCH | 465 | 53 | M | 45 | TUNBRIDGE WELLS HARRIERS | 63.419 | |
141 | 52'39 | CLAIRE TINKER | 40 | 8 | F | 38 | DULWICH RUNNERS AC | 66.751 | |
142 | 52'40 | DAVID MANSFIELD | 101 | 48 | M | 30 | UNAFFILIATED | 57.862 | |
143 | 52'44 | NICOLA APPS | 203 | 3 | F | 47 | UNAFFILIATED | 3-F45 | 71.764 |
144 | 52'45 | NATHAN COTTER | 516 | 49 | M | 33 | UNAFFILIATED | 58.245 | |
145 | 52'47 | NICOLA RICHMOND | 509 | 9 | F | 36 | DULWICH RUNNERS AC | 65.965 | |
146 | 52'56 | MICHAEL RUSSELL | 309 | 54 | M | 41 | TUNBRIDGE WELLS HARRIERS | 61.140 | |
147 | 52'58 | PAU SAURA | 271 | 55 | M | 44 | UNAFFILIATED | 62.519 | |
148 | 52'59 | VIRGINIA BOWLES | 454 | 7 | F | 28 | KENT AC | 64.799 | |
149 | 53'02 | SUE JAMES | 2 | 3 | F | 56 | PADDOCK WOOD AC | 3-F55 | 79.987 |
150 | 53'03 | ROB WILES | 21 | 19 | M | 56 | LARKFIELD AC | 68.827 | |
151 | 53'10 | NICHOLAS SNOBEL | 27 | 20 | M | 52 | UNAFFILIATED | 66.404 | |
152 | 53'17 | MICHAEL WAY | 8 | 56 | M | 41 | UNAFFILIATED | 60.739 | |
153 | 53'18 | JEFF GAILLARD | 344 | 50 | M | 36 | UNAFFILIATED | 58.536 | |
154 | 53'19 | CHRIS ANDERSON | 128 | 51 | M | 37 | PADDOCK WOOD AC | 58.921 | |
155 | 53'20 | STEPHEN PERRY | 410 | 52 | M | 30 | UNAFFILIATED | 57.139 | |
156 | 53'22 | NEIL SELLMAN | 372 | 57 | M | 43 | UNAFFILIATED | 61.586 | |
157 | 53'22 | MATT EAST | 371 | 53 | M | 32 | UNAFFILIATED | 57.365 | |
158 | 53'23 | MICK SGARBOSSA | 397 | 54 | M | 32 | UNAFFILIATED | 57.347 | |
159 | 53'23 | CARRIE HAGUE | 491 | 8 | F | 29 | DARTFORD ROAD RUNNERS | 64.314 | |
160 | 53'25 | FIONA BUCKINGHAM | 308 | 10 | F | 39 | PADDOCK WOOD AC | 66.175 | |
161 | 53'26 | LEE MILLER | 334 | 58 | M | 48 | HASTINGS RUNNERS | 63.956 | |
162 | 53'27 | D THRESHER | 496 | 11 | F | 36 | UNAFFILIATED | 65.143 | |
163 | 53'36 | BOB BELL | 166 | 21 | M | 53 | DULWICH RUNNERS AC | 66.412 | |
164 | 53'41 | CATHERINE HUGHES | 227 | 12 | F | 41 | SEVENOAKS AC | 66.709 | |
165 | 53'50 | ROBIN APPS | 204 | 59 | M | 46 | UNAFFILIATED | 62.486 | |
166 | 53'52 | PAUL GOOZEE | 487 | 22 | M | 51 | UNAFFILIATED | 64.999 | |
167 | 53'54 | MARTYN EARL | 223 | 55 | M | 26 | MAIDSTONE HARRIERS | 56.454 | |
168 | 53'57 | MARK ALLEN | 282 | 56 | M | 26 | ORPINGTON ROAD RUNNERS | 56.401 | |
169 | 53'57 | JOHN LEACH | 285 | 6 | M | 62 | NEW ELTHAM JOGGERS | 71.340 | |
170 | 53'57 | PETER RATCLIFFE | 359 | 23 | M | 57 | BROMLEY VETS AC | 68.262 | |
171 | 54'05 | CAROL BEADLE | 30 | 13 | F | 43 | SEVENOAKS AC | 67.257 | |
172 | 54'16 | DAVID WALTON | 306 | 60 | M | 40 | UNAFFILIATED | 59.192 | |
173 | 54'18 | IAN GOWING | 451 | 61 | M | 47 | UNAFFILIATED | 62.437 | |
174 | 54'20 | DAVID SELLORS | 140 | 62 | M | 41 | ROAD RUNNERS CLUB | 59.565 | |
175 | 54'22 | TERRY WARDALE | 497 | 63 | M | 47 | BEXLEY AC | 62.360 | |
176 | 54'29 | PETER GIBBONS | 56 | 24 | M | 52 | DULWICH RUNNERS AC | 64.799 | |
177 | 54'31 | PETER TULLETT | 161 | 25 | M | 50 | TUNBRIDGE WELLS HARRIERS | 63.707 | |
178 | 54'32 | SIMON BISHOP | 325 | 64 | M | 43 | SEVENOAKS AC | 60.268 | |
179 | 54'34 | CAROL EMERY | 402 | 4 | F | 47 | PADDOCK WOOD AC | 69.352 | |
180 | 54'34 | PHILIP SMITH | 125 | 26 | M | 51 | TUNBRIDGE WELLS HARRIERS | 64.165 | |
181 | 54'35 | DAVE HARRIS | 430 | 65 | M | 45 | UNAFFILIATED | 61.153 | |
182 | 54'47 | ANDREW HORTON | 158 | 66 | M | 42 | DARTFORD ROAD RUNNERS | 59.529 | |
183 | 54'49 | PHIL KITTO | 57 | 67 | M | 44 | SEVENOAKS TRIATHALON CLUB | 60.409 | |
184 | 54'50 | TIM CREBER | 462 | 57 | M | 26 | UNAFFILIATED | 55.493 | |
185 | 54'53 | STEVE BILLINGTON | 455 | 68 | M | 45 | UNAFFILIATED | 60.819 | |
186 | 54'58 | CHERRY STEWART | 264 | 14 | F | 43 | LARKFIELD AC | 66.176 | |
187 | 55'04 | PAT ROBY | 493 | 69 | M | 40 | UNAFFILIATED | 58.332 | |
188 | 55'05 | DAMIEN O'DELL | 422 | 58 | M | 31 | MAIDSTONE HARRIERS | 55.426 | |
189 | 55'19 | STEVE CLARKE | 130 | 70 | M | 47 | THANET ROAD RUNNERS | 61.289 | |
190 | 55'21 | CLAIRE STEWARD | 144 | 4 | F | 55 | DULWICH RUNNERS AC | 75.621 | |
191 | 55'23 | KAY LEARMOND | 419 | 9 | F | 29 | TUNBRIDGE WELLS HARRIERS | 61.991 | |
192 | 55'25 | NIGEL WEBB | 450 | 27 | M | 52 | ORPINGTON ROAD RUNNERS | 63.708 | |
193 | 55'25 | JACQUELINE MORTON | 79 | 15 | F | 40 | TUNBRIDGE WELLS HARRIERS | 64.175 | |
194 | 55'27 | SHAUN EDWARDS | 504 | 28 | M | 53 | UNAFFILIATED | 64.196 | |
195 | 55'32 | DAVID HAZELL | 162 | 71 | M | 49 | HASTINGS RUNNERS | 62.034 | |
196 | 55'39 | DUNCAN RIORDAN | 176 | 72 | M | 48 | PADDOCK WOOD AC | 61.409 | |
197 | 55'43 | DAVID BREACH | 172 | 59 | M | 35 | UNAFFILIATED | 55.660 | |
198 | 55'47 | JEREMY LAWRENCE | 135 | 73 | M | 48 | UNAFFILIATED | 61.262 | |
199 | 55'49 | STEVE CLEMENTS | 480 | 74 | M | 48 | HARVEL HASH HOUSE HARRIER | 61.226 | |
200 | 55'53 | NIGEL KENT | 229 | 75 | M | 45 | NEW ELTHAM JOGGERS | 59.730 | |
201 | 55'59 | ELAINE BATTSON | 460 | 16 | F | 41 | VICTORIA PARK HARRIERS | 63.969 | |
202 | 56'05 | LINDSEY SHING | 185 | 10 | F | 31 | UNAFFILIATED | 61.277 | |
203 | 56'05 | CLARE WYNGARD | 92 | 5 | F | 46 | DULWICH RUNNERS AC | 66.759 | |
204 | 56'16 | JOANNE GEAR | 129 | 11 | F | 25 | UNAFFILIATED | 61.018 | |
205 | 56'18 | TERENCE BAILEY | 262 | 7 | M | 65 | UNAFFILIATED | 70.263 | |
206 | 56'24 | MICHAEL O'NEILL | 467 | 76 | M | 46 | UNAFFILIATED | 59.642 | |
207 | 56'28 | CORRINA SKINNER | 235 | 6 | F | 48 | HASTINGS RUNNERS | 67.820 | |
208 | 56'30 | MICHAEL HALL | 241 | 29 | M | 52 | HASTINGS RUNNERS | 62.486 | |
209 | 56'31 | RICK JOHNS | 533 | 77 | M | 42 | DULWICH RUNNERS AC | 57.703 | |
210 | 56'31 | LAURA ANDERSON | 428 | 12 | F | 27 | DARTFORD ROAD RUNNERS | 60.748 | |
211 | 56'33 | JASON SAUNDERS | 519 | 60 | M | 37 | UNAFFILIATED | 55.552 | |
212 | 56'37 | JAMES FITZMAURICE | 123 | 8 | M | 65 | SEVENOAKS AC | 69.870 | |
213 | 56'40 | LIEF JISKOOT | 421 | 61 | M | 23 | UNAFFILIATED | 53.697 | |
214 | 56'40 | ASHLEY SMITH | 521 | 78 | M | 40 | ORPINGTON ROAD RUNNERS | 56.685 | |
215 | 56'44 | CAROLINE RICHARDS | 495 | 7 | F | 46 | PADDOCK WOOD AC | 65.994 | |
216 | 56'45 | TONY PHILIPS | 342 | 30 | M | 52 | TUNBRIDGE WELLS HARRIERS | 62.211 | |
217 | 56'48 | STEVE FREEMAN | 99 | 79 | M | 49 | NEW ELTHAM JOGGERS | 60.651 | |
218 | 56'50 | SYLVIA HUGGETT | 141 | 5 | F | 58 | HASTINGS RUNNERS | 76.716 | |
219 | 56'50 | DAVID BEHAGG | 411 | 62 | M | 33 | DARTFORD ROAD RUNNERS | 54.060 | |
220 | 56'50 | KENNY AHEMA | 524 | 63 | M | 29 | UNAFFILIATED | 53.551 | |
221 | 56'51 | LIONEL STIELOW | 60 | 31 | M | 58 | PADDOCK WOOD AC | 65.342 | |
222 | 56'52 | DANNY MCLAUGHLIN | 512 | 80 | M | 43 | ORPINGTON ROAD RUNNERS | 57.795 | |
223 | 56'54 | DARYL WOODWARD | 192 | 64 | M | 37 | UNAFFILIATED | 55.210 | |
224 | 57'01 | JOHN DYSON | 261 | 9 | M | 64 | TUNBRIDGE WELLS HARRIERS | 68.751 | |
225 | 57'05 | GAVIN REAKES | 84 | 81 | M | 43 | UNAFFILIATED | 57.576 | |
226 | 57'06 | BARRIE NICHOLS | 63 | 32 | M | 53 | DULWICH RUNNERS AC | 62.341 | |
227 | 57'07 | ALISON PITKIN | 268 | 17 | F | 42 | DARTFORD ROAD RUNNERS | 63.174 | |
228 | 57'08 | DAVE AUSTEN | 51 | 82 | M | 42 | UNAFFILIATED | 57.080 | |
229 | 57'09 | MICK MEAD | 303 | 33 | M | 50 | DULWICH RUNNERS AC | 60.772 | |
230 | 57'12 | TONY WALLACE | 412 | 65 | M | 35 | DARTFORD ROAD RUNNERS | 54.216 | |
231 | 57'14 | JOHN DAVIES | 120 | 83 | M | 47 | UNAFFILIATED | 59.236 | |
232 | 57'17 | KEVIN BURGESS | 401 | 66 | M | 36 | UNAFFILIATED | 54.465 | |
233 | 57'18 | NEIL TAYLOR | 195 | 34 | M | 52 | LARKFIELD AC | 61.614 | |
234 | 57'19 | JOANNA GOSCOMB | 502 | 13 | F | 23 | SEVENOAKS TRI CLUB | 59.900 | |
235 | 57'24 | RICARD SIMO | 270 | 84 | M | 43 | UNAFFILIATED | 57.258 | |
236 | 57'26 | NICK SMITH | 233 | 85 | M | 40 | UNAFFILIATED | 55.928 | |
237 | 57'30 | KATY DUNTON | 24 | 18 | F | 36 | DULWICH RUNNERS AC | 60.554 | |
238 | 57'45 | LAURA MILLS | 93 | 14 | F | 27 | UNAFFILIATED | 59.451 | |
239 | 57'46 | ANA-MARIA GREEN | 103 | 19 | F | 40 | TUNBRIDGE WELLS HARRIERS | 61.564 | |
240 | 57'47 | SARAH MARZAIOLI | 155 | 6 | F | 58 | HASTINGS RUNNERS | 75.455 | |
241 | 57'48 | ALISON SMITH | 85 | 20 | F | 39 | UNAFFILIATED | 61.157 | |
242 | 57'50 | ANDY MURRAY | 70 | 35 | M | 54 | DULWICH RUNNERS AC | 62.066 | |
243 | 57'59 | CHRIS SIMMONS | 256 | 36 | M | 59 | HASTINGS RUNNERS | 64.637 | |
244 | 57'59 | SHARON BARNETT | 188 | 15 | F | 33 | MAIDSTONE HARRIERS | 59.478 | |
245 | 58'01 | MARK BRACKLEY | 239 | 86 | M | 42 | THANET ROAD RUNNERS | 56.211 | |
246 | 58'11 | ALAN TEIXEIRA | 378 | 87 | M | 45 | UNAFFILIATED | 57.369 | |
247 | 58'14 | STEVE BISHOP | 259 | 67 | M | 29 | UNAFFILIATED | 52.263 | |
