Results of the Sevenoaks Seven Race - 2002
| Pos. | Time | Name | Number | Team | M/F | Age | Cat | Pos in Cat | Note | WAVA | 
| 1 | 35:52 | DAVID GIRBEDE | 278 | TEAM INGARFIELD | M | 21 | SM | 1 | 1-M | 85.2805 | 
| 2 | 37:14 | ALAN LEE | 401 | SEVENOAKS AC | M | 29 | SM | 2 | 2-M | 82.1502 | 
| 3 | 38:21 | DARRELL SMITH | 313 | SEVENOAKS AC | M | 35 | SM | 3 | 3-M | 79.7582 | 
| 4 | 39:04 | DAVID CASTLE | 474 | TONBRIDGE AC | M | 30 | SM | 4 | 4-M | 78.2951 | 
| 5 | 39:49 | SCOTT MCDONALD | 362 | BLACKHEATH HARRIERS | M | 35 | SM | 5 | 5-M | 76.8203 | 
| 6 | 39:57 | STEVE KEYWOOD | 481 | TONBRIDGE AC | M | 40 | M40 | 1 | 1-M40 | 79.0275 | 
| 7 | 40:45 | ROY PALMER | 498 | CANTERBURY HARRIERS | M | 38 | SM | 6 |  | 76.3803 | 
| 8 | 41:08 | DAVID DAVIES | 355 | MAIDSTONE HARRIERS | M | 49 | M40 | 2 | 2-M40 | 82.0682 | 
| 9 | 41:26 | STEVE SMYTHE | 260 | DULWICH RUNNERS | M | 44 | M40 | 3 | 3-M40 | 78.4233 | 
| 10 | 41:27 | CAIN BRADLEY | 250 | TONBRIDGE AC | M | 42 | M40 | 4 |  | 77.2596 | 
| 11 | 41:31 | GREG STEVENS | 209 | SEVENOAKS AC | M | 40 | M40 | 5 |  | 76.0453 | 
| 12 | 41:34 | ROB SPEDDING | 261 | DULWICH RUNNERS | M | 29 | SM | 7 |  | 73.5860 | 
| 13 | 41:40 | ADAM STYLES | 386 | TUNBRIDGE WELLS H | M | 31 | SM | 8 |  | 73.4094 | 
| 14 | 41:43 | ALISON FLETCHER | 255 | DULWICH RUNNERS | F | 40 | F35 | 1 | 1-F | 84.7203 | 
| 15 | 41:53 | IAN REID | 96 | UNATTACHED | M | 33 | SM | 9 |  | 73.0297 | 
| 16 | 42:18 | DANIEL FARROW | 193 | THANET RR AC | M | 17 | SM | 10 |  | 73.9423 | 
| 17 | 42:24 | R OWEN | 437 | TONBRIDGE AC | M | 38 | SM | 11 |  | 73.4080 | 
| 18 | 42:35 | DAVID LEE | 402 | SEVENOAKS AC | M | 23 | SM | 12 |  | 71.8292 | 
| 19 | 42:54 | TIM SUTTON | 213 | INVICTA EAST KENT | M | 35 | SM | 13 |  | 71.2990 | 
| 20 | 42:55 | DUNCAN HUSSEY | 254 | DULWICH RUNNERS | M | 36 | SM | 14 |  | 71.5329 | 
| 21 | 43:07 | BILL SUTHERLAND | 294 | TONBRIDGE AC | M | 48 | M40 | 6 |  | 77.6788 | 
| 22 | 43:11 | CHRIS DESMOND | 187 | SEVENOAKS AC | M | 39 | SM | 15 |  | 72.5741 | 
| 23 | 43:13 | JOHN NEIGHBOUR | 259 | DULWICH RUNNERS | M | 45 | M40 | 7 |  | 75.7372 | 
| 24 | 43:42 | LESTER PIGOT | 405 | SEVENOAKS AC | M | 51 | M50 | 1 | 1-M50 | 78.4986 | 
| 25 | 43:46 | MARTIN WHITTINGHAM | 200 | DARTFORD RR | M | 39 | SM | 16 |  | 71.6068 | 
| 26 | 44:09 | STEVE BIRKIN | 348 | CAMBRIDGE HARRIERS | M | 57 | M50 | 2 | 2-M50 | 81.7377 | 
| 27 | 44:18 | MICHAEL STACEY | 384 | MAIDSTONE HARRIERS | M | 49 | M40 | 8 |  | 76.2018 | 
| 28 | 44:25 | IVON WHITMORE | 354 | MEDWAY & MAIDSTONE AC | M | 49 | M40 | 9 |  | 76.0017 | 
| 29 | 44:26 | BILL MURPHY | 231 | MAIDSTONE HARRIERS | M | 45 | M40 | 10 |  | 73.6634 | 
| 30 | 44:29 | MICHAEL THOMSON | 1444 | TUNBRIDGE WELLS H | M | 33 | SM | 17 |  | 68.7612 | 
| 31 | 44:35 | BRIAN BUCKWELL | 361 | TONBRIDGE AC | M | 48 | M40 | 11 |  | 75.1234 | 
| 32 | 44:45 | JAMIE WHITE | 195 | TUNBRIDGE WELLS H | M | 34 | SM | 18 |  | 68.3514 | 
| 33 | 44:46 | TREVOR TAYLOR | 100 | TUNBRIDGE WELLS H | M | 38 | SM | 19 |  | 69.5272 | 
| 34 | 44:49 | DAVE WEST | 201 | DULWICH RUNNERS | M | 43 | M40 | 12 |  | 71.9862 | 
| 35 | 44:56 | STEPHEN ADELSBERG | 262 | THANET RR AC | M | 46 | M40 | 13 |  | 73.3961 | 
| 36 | 45:01 | JAMES MILLER | 467 | SEVENOAKS AC | M | 41 | M40 | 14 |  | 70.6239 | 
| 37 | 45:11 | KEVIN MURISON | 464 | GRAVESEND RR | M | 38 | SM | 20 |  | 68.8860 | 
| 38 | 45:15 | KEVIN BATTELL | 438 | CROWBOROUGH R | M | 39 | SM | 21 |  | 69.2595 | 
| 39 | 45:18 | DARYL PALFREY | 37 | TUNBRIDGE WELLS H | M | 38 | SM | 22 |  | 68.7086 | 
| 40 | 45:30 | ROBERT FURSEY | 8 | MEDWAY & MAIDSTONE AC | M | 39 | SM | 23 |  | 68.8789 | 
| 41 | 45:32 | DAVID LAW | 302 | MAIDSTONE HARRIERS | M | 34 | SM | 24 |  | 67.1755 | 
| 42 | 45:34 | DYLAN OWEN | 252 | DULWICH RUNNERS | M | 38 | SM | 25 |  | 68.3065 | 
| 43 | 45:35 | GILL JOHNSON | 256 | DULWICH RUNNERS | F | 38 | F35 | 2 | 2-F | 76.2983 | 
| 44 | 45:39 | JOHN BROOKER | 343 | PADDOCK WOOD AC | M | 40 | M40 | 15 |  | 69.1598 | 
| 45 | 45:42 | JONATHAN HOPE | 434 | PADDOCK WOOD AC | M | 33 | SM | 26 |  | 66.9306 | 
| 46 | 45:45 | PETE MARSH | 349 | DULWICH RUNNERS | M | 51 | M50 | 3 | 3-M50 | 74.9812 | 
| 47 | 45:50 | RICHARD GUMMERY | 165 | PADDOCK WOOD AC | M | 38 | SM | 27 |  | 67.9091 | 
| 48 | 45:54 | PETER TAYLOR | 81 | TUNBRIDGE WELLS H | M | 44 | M40 | 16 |  | 70.7917 | 
| 49 | 45:58 | BARRY DABROWSKI | 451 | DULWICH RUNNERS | M | 51 | M50 | 4 |  | 74.6277 | 
| 50 | 46:00 | ALAN DEVILLE | 433 | MEDWAY & MAIDSTONE AC | M | 0 | SM | 28 |  | 0.0000 | 
| 51 | 46:01 | ROBERT CLARIDGE | 223 | UNATTACHED | M | 35 | SM | 29 |  | 66.4700 | 
| 52 | 46:07 | MICHAEL BODDY | 185 | SWANLEY AND DISTRICT AC | M | 37 | SM | 30 |  | 67.0354 | 
| 53 | 46:23 | ANDY MURRAY | 108 | DULWICH RUNNERS | M | 49 | M40 | 17 |  | 72.7792 | 
| 54 | 46:28 | CARIN HUME | 388 | UNATTACHED | F | 27 | SF | 1 | 3-F | 72.9903 | 
| 55 | 46:31 | TERRY BRIGHTWELL | 425 | NEW ELTHAM JOGGERS | M | 54 | M50 | 5 |  | 75.5972 | 
| 56 | 46:40 | KEVIN BURT | 264 | MAIDSTONE HARRIERS | M | 43 | M40 | 18 |  | 69.1324 | 
| 57 | 46:44 | DAVID FIELD | 297 | PLUMSTEAD R | M | 45 | M40 | 19 |  | 70.0380 | 
| 58 | 46:50 | STEVEN CLARK | 319 | CANTERBURY HARRIERS | M | 49 | M40 | 20 |  | 72.0799 | 
| 59 | 47:03 | DES WHITE | 121 | PADDOCK WOOD AC | M | 48 | M40 | 21 |  | 71.1849 | 
| 60 | 47:13 | DAVE HADAWAY | 270 | TUNBRIDGE WELLS H | M | 35 | SM | 31 |  | 64.7807 | 
| 61 | 47:16 | IAN WYLIE | 484 | TUNBRIDGE WELLS H | M | 35 | SM | 32 |  | 64.7121 | 
| 62 | 47:25 | TINA OLDERSHAW | 345 | PADDOCK WOOD AC | F | 35 | F35 | 3 | 1-F35 | 71.6371 | 
| 63 | 47:29 | AIDAN SWANTON | 333 | UNATTACHED | M | 44 | M40 | 22 |  | 68.4311 | 
| 64 | 47:31 | ADRIAN MOODY | 426 | MET POLICE AC | M | 39 | SM | 33 |  | 65.9556 | 
| 65 | 47:37 | ROBERT BROWN | 476 | BLACKHEATH HARRIERS | M | 52 | M50 | 6 |  | 72.6331 | 
| 66 | 47:40 | MICHELLE SINGLETON | 368 | UNATTACHED | F | 33 | SF | 2 |  | 71.1528 | 
| 67 | 47:40 | ANGUS SINGLETON | 367 | UNATTACHED | M | 38 | SM | 34 |  | 65.2972 | 
| 68 | 47:41 | CARL FITTER | 138 | UNATTACHED | M | 33 | SM | 35 |  | 64.1467 | 
| 69 | 47:48 | KEVIN WINCH | 88 | BEXLEY AC | M | 41 | M40 | 23 |  | 66.5115 | 
| 70 | 47:52 | JOHN SCUDDER | 480 | UNATTACHED | M | 34 | SM | 36 |  | 63.9010 | 
| 71 | 47:58 | IAN SESMAN | 389 | DULWICH RUNNERS | M | 45 | M40 | 24 |  | 68.2372 | 
| 72 | 48:02 | ALYSON PARLETT | 212 | BEXLEY AC | F | 38 | F35 | 4 | 2-F35 | 72.4066 | 
| 73 | 48:12 | STEPHEN THROSSELL | 135 | UNATTACHED | M | 28 | SM | 37 |  | 63.4591 | 
| 74 | 48:16 | PAUL ROOME | 197 | TUNBRIDGE WELLS H | M | 33 | SM | 38 |  | 63.3714 | 
| 75 | 48:17 | PETER WORSLEY | 427 | DOVER | M | 52 | M50 | 7 |  | 71.6302 | 
| 76 | 48:23 | ADRIAN STEVENTON | 267 | REDHILL & SURREY B | M | 38 | SM | 39 |  | 64.3300 | 
| 77 | 48:25 | GLEN RIDOUT | 363 | SWANLEY AND DISTRICT AC | M | 43 | M40 | 25 |  | 66.6337 | 
| 78 | 48:27 | NIGEL SMITH | 229 | ASHFORD AC | M | 32 | SM | 40 |  | 63.1316 | 
| 79 | 48:28 | KEITH HUMPHREY | 126 | ROAD RUNNERS CLUB | M | 46 | M40 | 26 |  | 68.0454 | 
| 80 | 48:33 | GEOFF TURNER | 318 | TUNBRIDGE WELLS H | M | 39 | SM | 41 |  | 64.5518 | 
| 81 | 48:48 | BRIAN PIM | 275 | UNATTACHED | M | 44 | M40 | 27 |  | 66.5848 | 
| 82 | 48:50 | HEATHER FITZMAURICE-COTT | 244 | SEVENOAKS AC | F | 32 | SF | 3 |  | 69.4529 | 
| 83 | 48:50 | MR FANCETT | 423 | TRAIL RA | M | 52 | M50 | 8 |  | 70.8235 | 
| 84 | 49:08 | MARTINA RYAN | 414 | PLUMSTEAD R | F | 33 | SF | 4 |  | 69.0288 | 
| 85 | 49:12 | GLYN TODD | 491 | MET POLICE TRI | M | 41 | M40 | 28 |  | 64.6189 | 
| 86 | 49:14 | KIM HOWES | 169 | MAIDSTONE HARRIERS | F | 38 | F35 | 5 | 3-F35 | 70.6418 | 
| 87 | 49:25 | KEVIN MCENTEE | 477 | NEW ELTHAM JOGGERS | M | 45 | M40 | 29 |  | 66.2349 | 
| 88 | 49:36 | JOHN TURNER | 392 | DULWICH PARK RUNNERS | M | 51 | M50 | 9 |  | 69.1611 | 
| 89 | 49:39 | MICHAEL JARVIS | 162 | TUNBRIDGE WELLS H | M | 60 | M60 | 1 | 1-M60 | 74.6955 | 
| 90 | 49:41 | DANNY STURGES | 324 | UNATTACHED | M | 26 | SM | 42 |  | 61.5644 | 
| 91 | 49:45 | CRAIG CROCKETT | 157 | UNATTACHED | M | 28 | SM | 43 |  | 61.4819 | 
| 92 | 49:48 | CHRIS ANDERSON | 396 | PADDOCK WOOD AC | M | 32 | SM | 44 |  | 61.4202 | 
| 93 | 49:52 | TERRY WARDALE | 211 | BEXLEY AC | M | 42 | M40 | 30 |  | 64.2195 | 
| 94 | 49:55 | STEVE PYE | 178 | UNATTACHED | M | 35 | SM | 45 |  | 61.2767 | 
| 95 | 49:57 | RICHARD YOUNG | 321 | UNATTACHED | M | 52 | M50 | 10 |  | 69.2401 | 
| 96 | 49:58 | GRAHAM PICK | 142 | THANET RR AC | M | 42 | M40 | 31 |  | 64.0909 | 
| 97 | 50:01 | OLIVER WHITE | 122 | PADDOCK WOOD AC | M | 17 | SM | 46 |  | 62.5344 | 
| 98 | 50:05 | LIONEL STIELOW | 7 | PADDOCK WOOD AC | M | 53 | M50 | 11 |  | 69.6180 | 
| 99 | 50:09 | PETER BURTON | 243 | ISTEAD AND IFIELD | M | 58 | M50 | 12 |  | 72.6074 | 
| 100 | 50:12 | DAVID SMITH | 170 | CANTERBURY HARRIERS | M | 53 | M50 | 13 |  | 69.4562 | 
| 101 | 50:15 | ALLAN CHEEK | 449 | TUNBRIDGE WELLS H | M | 50 | M50 | 14 |  | 67.7061 | 
| 102 | 50:16 | MR CANDY | 488 | UNATTACHED | M | 46 | M40 | 32 |  | 65.6088 | 
| 103 | 50:21 | STUART JAGOT | 160 | UNATTACHED | M | 28 | SM | 47 |  | 60.7493 | 
| 104 | 50:23 | MALCOLM MOORE | 175 | UNATTACHED | M | 49 | M40 | 33 |  | 67.0011 | 
| 105 | 50:25 | RAY MEDLEY | 80 | BEXLEY AC | M | 48 | M40 | 34 |  | 66.4314 | 
| 106 | 50:28 | JOHN VOOS | 236 | DULWICH RUNNERS | M | 46 | M40 | 35 |  | 65.3488 | 
| 107 | 50:34 | SHARON HAWKINS | 149 | MAIDSTONE HARRIERS | F | 38 | F35 | 6 |  | 68.7791 | 
| 108 | 50:38 | GORDON COOPER | 417 | SEVENOAKS AC | M | 45 | M40 | 36 |  | 64.6434 | 
| 109 | 50:40 | ANDY LONGBOTTOM | 453 | HASTINGS RUNNERS | M | 38 | SM | 48 |  | 61.4309 | 
| 110 | 50:43 | MIKE FOORD | 199 | HASTINGS RUNNERS | M | 60 | M60 | 2 | 2-M60 | 73.1245 | 
| 111 | 50:45 | ADRIAN LEWIS | 136 | UNATTACHED | M | 22 | SM | 49 |  | 60.2705 | 
| 112 | 50:46 | JOHN TOLHURST | 346 | PADDOCK WOOD AC | M | 48 | M40 | 37 |  | 65.9734 | 
| 113 | 50:48 | JOHN FULLER | 374 | TUNBRIDGE WELLS H | M | 54 | M50 | 15 |  | 69.2230 | 
| 114 | 50:51 | ROBERT SHORTER | 462 | UNATTACHED | M | 31 | SM | 50 |  | 60.1520 | 
| 115 | 50:54 | ANTHONY CHURCH | 442 | HARVEL HHH | M | 42 | M40 | 38 |  | 62.9157 | 
| 116 | 50:57 | STEVE WARNET | 424 | UNATTACHED | M | 31 | SM | 51 |  | 60.0339 | 
| 117 | 50:57 | KAREN FRY | 322 | UNATTACHED | F | 36 | F35 | 7 |  | 67.1891 | 
| 118 | 50:59 | ROS TABOR | 107 | DULWICH RUNNERS | F | 52 | F45 | 1 | 1-F45 | 76.9969 | 
| 119 | 51:01 | GEOFFREY VINE | 404 | SEVENOAKS AC | M | 54 | M50 | 16 |  | 68.9290 | 
| 120 | 51:01 | ERIK FOLKESSON | 21 | UNATTACHED | M | 39 | SM | 52 |  | 61.4307 | 
| 121 | 51:01 | JOHN OBYRNE | 379 | DULWICH RUNNERS | M | 49 | M40 | 39 |  | 66.1694 | 
| 122 | 51:04 | ANDREW SMITH | 127 | ASHFORD AC | M | 60 | M60 | 3 | 3-M60 | 72.6233 | 
| 123 | 51:05 | GEOFFREY KITCHENER | 194 | SEVENOAKS AC | M | 52 | M50 | 17 |  | 67.7040 | 
| 124 | 51:06 | PHILIP RADFORD | 214 | TUNBRIDGE WELLS H | M | 51 | M50 | 18 |  | 67.1309 | 
| 125 | 51:07 | ROGER GIFFORD | 154 | UNATTACHED | M | 55 | M50 | 19 |  | 69.3656 | 
| 126 | 51:08 | NEIL HUNT | 412 | LARKFIELD AC | M | 39 | SM | 53 |  | 61.2906 | 
| 127 | 51:09 | MICHAEL WARD | 309 | DULWICH RUNNERS | M | 45 | M40 | 40 |  | 63.9904 | 
| 128 | 51:10 | MARTIN COOMBES | 35 | UNATTACHED | M | 46 | M40 | 41 |  | 64.4547 | 
| 129 | 51:12 | KAETI MACKENZIE | 296 | BEXLEY AC | F | 26 | SF | 5 |  | 66.2425 | 
| 130 | 51:15 | SARAH SCRIVENER | 347 | BEXLEY AC | F | 25 | SF | 6 |  | 66.1779 | 
| 131 | 51:15 | CLAIRE STYLES | 387 | TUNBRIDGE WELLS H | F | 33 | SF | 7 |  | 66.1779 | 
| 132 | 51:17 | MATT DIXON | 461 | UNATTACHED | M | 32 | SM | 54 |  | 59.6437 | 
| 133 | 51:19 | PETER WALKDEN | 2 | ASHFORD AC | M | 47 | M40 | 42 |  | 64.7826 | 
| 134 | 51:22 | NICK SNOBEL | 3 | UNATTACHED | M | 47 | M40 | 43 |  | 64.7195 | 
| 135 | 51:23 | NIGEL ALDRIDGE | 299 | PLUMSTEAD R | M | 42 | M40 | 44 |  | 62.3239 | 
| 136 | 51:24 | COLIN AYLING | 67 | SITTINGBOURNE STRIDERS | M | 36 | SM | 55 |  | 59.7268 | 
| 137 | 51:29 | STEPHEN JONES | 114 | THANET RR AC | M | 45 | M40 | 45 |  | 63.5761 | 
| 138 | 51:32 | LIAM HAYES | 1445 | GRAVESEND RR | M | 42 | M40 | 46 |  | 62.1425 | 
| 139 | 51:32 | LOUISA PRITCHARD | 257 | DULWICH RUNNERS | F | 31 | SF | 8 |  | 65.8140 | 
| 140 | 51:36 | CHRISTOPHER HEAL | 104 | HASTINGS RUNNERS | M | 52 | M50 | 20 |  | 67.0261 | 
| 141 | 51:37 | JANET COBBY | 359 | NEW ELTHAM JOGGERS | F | 40 | F35 | 8 |  | 68.4710 | 
| 142 | 51:38 | PAT HALSTEAD | 110 | SWANLEY AND DISTRICT AC | F | 49 | F45 | 2 | 2-F45 | 73.9431 | 
| 143 | 51:40 | EDWARD MILLS | 482 | UNATTACHED | M | 34 | SM | 56 |  | 59.2012 | 
| 144 | 51:41 | CHRIS BOTTEN | 325 | UNATTACHED | M | 42 | M40 | 47 |  | 61.9621 | 
| 145 | 51:41 | PHILIP TAYLOR | 183 | DULWICH RUNNERS | M | 39 | SM | 57 |  | 60.6383 | 
| 146 | 51:42 | TIM SMITH | 334 | UNATTACHED | M | 34 | SM | 58 |  | 59.1630 | 
| 147 | 51:47 | G LAYLEE | 109 | DULWICH RUNNERS | M | 45 | M40 | 48 |  | 63.2078 | 
| 148 | 51:50 | MARTIN BEAGLEY | 306 | SOUTH KENT H | M | 45 | M40 | 49 |  | 63.1468 | 
| 149 | 51:55 | STEPHEN ROCK | 439 | UNATTACHED | M | 31 | SM | 59 |  | 58.9161 | 
| 150 | 51:55 | DAVID NORTHCROFT | 90 | MAIDSTONE HARRIERS | M | 62 | M60 | 4 |  | 72.8688 | 
| 151 | 51:55 | NORMAN COX | 444 | UNATTACHED | M | 43 | M40 | 50 |  | 62.1415 | 
| 152 | 51:58 | PAULA STOCKTON | 266 | MAIDSTONE HARRIERS | F | 36 | F35 | 9 |  | 65.8746 | 
| 153 | 51:59 | ALAN BURNETT | 24 | MAIDSTONE HARRIERS | M | 55 | M50 | 21 |  | 68.2091 | 
| 154 | 51:59 | PHIL BOWDERY | 50 | UNATTACHED | M | 36 | SM | 60 |  | 59.0565 | 
| 155 | 52:06 | SUZANNE CLARIDGE | 222 | SERPENTINE RC | F | 29 | SF | 9 |  | 65.0982 | 
| 156 | 52:06 | ROBERT ADAMS | 288 | PADDOCK WOOD AC | M | 56 | M50 | 22 |  | 68.6608 | 
| 157 | 52:12 | CHRISTOPHER MULLALEY | 61 | UNATTACHED | M | 26 | SM | 61 |  | 58.5963 | 
| 158 | 52:14 | PETER TULLETT | 483 | TUNBRIDGE WELLS H | M | 45 | M40 | 51 |  | 62.6632 | 
| 159 | 52:24 | MARK BANFIELD | 133 | UNATTACHED | M | 38 | SM | 62 |  | 59.3988 | 
| 160 | 52:24 | PETER BIDDISCOMBE | 473 | HARVEL HHH | M | 46 | M40 | 52 |  | 62.9377 | 
| 161 | 52:31 | PETER JEFFREY | 188 | TUNBRIDGE WELLS H | M | 56 | M50 | 23 |  | 68.1161 | 
| 162 | 52:33 | SIMON WINTLE | 445 | TEAM NEWLINE TRI | M | 35 | SM | 63 |  | 58.2060 | 
| 163 | 52:35 | IAN HAWKINS | 66 | MET POLICE AC | M | 44 | M40 | 53 |  | 61.7941 | 
| 164 | 52:36 | CLARE WYNGARD | 128 | DULWICH RUNNERS | F | 41 | F35 | 10 |  | 67.7463 | 
| 165 | 52:39 | DAVE ALLEN | 459 | NEW ELTHAM JOGGERS | M | 50 | M50 | 24 |  | 64.6198 | 
| 166 | 52:42 | STACY PIERCE | 337 | UNATTACHED | F | 29 | SF | 10 |  | 64.3571 | 
| 167 | 52:43 | TREVOR TAYLOR | 206 | UNATTACHED | M | 44 | M40 | 54 |  | 61.6378 | 
| 168 | 52:46 | BARRIE JOHN NICHOLLS | 253 | DULWICH RUNNERS | M | 48 | M40 | 55 |  | 63.4728 | 
| 169 | 52:46 | MALCOLM FURNISS | 56 | ISTEAD AND IFIELD | M | 39 | SM | 64 |  | 59.3934 | 
| 170 | 52:47 | J POTTS | 280 | UNATTACHED | M | 45 | M40 | 56 |  | 62.0103 | 
| 171 | 52:48 | KAY WICKS | 198 | NEW ELTHAM JOGGERS | F | 40 | F35 | 11 |  | 66.9365 | 
| 172 | 52:53 | MEL CARTER | 307 | CANTERBURY HARRIERS | M | 59 | M50 | 25 |  | 69.5015 | 
| 173 | 53:07 | LOUISE MARKWICK | 308 | GRAVESEND RR | F | 31 | SF | 11 |  | 63.8522 | 
| 174 | 53:10 | JOHN SMITH | 316 | SWANLEY AND DISTRICT AC | M | 45 | M40 | 57 |  | 61.5632 | 
| 175 | 53:15 | ROBERT ROWLAND | 390 | PADDOCK WOOD AC | M | 28 | SM | 65 |  | 57.4409 | 
| 176 | 53:21 | ALISON WHITE | 120 | PADDOCK WOOD AC | F | 47 | F45 | 3 | 3-F45 | 70.3010 | 
| 177 | 53:30 | CHRISTOPHER SHIPMAN | 36 | UNATTACHED | M | 31 | SM | 66 |  | 57.1725 | 
| 178 | 53:31 | JOHN BALDWIN | 112 | BLACKHEATH HARRIERS | M | 65 | M60 | 5 |  | 72.8570 | 
| 179 | 53:32 | BRIAN PITKIN | 237 | SWANLEY AND DISTRICT AC | M | 38 | SM | 67 |  | 58.1413 | 
| 180 | 53:34 | BRENDAN SALSBURY | 416 | HASTINGS RUNNERS | M | 43 | M40 | 58 |  | 60.2274 | 
| 181 | 53:37 | DAVID HATTERSLEY | 300 | MAIDSTONE HARRIERS | M | 54 | M50 | 26 |  | 65.5865 | 
| 182 | 53:39 | IAN WILLMOTT | 102 | DARTFORD RR | M | 35 | SM | 68 |  | 57.0126 | 
| 183 | 53:39 | DARRYL RILEY | 420 | ORPINGTON ROAD RUNNERS | M | 38 | SM | 69 |  | 58.0149 | 
| 184 | 53:39 | P E DUCK | 448 | HASTINGS RUNNERS | M | 48 | M40 | 59 |  | 62.4278 | 
| 185 | 53:49 | PETER SOMMERVILLE | 134 | UNATTACHED | M | 40 | M40 | 60 |  | 58.6649 | 
| 186 | 53:55 | PETER FISTER | 469 | HARVEL HHH | M | 46 | M40 | 61 |  | 61.1672 | 
| 187 | 54:01 | MICHAEL BARTON | 454 | EAST PECKHAM P | M | 59 | M50 | 27 |  | 68.0433 | 
| 188 | 54:07 | CHRIS DOHERTY | 145 | BLACKHEATH HARRIERS | M | 38 | SM | 70 |  | 57.5146 | 
| 189 | 54:13 | KAREN LEWIS | 479 | UNATTACHED | F | 40 | F35 | 12 |  | 65.1875 | 
| 190 | 54:17 | IAN WHITEROD | 422 | DAVID LLOYD KIDBROOKE | M | 36 | SM | 71 |  | 56.5543 | 
| 191 | 54:19 | TERENCE TAYLOR | 53 | UNATTACHED | M | 52 | M50 | 28 |  | 63.6737 | 
| 192 | 54:24 | RICHARD POLE | 216 | DULWICH RUNNERS | M | 45 | M40 | 62 |  | 60.1675 | 
| 193 | 54:27 | BEN BRADFORD | 410 | UNATTACHED | M | 25 | SM | 72 |  | 56.1750 | 
| 194 | 54:35 | STEPHEN FOSTER | 247 | SEVENOAKS AC | M | 43 | M40 | 63 |  | 59.1056 | 
| 195 | 54:37 | KEVIN TUTT | 177 | UNATTACHED | M | 41 | M40 | 64 |  | 58.2103 | 
| 196 | 54:40 | MARTYN EARL | 265 | MAIDSTONE HARRIERS | M | 21 | SM | 73 |  | 55.9523 | 
| 197 | 54:41 | CLAIRE HERRICK | 94 | UNATTACHED | F | 32 | SF | 12 |  | 62.0229 | 
| 198 | 54:45 | HUW LLOYD | 95 | UNATTACHED | M | 30 | SM | 74 |  | 55.8672 | 
| 199 | 54:46 | ROSS CARMICHAEL | 224 | UNATTACHED | M | 23 | SM | 75 |  | 55.8502 | 
| 200 | 54:48 | JOHN EASTHOPE | 315 | SWANLEY AND DISTRICT AC | M | 44 | M40 | 65 |  | 59.2945 | 
| 201 | 54:50 | PETER CARLIN | 242 | ORPINGTON ROAD RUNNERS | M | 50 | M50 | 29 |  | 62.0468 | 
| 202 | 54:51 | HARVEY MEYER | 399 | UNATTACHED | M | 24 | SM | 76 |  | 55.7653 | 
| 203 | 54:53 | ADRIAN KEEBLE | 263 | ROAD RUNNERS CLUB | M | 32 | SM | 77 |  | 55.7314 | 
| 204 | 54:55 | TONY SMITH | 457 | NEW ELTHAM JOGGERS | M | 46 | M40 | 66 |  | 60.0534 | 
| 205 | 55:04 | RONALD LIGHT | 23 | UNATTACHED | M | 44 | M40 | 67 |  | 59.0074 | 
| 206 | 55:07 | GARY MACDONALD | 11 | ASHFORD AC | M | 44 | M40 | 68 |  | 58.9538 | 
| 207 | 55:07 | DAVID WINFIELD | 377 | PLUMSTEAD R | M | 46 | M40 | 69 |  | 59.8355 | 
| 208 | 55:08 | SUSAN DENTON | 34 | UNATTACHED | F | 45 | F45 | 4 |  | 66.8465 | 
| 209 | 55:15 | VIRGINIA GIFFORD | 131 | SITTINGBOURNE STRIDERS | F | 30 | SF | 13 |  | 61.3867 | 
| 210 | 55:16 | CLIVE SHEPHERD | 10 | UNATTACHED | M | 44 | M40 | 70 |  | 58.7938 | 
| 211 | 55:18 | GEORGE KIDD | 450 | UNATTACHED | M | 44 | M40 | 71 |  | 58.7584 | 
| 212 | 55:19 | BERNARD MORGAN | 431 | UNATTACHED | M | 40 | M40 | 72 |  | 57.0741 | 
| 213 | 55:24 | IAN HERRINGTON | 227 | LARKFIELD AC | M | 49 | M40 | 73 |  | 60.9339 | 
| 214 | 55:24 | BRYAN BOORER | 79 | LARKFIELD AC | M | 57 | M50 | 30 |  | 65.1393 | 
| 215 | 55:27 | ANDREW TATE | 383 | MAIDSTONE HARRIERS | M | 46 | M40 | 74 |  | 59.4758 | 
| 216 | 55:28 | MARCIA PEACOCK | 91 | SEVENOAKS AC | F | 38 | F35 | 13 |  | 62.7031 | 
| 217 | 55:29 | MARTIN PARHAM | 493 | UNATTACHED | M | 25 | SM | 78 |  | 55.1288 | 
| 218 | 55:29 | DAMIEN ODELL | 475 | UNATTACHED | M | 26 | SM | 79 |  | 55.1288 | 
| 219 | 55:30 | BILL MATTHEWS | 219 | NEW ELTHAM JOGGERS | M | 48 | M40 | 75 |  | 60.3469 | 
