SEVENOAKS SEVEN - 21 MAY 1995 - FULL RESULT
Pos | Time | Name | Num | Cat | Sex | Age | Club | Note | WMA |
1 | 38'01 | ROY SMITH | 74 | 1 | M | 32 | BLACKHEATH HARRIERS | 1-M | 80.458 |
2 | 39'17 | ANDY HOWEY | 180 | 2 | M | 32 | TUNBRIDGE WELLS RUNNERS | 2-M | 77.863 |
3 | 39'42 | STEVE HAY | 113 | 3 | M | 0 | ISTEAD AND IFIELD | 3-M | .000 |
4 | 40'11 | JOHN MOORES | 156 | 4 | M | 32 | KENT AC | 4-M | 76.119 |
5 | 40'24 | TIMOTHY RACE | 102 | 5 | M | 34 | FOLKESTONE AC | 5-M | 75.711 |
6 | 40'53 | MARK ASHBY | 92 | 6 | M | 32 | CAMBRIDGE HARRIERS | | 74.816 |
7 | 41'05 | ALAN NEWMAN | 184 | 1 | M | 41 | MAIDSTONE HARRIERS | 1-M40 | 77.385 |
8 | 41'24 | PAUL BARLOW | 151 | 7 | M | 35 | UNATTACHED | | 73.882 |
9 | 41'28 | DAVID NOVI | 155 | 8 | M | 32 | TONBRIDGE AC | | 73.764 |
10 | 41'49 | ROBERT HANN | 103 | 2 | M | 41 | FOLKESTONE AC | | 76.028 |
11 | 42'08 | ADRIAN SAVAGE | 174 | 9 | M | 30 | KENT AC | | 72.596 |
12 | 42'59 | DANIEL EVANS | 208 | 10 | M | 19 | MEDWAY AC | | 71.714 |
13 | 43'03 | DAVID WALTER | 143 | 11 | M | 30 | UNATTACHED | | 71.051 |
14 | 43'17 | DENNIS FAIRBRASS | 158 | 3 | M | 46 | KENT AC | | 76.194 |
15 | 43'27 | JOHN EVANS | 15 | 4 | M | 46 | MEDWAY AC | | 75.902 |
16 | 43'28 | ANDREW MOORE | 91 | 12 | M | 37 | UNATTACHED | | 71.122 |
17 | 43'34 | PETER TAYLOR | 144 | 13 | M | 37 | UNATTACHED | | 70.959 |
18 | 43'48 | RICHARD POTTS | 159 | 14 | M | 34 | TUNBRIDGE WELLS RUNNERS | | 69.834 |
19 | 44'07 | ALBAN SCULLY | 165 | 5 | M | 40 | TRI 7 | | 71.564 |
20 | 44'54 | DAVE DENYER | 101 | 6 | M | 44 | FOLKESTONE AC | | 72.368 |
21 | 45'06 | ANDREW ARCHER | 186 | 15 | M | 25 | ISTEAD AND IFIELD | | 67.821 |
22 | 45'17 | MICHAEL THOMSON | 17 | 16 | M | 26 | UNATTACHED | | 67.546 |
23 | 45'19 | GRAHAM COATES | 201 | 7 | M | 44 | BLACKHEATH HARRIERS | | 71.703 |
24 | 45'31 | CHRISTOPHER DESMOND | 88 | 17 | M | 32 | SWANLEY AND DISTRICT AC | | 67.200 |
25 | 45'32 | SIMON CROSS | 140 | 18 | M | 31 | ORPINGTON ROAD RUNNERS | | 67.176 |
26 | 45'36 | JULIAN SPENCER-WOOD | 41 | 8 | M | 44 | KENT AC | | 71.257 |
27 | 45'43 | PHILIP HODGSON | 62 | 9 | M | 42 | HASTINGS RUNNERS | | 70.049 |
28 | 45'52 | SIMON PECK | 4 | 19 | M | 35 | UNATTACHED | | 66.687 |
29 | 45'59 | MIKE RANKIN | 189 | 20 | M | 37 | DORKING & M V | | 67.230 |
30 | 46'11 | PETER HIME | 86 | 1 | M | 50 | ELTHAM HARRIERS | 1-M50 | 73.668 |
31 | 46'14 | TERENCE TAYLOR | 181 | 10 | M | 45 | UNATTACHED | | 70.795 |
32 | 46'25 | KEN SHORT | 99 | 11 | M | 43 | UNATTACHED | | 69.505 |
33 | 46'30 | SCOTT ROBERTS | 196 | 21 | M | 19 | HASTINGS RUNNERS | | 66.290 |
34 | 46'31 | JON FAULKNER | 9 | 22 | M | 38 | MEDWAY AC | | 66.911 |
35 | 46'32 | PAUL HILL | 104 | 23 | M | 39 | FOLKESTONE AC | | 67.349 |
36 | 46'33 | MARTIN WISDOM | 122 | 24 | M | 34 | NEW ELTHAM JOGGERS | | 65.708 |
37 | 46'54 | VAN HEYDINGER | 105 | 12 | M | 44 | FOLKESTONE AC | | 69.282 |
38 | 46'56 | KEITH COLVIN | 120 | 25 | M | 34 | PADDOCK WOOD AC | | 65.172 |
39 | 47'04 | JAMES ROBERTSON | 168 | 26 | M | 32 | TONBRIDGE AC | | 64.987 |
40 | 47'06 | JEAN LUC HOEZ | 38 | 27 | M | 37 | SERPENTINE RC | | 65.636 |
41 | 47'08 | ROBERT BROWN | 146 | 13 | M | 45 | BLACKHEATH HARRIERS | | 69.444 |
42 | 47'10 | NEIL THOMAS | 210 | 28 | M | 37 | UNATTACHED | | 65.543 |
43 | 47'16 | RON CARR | 87 | 14 | M | 43 | UNATTACHED | | 68.255 |
44 | 47'24 | VICTOR GILES | 178 | 2 | M | 50 | BLACKHEATH HARRIERS | | 71.777 |
45 | 47'52 | TONY DAVIES | 183 | 29 | M | 24 | MAIDSTONE HARRIERS | | 63.901 |
46 | 47'56 | PAUL GOLDSTRAW | 59 | 30 | M | 29 | UNATTACHED | | 63.812 |
47 | 48'08 | DAVID WARREN | 212 | 15 | M | 41 | ORPINGTON ROAD RUNNERS | | 66.051 |
48 | 48'10 | COLIN FLUTER | 171 | 16 | M | 49 | SOUTH LONDON HARRIERS | | 70.085 |
49 | 48'29 | PHILIP CHARRINGTON | 203 | 17 | M | 42 | LONDON FIRE BRIGADE | | 66.052 |
50 | 48'33 | JOHN EDGE | 57 | 18 | M | 47 | UNATTACHED | | 68.474 |
51 | 48'35 | CHARLES VERRALL | 72 | 3 | M | 50 | UNATTACHED | | 70.029 |
52 | 48'45 | MICHAEL WATT | 63 | 19 | M | 43 | UNATTACHED | | 66.178 |
53 | 48'52 | MARK LETLEY | 177 | 31 | M | 39 | UNATTACHED | | 64.133 |
54 | 48'53 | ROD BENNETT | 68 | 32 | M | 37 | UNATTACHED | | 63.241 |
55 | 48'54 | JOSEPH STORROW | 188 | 4 | M | 53 | HOUNSLOW AC | | 71.303 |
56 | 48'56 | GRAHAM FOX | 29 | 33 | M | 34 | UNATTACHED | | 62.508 |
57 | 48'58 | STEVE FRAZER | 82 | 20 | M | 47 | KENT AC | | 67.892 |
58 | 48'58 | DAVID EDGAR | 16 | 34 | M | 39 | UNATTACHED | | 64.003 |
59 | 48'58 | NICK BARBER | 214 | 35 | M | 34 | BLACKHEATH HARRIERS | | 62.465 |
60 | 49'01 | SUE JAMES | 396 | 1 | F | 44 | MAIDSTONE HARRIERS | 1-F | 74.546 |
61 | 49'11 | RAMON SAIZ | 179 | 5 | M | 59 | BLACKHEATH HARRIERS | | 74.730 |
62 | 49'16 | RAYMOND KAY | 22 | 21 | M | 45 | INVICTA EAST KENT | | 66.437 |
63 | 49'27 | STEPHEN CLEVERLY | 121 | 36 | M | 32 | NEW ELTHAM JOGGERS | | 61.855 |
64 | 49'31 | PETER DANIEL | 70 | 37 | M | 36 | UNATTACHED | | 61.998 |
65 | 49'38 | TERENCE MACEY | 85 | 22 | M | 46 | NEW ELTHAM JOGGERS | | 66.446 |
66 | 49'43 | CHRIS THOMPSON | 192 | 38 | M | 0 | BROMLEY VETS | | .000 |
67 | 49'54 | GARY LANCASTER | 199 | 23 | M | 44 | HASTINGS RUNNERS | | 65.117 |
68 | 50'00 | DAVID LLOYD | 89 | 6 | M | 51 | UNATTACHED | | 68.608 |
69 | 50'01 | ALLEN SOPER | 71 | 7 | M | 58 | ELTHAM HARRIERS | | 72.801 |
70 | 50'04 | SEAN BELTON | 137 | 39 | M | 27 | PADDOCK WOOD AC | | 61.093 |
71 | 50'07 | PHILIP COLEMAN | 93 | 40 | M | 31 | TONBRIDGE AC | | 61.032 |
72 | 50'12 | MARK KIBBLEWHITE | 205 | 41 | M | 32 | UNATTACHED | | 60.931 |
73 | 50'12 | TERRY WOOTTON | 124 | 24 | M | 48 | NEW ELTHAM JOGGERS | | 66.718 |
74 | 50'12 | DAVID GIBSON | 69 | 42 | M | 31 | UNATTACHED | | 60.931 |
75 | 50'33 | TIM WATTS | 200 | 43 | M | 34 | UNATTACHED | | 60.509 |
76 | 50'33 | MARK PERRY | 55 | 44 | M | 34 | UNATTACHED | | 60.509 |
77 | 50'35 | DIANE LONERGAN | 413 | 2 | F | 41 | NEW ELTHAM JOGGERS | 2-F | 70.447 |
78 | 50'41 | STEVE BLOWER | 24 | 45 | M | 31 | UNATTACHED | | 60.350 |
79 | 51'03 | JAMES WILLIAMS | 187 | 25 | M | 41 | SWANLEY AND DISTRICT AC | | 62.277 |
80 | 51'11 | MO FAZAKERLEY | 427 | 1 | F | 31 | MAIDSTONE HARRIERS | 3-F | 66.264 |
81 | 51'19 | KEVIN HENWORTH | 163 | 46 | M | 35 | ASHFORD AND DISTRICT | | 59.605 |
82 | 51'20 | ANDREW WITHERS | 110 | 47 | M | 27 | UNATTACHED | | 59.586 |
83 | 51'22 | DAVID ROBERTS | 195 | 8 | M | 54 | HASTINGS RUNNERS | | 68.459 |
84 | 51'24 | ROBERT TROWBRIDGE | 107 | 48 | M | 30 | DARTFORD HARRIERS | | 59.508 |
85 | 51'26 | TOMAS HELLMAN | 166 | 49 | M | 21 | WALTON | | 59.470 |
86 | 51'32 | TERRY EASTON | 125 | 26 | M | 49 | NEW ELTHAM JOGGERS | | 65.506 |
87 | 51'34 | ALAN CLAYTON | 44 | 27 | M | 49 | UNATTACHED | | 65.464 |
88 | 51'50 | JOHN CLARKE | 26 | 50 | M | 32 | UNATTACHED | | 59.011 |
89 | 51'57 | DAVID SYMS | 90 | 28 | M | 48 | CROWBOROUGH RUNNERS | | 64.471 |
90 | 52'00 | ROBERT THOMAS | 76 | 29 | M | 41 | UNATTACHED | | 61.139 |
91 | 52'04 | ROBERT HALSTEAD | 169 | 30 | M | 43 | SWANLEY AND DISTRICT AC | | 61.962 |
92 | 52'12 | SIMON RICHARDSON | 142 | 51 | M | 30 | UNATTACHED | | 58.596 |
93 | 52'20 | MALCOLM WADDELL | 100 | 1 | M | 62 | GRAVESEND ROAD RUNNERS | 1-M60 | 72.289 |
94 | 52'21 | RICHARD PANNETT | 37 | 31 | M | 43 | UNATTACHED | | 61.627 |
95 | 52'22 | MIKE PUXLEY | 207 | 52 | M | 39 | UNATTACHED | | 59.847 |
96 | 52'25 | THOMAS KELLY | 40 | 53 | M | 26 | KENT POLICE AC | | 58.354 |
97 | 52'27 | BENJAMIN CHICK | 23 | 54 | M | 20 | CAMBRIDGE HARRIERS | | 58.317 |
98 | 52'32 | PAUL CORDIER | 36 | 55 | M | 34 | KENT POLICE AC | | 58.224 |
99 | 52'40 | JUSTIN WILCOX | 96 | 56 | M | 16 | MAIDSTONE HARRIERS | | 59.954 |
100 | 52'47 | RON EVANS | 134 | 57 | M | 36 | UNATTACHED | | 58.161 |
101 | 52'51 | PAUL ROMNEY | 27 | 58 | M | 29 | UNATTACHED | | 57.876 |
102 | 52'54 | MICHAEL MARTIN | 115 | 32 | M | 49 | SWANLEY AND DISTRICT AC | | 63.814 |
103 | 52'55 | CHRISTINE JAMES | 397 | 2 | F | 33 | SOUTH LONDON HARRIERS | | 64.094 |
104 | 52'57 | STEPHEN EBBAGE | 56 | 59 | M | 39 | UNATTACHED | | 59.188 |
105 | 53'06 | ALAN BOND | 148 | 9 | M | 57 | ORPINGTON ROAD RUNNERS | | 67.961 |
106 | 53'15 | CAROLYN BERRY | 430 | 3 | F | 34 | UNATTACHED | | 63.692 |
107 | 53'18 | JOHN PHELPS | 123 | 33 | M | 47 | NEW ELTHAM JOGGERS | | 62.372 |
108 | 53'23 | ROY KNIGHT | 25 | 34 | M | 44 | SWANLEY AND DISTRICT AC | | 60.868 |
109 | 53'26 | DICKY WARD | 198 | 35 | M | 44 | HASTINGS RUNNERS | | 60.811 |
110 | 53'40 | ALAN TILLOTT | 94 | 36 | M | 45 | UNATTACHED | | 60.990 |
111 | 53'45 | JOE REGAN | 193 | 37 | M | 44 | NEW ELTHAM JOGGERS | | 60.453 |
112 | 53'47 | TRACEY CROSS | 406 | 3 | F | 35 | ORPINGTON ROAD RUNNERS | 1-F35 | 63.157 |
113 | 53'58 | FADIL IMERI | 150 | 60 | M | 31 | ELTHAM HARRIERS | | 56.678 |
114 | 53'58 | PAM WOODWARD | 431 | 4 | F | 35 | ORPINGTON ROAD RUNNERS | | 62.942 |
115 | 54'09 | TONY SMITH | 133 | 61 | M | 39 | UNATTACHED | | 57.876 |
116 | 54'15 | EDWARD CHAPMAN | 3 | 38 | M | 40 | HASTINGS RUNNERS | | 58.196 |
117 | 54'16 | ALEXANDER NIVEN | 83 | 62 | M | 0 | LINGFIELD R C | | .000 |
118 | 54'28 | SYLVIA HUGGETT | 415 | 1 | F | 46 | HASTINGS RUNNERS | 1-F45 | 68.262 |
119 | 54'29 | ANDREW DOUGLAS | 194 | 63 | M | 36 | UNATTACHED | | 56.347 |
120 | 54'34 | REGINALD BROWN | 30 | 2 | M | 63 | SOUTH LONDON HARRIERS | | 70.018 |
121 | 54'45 | MARTIN JOYCE | 176 | 64 | M | 39 | UNATTACHED | | 57.242 |
122 | 54'46 | DAVID HIBBINS | 197 | 39 | M | 43 | 7OAKS SWIM CLUB | | 58.908 |
123 | 55'01 | COLIN GILL | 190 | 40 | M | 43 | MAIDSTONE HARRIERS | | 58.640 |
124 | 55'04 | ALAN MANNING | 157 | 41 | M | 41 | UNATTACHED | | 57.735 |
125 | 55'15 | SARAH FLETCHER | 439 | 4 | F | 17 | MEDWAY AC | | 62.568 |
126 | 55'30 | YIANNIS AVGEROS | 175 | 65 | M | 38 | UNATTACHED | | 56.081 |
127 | 55'48 | KATHY RANKIN | 394 | 5 | F | 40 | DORKING | | 63.338 |
128 | 55'51 | LINDSAY TURNER | 435 | 5 | F | 28 | UNATTACHED | | 60.727 |
129 | 56'00 | AIDON ROSE | 145 | 66 | M | 20 | UNATTACHED | | 54.620 |
130 | 56'00 | DAVID TAYLOR | 77 | 67 | M | 38 | VEGETARIAN C A C | | 55.580 |
131 | 56'03 | NICK COCKRAN | 149 | 68 | M | 25 | ISTEAD AND IFIELD | | 54.571 |
132 | 56'04 | STEPHEN TYLER | 160 | 69 | M | 39 | UNATTACHED | | 55.898 |
133 | 56'05 | BRIAN TAYLOR | 130 | 70 | M | 28 | UNATTACHED | | 54.539 |
134 | 56'10 | PETER LEE | 162 | 42 | M | 46 | UNATTACHED | | 58.717 |
135 | 56'14 | JOHN BROWN | 147 | 10 | M | 57 | MAIDSTONE HARRIERS | | 64.174 |
136 | 56'17 | PAUL MERCER | 152 | 71 | M | 23 | UNATTACHED | | 54.345 |
137 | 56'28 | RICKY WOOLDRIDGE | 206 | 72 | M | 30 | UNATTACHED | | 54.169 |
138 | 56'33 | MARY BULL | 428 | 6 | F | 38 | SWANLEY AND DISTRICT AC | | 61.502 |
139 | 56'35 | KEN INGARFIELD | 51 | 3 | M | 61 | HEATHER ROAD HARRIERS | | 66.195 |
140 | 56'37 | RUTH KAY | 438 | 2 | F | 45 | INVICTA EAST KENT | | 65.095 |
141 | 56'42 | MIKE HEWSON | 116 | 43 | M | 43 | UNATTACHED | | 56.899 |
142 | 56'45 | ANDY WARREN | 135 | 73 | M | 36 | UNATTACHED | | 54.096 |
143 | 56'45 | DAVE SMITH | 48 | 44 | M | 46 | BLACKHEATH HARRIERS | | 58.113 |
144 | 56'47 | RONALD DENNEY | 117 | 11 | M | 58 | BLACKHEATH HARRIERS | | 64.126 |
145 | 56'57 | MALCOLM CHADDERTON | 213 | 12 | M | 55 | LINGFIELD | | 62.261 |
146 | 57'00 | PAM WHEATLEY | 422 | 3 | F | 46 | UNATTACHED | | 65.228 |
147 | 57'02 | KEVIN HODGES | 139 | 74 | M | 27 | UNATTACHED | | 53.631 |
148 | 57'03 | NICK QUAIFE | 136 | 75 | M | 37 | UNATTACHED | | 54.188 |
149 | 57'28 | JIM ANDERSON | 211 | 45 | M | 49 | ROAD RUNNERS CLUB | | 58.743 |
150 | 57'33 | DEAN MERCER | 204 | 76 | M | 24 | UNATTACHED | | 53.149 |
151 | 57'36 | TERRY BENNETT | 75 | 13 | M | 53 | SWANLEY AND DISTRICT AC | | 60.533 |
152 | 57'37 | PETER BOOTH | 20 | 46 | M | 45 | UNATTACHED | | 56.808 |
153 | 57'39 | JON WARD | 98 | 77 | M | 24 | 100K ASS | | 53.057 |
154 | 57'39 | EMMA STONEY | 434 | 6 | F | 25 | UNATTACHED | | 58.831 |
155 | 57'42 | ANTHONY WILLIAMS | 13 | 78 | M | 37 | UNATTACHED | | 53.578 |
156 | 57'42 | DEREK WOOLNOUGH | 14 | 79 | M | 37 | UNATTACHED | | 53.578 |
157 | 57'56 | DENIS WILCOX | 95 | 14 | M | 50 | MAIDSTONE HARRIERS | | 58.727 |
158 | 58'01 | DEBBIE TAYLOR | 398 | 7 | F | 33 | UNATTACHED | | 58.459 |
159 | 58'02 | TOM TYRRELL | 164 | 80 | M | 32 | ASHFORD AND DISTRICT | | 52.706 |
160 | 58'10 | RAY GIBSON | 43 | 47 | M | 46 | BLACKHEATH HARRIERS | | 56.698 |
161 | 58'18 | KEITH JUPP | 60 | 48 | M | 48 | UNATTACHED | | 57.449 |
162 | 58'21 | JOHN PEARCE | 218 | 49 | M | 47 | E GRINSTEAD JUDO CLUB | | 56.974 |
163 | 58'29 | SUSAN POSTLETHWAITE | 403 | 7 | F | 36 | ASHFORD AND DISTRICT | | 58.534 |
164 | 58'34 | VICTOR HOWLETT | 182 | 4 | M | 60 | NEW ELTHAM JOGGERS | | 63.323 |
165 | 58'45 | ANTHONY GILL | 50 | 15 | M | 57 | OXTED RUNNERS | | 61.425 |
166 | 58'47 | PAT REED | 400 | 8 | F | 38 | CAMBRIDGE HARRIERS | | 59.165 |
167 | 58'50 | ANGIE CHARKIEWICZ | 412 | 4 | F | 46 | NEW ELTHAM JOGGERS | | 63.196 |
168 | 58'51 | LESLEY GREEN | 395 | 8 | F | 22 | ISTEAD AND IFIELD | | 57.632 |
169 | 58'55 | JOHN PINK | 167 | 16 | M | 58 | UNATTACHED | | 61.804 |
170 | 59'04 | ANTHONY SWINNEY | 220 | 17 | M | 50 | UNATTACHED | | 57.600 |
171 | 59'24 | JAME WILLIAMS | 173 | 18 | M | 51 | NEW ELTHAM JOGGERS | | 57.751 |
172 | 59'24 | JOHN STOKES | 170 | 50 | M | 49 | NEW ELTHAM JOGGERS | | 56.831 |
173 | 59'29 | NICHOLAS HAY | 131 | 81 | M | 38 | UNATTACHED | | 52.326 |
174 | 59'36 | DOUGLAS PENMAN | 217 | 51 | M | 41 | SWANLEY AND DISTRICT AC | | 53.343 |
175 | 59'44 | KEN GOWER | 35 | 19 | M | 53 | UNATTACHED | | 58.371 |
176 | 59'54 | COLIN SIMMONS | 202 | 82 | M | 35 | UNATTACHED | | 51.064 |
177 | 60'08 | MARK WARNER | 53 | 83 | M | 30 | ROAD RUNNERS CLUB | | 50.866 |
178 | 60'19 | JOHN SHARPE | 28 | 20 | M | 53 | DAYS LANE PLODDERS | | 57.807 |
179 | 60'27 | TONY TROFIMCZYK | 45 | 84 | M | 39 | SOUTH LONDON HARRIERS | | 51.844 |
180 | 60'27 | JOHN DOCHERTY | 154 | 52 | M | 41 | UNATTACHED | | 52.593 |
181 | 60'49 | KEVIN WEIGHT | 52 | 85 | M | 30 | SOUTH LONDON HARRIERS | | 50.294 |
182 | 60'49 | LES PARKER | 47 | 53 | M | 48 | UNATTACHED | | 55.071 |
183 | 61'12 | BILL LOTTES | 21 | 54 | M | 46 | DAYS LANE PLODDERS | | 53.888 |
184 | 61'17 | KEVIN KIRK | 81 | 86 | M | 39 | UNATTACHED | | 51.139 |
185 | 61'26 | VICTOR BARLEY | 161 | 21 | M | 50 | UNATTACHED | | 55.381 |
186 | 61'26 | ANNE WOODS | 407 | 9 | F | 26 | UNATTACHED | | 55.208 |
187 | 61'28 | ROD MORLEY | 191 | 22 | M | 55 | UNATTACHED | | 57.686 |
188 | 61'34 | JOHN LANSLEY | 118 | 55 | M | 40 | UNATTACHED | | 51.280 |
189 | 61'47 | SAM MIFSUN | 79 | 87 | M | 34 | UNATTACHED | | 49.507 |
190 | 61'51 | ERNEST BARRIER | 172 | 23 | M | 58 | NEW ELTHAM JOGGERS | | 58.872 |
191 | 62'41 | ROLAND NICHOLSON | 46 | 56 | M | 48 | UNATTACHED | | 53.431 |
192 | 62'56 | JOANNE PETTYFER | 405 | 10 | F | 25 | DARTFORD HARRIERS | | 53.892 |
193 | 62'57 | JOHN WISDOM | 126 | 5 | M | 61 | NEW ELTHAM JOGGERS | | 59.501 |
194 | 63'08 | NICHOLAS CHUBB | 112 | 88 | M | 35 | UNATTACHED | | 48.449 |
195 | 63'34 | BRIAN BELTON | 138 | 24 | M | 53 | PADDOCK WOOD AC | | 54.851 |
196 | 63'51 | NORA NORRIS | 425 | 5 | F | 46 | EVITLA DIST SWIM CLUB | | 58.230 |
197 | 64'00 | ELAINE SMITH | 426 | 11 | F | 34 | ISTEAD AND IFIELD | | 52.994 |
198 | 64'04 | GRAHAME BUNN | 219 | 89 | M | 36 | UNATTACHED | | 47.918 |
199 | 64'07 | DEBBIE BARNES | 409 | 9 | F | 42 | PADDOCK WOOD AC | | 56.043 |
200 | 64'24 | TERRY ORFORD | 84 | 90 | M | 35 | UNATTACHED | | 47.496 |
201 | 64'32 | MICHAEL TURNER | 97 | 6 | M | 66 | MOLE VALLEY MCFRS | | 61.095 |
202 | 64'36 | MICHAEL CARNEY | 49 | 57 | M | 44 | UNATTACHED | | 50.299 |
203 | 64'45 | IAN WILLMOTT | 39 | 91 | M | 28 | DARTFORD HARRIERS | | 47.239 |
204 | 64'45 | NIKKI WILLMOTT | 429 | 12 | F | 28 | DARTFORD HARRIERS | | 52.380 |
205 | 65'08 | MICHAEL PARKER | 61 | 58 | M | 40 | UNATTACHED | | 48.472 |
206 | 65'26 | W R LUCAS | 153 | 25 | M | 59 | PHILIPS CITY STRIDERS | | 56.171 |
207 | 65'34 | SUE SHARDLOW | 420 | 10 | F | 44 | MAIDSTONE HARRIERS | | 55.729 |
208 | 66'46 | JANICE MUNDAY | 433 | 13 | F | 22 | DARTFORD HARRIERS | | 50.798 |
209 | 67'02 | TERRY BROWN | 209 | 59 | M | 44 | ROAD RUNNERS CLUB | | 48.473 |
210 | 67'02 | LEONARD JACOB | 128 | 7 | M | 66 | NEW ELTHAM JOGGERS | | 58.816 |
211 | 67'13 | TERRY CONNOR | 109 | 60 | M | 46 | PADDOCK WOOD AC | | 49.064 |
212 | 67'19 | AVRIL MITCHELL | 404 | 6 | F | 50 | PADDOCK WOOD AC | | 57.233 |
213 | 67'19 | JEANETTE HAY | 410 | 11 | F | 36 | MAIDSTONE HARRIERS | | 50.853 |
214 | 67'37 | DERRICK BRICKWOOD | 114 | 8 | M | 69 | BLACKHEATH HARRIERS | | 60.317 |
215 | 67'51 | CAROL EASTON | 411 | 7 | F | 47 | NEW ELTHAM JOGGERS | | 55.277 |
216 | 67'51 | JOHN EDWARDS | 129 | 9 | M | 68 | NEW ELTHAM JOGGERS | | 59.418 |
217 | 68'04 | RICHARD COBB | 215 | 92 | M | 29 | UNATTACHED | | 44.937 |
218 | 68'04 | GARY WARNER | 216 | 93 | M | 30 | UNATTACHED | | 44.937 |
219 | 68'22 | RAYMOND WARNER | 2 | 61 | M | 45 | TUNBRIDGE WELLS RUNNERS | | 47.876 |
220 | 68'39 | REANA STOKES | 401 | 8 | F | 48 | NEW ELTHAM JOGGERS | | 55.116 |
221 | 68'40 | CYRIL SIMMONS | 127 | 10 | M | 61 | NEW ELTHAM JOGGERS | | 54.547 |
222 | 69'25 | SALLY COLVIN | 414 | 12 | F | 35 | PADDOCK WOOD AC | | 48.933 |
223 | 70'02 | VIV WALTON | 417 | 13 | F | 44 | UNATTACHED | | 52.175 |
224 | 70'03 | MICHAEL HALL | 80 | 94 | M | 32 | UNATTACHED | | 43.665 |
225 | 72'43 | RAE LEE | 402 | 9 | F | 47 | UNATTACHED | | 51.578 |
226 | 72'54 | MARGARET POOLE | 418 | 10 | F | 45 | PADDOCK WOOD AC | | 50.555 |
227 | 73'05 | JOANNA BELTON | 408 | 14 | F | 30 | PADDOCK WOOD AC | | 46.408 |
228 | 73'15 | JOHN WATTS | 111 | 62 | M | 44 | UNATTACHED | | 44.360 |
229 | 73'58 | DAVID PERMAN | 18 | 63 | M | 43 | PADDOCK WOOD AC | | 43.617 |
230 | 76'17 | JANET CONNOR | 416 | 11 | F | 46 | PADDOCK WOOD AC | | 48.740 |
231 | 76'33 | MARY WILSON | 399 | 15 | F | 31 | UNATTACHED | | 44.306 |
232 | 79'50 | PAMELA BIRCH | 421 | 12 | F | 47 | BROMLEY RUNNING SISTERS | | 46.980 |
233 | 81'03 | FRED WAY | 185 | 26 | M | 50 | MAIDSTONE HARRIERS | | 41.977 |
Last Updated on 01-04-13
By Simon Hallpike