Sevenoaks AC Handicap 9 July 2013 |
Mike Fanning not only won the seventh stage race of the Sevenoaks AC 2013 handicap series, he recorded the best age-graded score ever over the hilly five mile course.
Fanning overtook Jim Grant to take the lead with 400 metres to go and pushed on to win by thirteen seconds in 28:19, which was also the tenth fastest time on the course since it was first used in June 1989. In warm breezy conditions, eleven runners beat their handicaps led by Fanning in his first race over the course. Jim Grant was well clear of third place and two-and-a-half minutes under his handicap in 37:12, while in third place Rob Peers showed he is recovering fitness after a layoff with 36:20, a minute under his handicap. Another 17 seconds back, Rob Johnson had a good run for fourth in 40:37, just clear of, in close succession, Peter Ash, fifth in 34:27, John Stevens, sixth in 34:20 and John Denyer, seventh in 35:05. Denyer was 18 seconds ahead of a knot of runners just beating their handicaps by a few seconds, narrowly led by Simon Rowe, 37:03 in eighth. Rowe was just one second ahead of Kim Pegg, the first female finisher in ninth with 41:14, who in turn was a second ahead of Chris Desmond, 31:15 in tenth. Andy Ashlee was the last runner inside his handicap - by just one second in 31:29. Needless to say, Mike fanning was the fastest runner on the day, while back in eighteenth place, Judy Howells was the fastest woman with 37:32. Neither the series leader, Gabe Morris, who was nineteenth on the day, nor the second-placer, Debbie Mosley, who was twentieth, improved their overall series positions. The only change to the series table resulted from Chris Desmond's tenth place on the day, bringing him straight into third after seven races. The eighth race of the 2013 series is over the alternate seven mile course. It starts from the Sevenoaks School track at 7 pm on Tuesday 6 August. Newcomers are very welcome to come and run. |
Name | Jan | Feb | Mar | Apr | May | Jun | Hcap | Pos | Time | Net | ||||||
Mike Fanning |   |   |   |   |   |   |   |   |   |   | 0 | 0:43:01 | 19:00 | 1 | 0:47:19 | 0:28:19 |
Jim Grant |   |   |   |   |   |   |   |   | 0 | 0:40:35 | 8 | 0:54:53 | 10:20 | 2 | 0:47:32 | 0:37:12 |
Rob Peers |   |   |   |   |   |   | 0 | 0:58:08 | 4 | 0:40:28 | 1 | 0:51:45 | 12:40 | 3 | 0:49:00 | 0:36:20 |
Rob Johnson | 16 | 0:47:15 |   |   | 10 | 0:46:16 | 14 | 0:59:35 |   |   | 10 | 0:57:11 | 08:40 | 4 | 0:49:17 | 0:40:37 |
Peter Ash |   |   |   |   |   |   |   |   | 0 | 0:35:14 | 11 | 0:48:35 | 15:00 | 5 | 0:49:27 | 0:34:27 |
John Stevens |   |   |   |   |   |   |   |   |   |   | 0 | 0:48:10 | 15:10 | 6 | 0:49:30 | 0:34:20 |
John Denyer |   |   |   |   | 8 | 0:38:18 | 4 | 0:49:11 |   |   |   |   | 14:30 | 7 | 0:49:35 | 0:35:05 |
Simon Rowe |   |   |   |   |   |   |   |   | 7 | 0:37:14 |   |   | 12:50 | 8 | 0:49:53 | 0:37:03 |
Kim Pegg |   |   |   |   |   |   |   |   | 0 | 0:43:37 | 2 | 0:57:14 | 08:40 | 9 | 0:49:54 | 0:41:14 |
Chris Desmond | 2 | 0:32:31 | 3 | 0:43:26 | 5 | 0:32:57 |   |   |   |   |   |   | 18:40 | 10 | 0:49:55 | 0:31:15 |
Andy Ashlee |   |   |   |   |   |   | 0 | 0:49:05 | 1 | 0:31:34 |   |   | 18:30 | 11 | 0:49:59 | 0:31:29 |
Clair Thornton |   |   |   |   |   |   |   |   | 0 | 0:48:38 |   |   | 01:50 | 12 | 0:50:02 | 0:48:12 |
Suzy Claridge |   |   |   |   |   |   |   |   |   |   | 23 | 0:55:15 | 11:20 | 13 | 0:50:08 | 0:38:48 |
Ben Sillitoe |   |   |   |   |   |   |   |   |   |   | 22 | 0:48:58 | 15:40 | 14 | 0:50:14 | 0:34:34 |
Andy Evans | 8 | 0:37:31 | 9 | 0:52:03 | 2 | 0:37:09 | 6 | 0:51:31 | 8 | 0:36:35 | 12 | 0:50:44 | 13:30 | 15 | 0:50:23 | 0:36:53 |
Lee Lintern |   |   |   |   |   |   |   |   |   |   | 0 | 0:43:52 | 18:20 | 16 | 0:50:27 | 0:32:07 |
Daniel Witt | 9 | 0:36:41 | 7 | 0:50:26 | 3 | 0:36:30 | 7 | 0:50:35 | 3 | 0:34:33 | 16 | 0:48:11 | 15:30 | 17 | 0:50:29 | 0:34:59 |
Judy Howells |   |   |   |   |   |   |   |   |   |   | 0 | 0:51:22 | 13:00 | 18 | 0:50:32 | 0:37:32 |
Gabriel Morris | 1 | 0:32:18 | 4 | 0:43:08 | 1 | 0:31:05 | 2 | 0:42:14 | 13 | 0:30:52 |   |   | 19:30 | 19 | 0:50:40 | 0:31:10 |
Debbie Mosley | 6 | 0:48:15 |   |   |   |   | 5 | 1:06:30 | 2 | 0:46:13 | 4 | 1:01:49 | 05:20 | 20 | 0:51:01 | 0:45:41 |
Allan Lee |   |   |   |   |   |   |   |   |   |   |   |   | 20:40 | 21 | 0:51:03 | 0:30:23 |
Sylvia Lewis |   |   |   |   | 9 | 0:51:15 | 13 | 1:08:11 | 15 | 0:50:05 | 20 | 1:07:55 | 01:50 | 22 | 0:51:46 | 0:49:56 |
Peter Dillon |   |   |   |   |   |   |   |   |   |   | 21 | 1:05:45 | 03:20 | 23 | 0:55:18 | 0:51:58 |
Oriol Margo |   |   |   |   |   |   |   |   |   |   |   |   | 05:20 | 0 | 0:48:04 | 0:42:44 |
Fay Margo |   |   |   |   |   |   |   |   |   |   |   |   | 05:20 | 0 | 0:49:50 | 0:44:30 |
Marie Walshe |   |   |   |   |   |   |   |   |   |   |   |   | 01:50 | 0 | 0:53:30 | 0:51:40 |
Emily Faulkner |   |   |   |   |   |   |   |   | 0 | 0:48:05 | 15 | 1:06:47 |   |   |   |   |
Maria Ashlee |   |   |   |   |   |   | 0 | 1:07:55 | 9 | 0:48:40 | 3 | 1:04:52 |   |   |   |   |
Alistair Love |   |   |   |   |   |   |   |   |   |   | 18 | 0:49:20 |   |   |   |   |
Andrew Rackham |   |   |   |   |   |   | 10 | 0:50:40 | 12 | 0:36:07 | 7 | 0:48:21 |   |   |   |   |
Ian Harby |   |   |   |   |   |   | 16 | 0:59:12 |   |   |   |   |   |   |   |   |
Jane Morgan |   |   |   |   |   |   | 12 | 0:57:05 | 10 | 0:40:07 | 14 | 0:55:37 |   |   |   |   |
Josh Fenn |   |   |   |   |   |   | 0 | 0:53:08 |   |   | 6 | 0:51:45 |   |   |   |   |
Rob Carr |   |   | 5 | 0:54:20 |   |   |   |   |   |   |   |   |   |   |   |   |
Robin Coombs |   |   | 13 | 1:06:45 |   |   |   |   |   |   |   |   |   |   |   |   |
Olivia Pocock |   |   |   |   |   |   | 0 | 1:08:21 | 6 | 0:48:24 |   |   |   |   |   |   |
Tony Ostlere |   |   |   |   |   |   |   |   |   |   | 17 | 1:01:30 |   |   |   |   |
Marc Thatcher |   |   |   |   |   |   |   |   | 0 | 0:34:52 |   |   |   |   |   |   |
Kate Clark-Kennedy |   |   |   |   |   |   |   |   | 0 | 0:43:56 | 24 | 1:05:10 |   |   |   |   |
Mark Lambourne |   |   |   |   |   |   |   |   | 0 | 0:39:50 |   |   |   |   |   |   |
Delphine Burch |   |   |   |   |   |   |   |   | 0 | 0:49:55 |   |   |   |   |   |   |
Paul Tabor |   |   |   |   |   |   |   |   | 0 | 0:47:20 |   |   |   |   |   |   |
Duncan Warwick-Champion |   |   |   |   |   |   |   |   | 5 | 0:38:00 | 13 | 0:52:44 |   |   |   |   |
Lesley Knight |   |   |   |   |   |   | 0 | 1:21:12 |   |   |   |   |   |   |   |   |
Rosie Draper |   |   |   |   |   |   |   |   |   |   | 9 | 1:08:29 |   |   |   |   |
Simon Lewis |   |   | 12 | 1:06:09 |   |   | 15 | 1:04:31 |   |   |   |   |   |   |   |   |
David Simpson | 0 | 1:18:54 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Simon Hallpike | 5 | 0:37:43 | 6 | 0:52:14 |   |   | 3 | 0:51:25 |   |   |   |   |   |   |   |   |
Andy Nicoll |   |   |   |   |   |   |   |   |   |   | 0 | 0:44:01 |   |   |   |   |
Geoffrey Kitchener | 3 | 0:39:02 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Jonathan Copping | 17 | 0:45:32 | 11 | 0:56:37 | 6 | 0:42:05 |   |   |   |   | 19 | 0:56:10 |   |   |   |   |
Jim Fitzmaurice | 15 | 0:47:01 |   |   |   |   | 1 | 0:56:41 | 14 | 0:42:35 | 25 | 1:01:35 |   |   |   |   |
Happy Fisher | 14 | 0:44:48 |   |   |   |   |   |   |   |   | 5 | 0:58:32 |   |   |   |   |
Jenny Austin | 4 | 0:45:38 | 2 | 1:00:38 | 7 | 0:46:10 | 17 | 1:04:54 | 16 | 0:45:53 | 26 | 1:06:59 |   |   |   |   |
Geoff Vine | 10 | 0:36:55 | 8 | 0:50:00 |   |   | 8 | 0:49:58 |   |   |   |   |   |   |   |   |
Martin White | 0 | 0:43:05 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Ursula Field-Werners | 0 | 0:45:38 | 1 | 1:00:38 |   |   |   |   |   |   |   |   |   |   |   |   |
Andrew Mead | 11 | 0:32:34 |   |   | 4 | 0:32:18 |   |   |   |   |   |   |   |   |   |   |
Matt Price |   |   |   |   |   |   |   |   |   |   | 0 | 0:48:43 |   |   |   |   |
Mark Crosby |   |   |   |   |   |   |   |   |   |   | 0 | 0:48:11 |   |   |   |   |
Joe Parsons | 7 | 0:34:25 |   |   |   |   | 11 | 0:48:28 | 11 | 0:34:01 |   |   |   |   |   |   |
Heather Fitzmaurice | 12 | 0:37:12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Lyndon Collins | 13 | 0:40:06 | 10 | 0:54:16 |   |   | 9 | 0:54:11 |   |   |   |   |   |   |   |   |
Remaining series dates: Tuesday 7 pm: 6 August (7M). Sunday 9 am: 15 September (5M), 13 October (7M), 3 November (5M). Thursday 9 am: 26 December (7M). |