Final Handicap Results - 2001

Position Competitor Category Score
       
1 Chris Rowley M60 6 (59)
2 Mike McCarthy   6 (45)
3 Howard Dilley M55 9 (53)
4 Lyndon Collins M50 9 (41)
5 Braz De Lima   13
6 Michael Clark M40 14
7 Heather Fitzmaurice-Cotton   15
8 Richard Jones   20
9 Paul Tabor M40 23
10 Simon Lewis M40 25
11 Geoff Kitchener M50 26
12 Simon Hallpike M45 27
13 Andrew Dykes M70 31
14 Richard Pitcairn-Knowles M65 39
15 David Simpson M60 40
16 Tony Woolven M60 41
17 Chris Desmond   42
18 Peter Dillon M55 45

Last Updated on 11-05-02
By Peter Dillon