Restrict Results Display



S7 7 JULY 2024
Posn Gun Chip Name Num Cat Sex Club
1 00:40:15 00:40:12 Tsegay Berhane 48 SM Male The Running Charity
2 00:40:34 00:40:32 Mori Alimi 44 SM Male The Running Charity
3 00:41:19 00:41:18 Alexander Donnelly 69 SM Male Medway & Maidstone AC
4 00:41:53 00:41:49 Christopher Wright 197 SM Male  
5 00:42:45 00:42:43 Tsotlhe Keikotlhae 53 SM Male The Running Charity
6 00:43:11 00:43:10 Steven Hough 145 M50 Male Blackheath & Bromley Harriers AC
7 00:43:35 00:43:33 Douglas Aikman 8 SM Male Croydon Harriers
8 00:44:00 00:43:58 Gregory Bull 152 SM Male Blackheath & Bromley Harriers AC
9 00:44:17 00:44:15 Martin Richardson 148 SM Male Blackheath & Bromley Harriers AC
10 00:44:44 00:44:43 Kwizera Ahmad-Aimble Kasuku 52 SM Male The Running Charity
11 00:44:54 00:44:52 Nicolene Hanekom 94 W45 Female Sevenoaks AC
12 00:45:58 00:45:53 Jonny Mead 193 SM Male  
13 00:46:10 00:46:07 James Gillanders 78 M40 Male Serpentine RC
14 00:47:04 00:47:01 Daniel Forrister 192 M40 Male Sevenoaks AC
15 00:47:21 00:47:14 Gatkuoth Chuol 50 SM Male The Running Charity
16 00:47:22 00:47:20 Ian Toal 83 M40 Male Leigh-on-Sea Striders
17 00:47:41 00:47:37 Joe Richardson 72 SM Male  
18 00:47:42 00:47:39 Jon Alexander 191 M40 Male  
19 00:47:43 00:47:39 Edmund Grobel 188 M40 Male  
20 00:47:51 00:47:48 Mark Ford 140 M40 Male Orion Harriers
21 00:48:16 00:48:14 Moath Ali 43 SM Male The Running Charity
22 00:48:36 00:48:32 Chris Beamer 119 SM Male  
23 00:49:24 00:49:19 Michael Lochead 100 M40 Male Sevenoaks AC
24 00:51:30 00:51:26 Stefan Ogden 195 M50 Male  
25 00:51:48 00:51:43 Jonathan Scott 80 M40 Male  
26 00:51:56 00:51:50 Matt Hann 102 M40 Male  
27 00:52:03 00:51:54 Alejandro Pena 81 M40 Male  
28 00:52:16 00:52:12 Luke Bridges 164 SM Male Sevenoaks AC
29 00:52:22 00:52:06 Andrew Rigglesworth 144 SM Male  
30 00:52:34 00:52:30 Alex Marsh 154 M40 Male Tunbridge Wells Harriers
31 00:52:43 00:52:32 Jonathan Moscrop 79 M40 Male Serpentine RC
32 00:52:49 00:52:43 Rebecca Watson 179 SW Female  
33 00:53:01 00:52:58 Jon Drake 199 M50 Male  
34 00:53:04 00:52:55 Michael Ashcroft 107 SM Male 7Oaks Tri Club
35 00:53:10 00:53:08 Ralph Curwen 98 SM Male  
36 00:53:15 00:53:04 Pedro Zuazua 73 M40 Male  
37 00:53:17 00:53:15 Anna King 99 SW Female  
38 00:53:20 00:53:17 Neil Aikman 7 M50 Male Croydon Harriers
39 00:53:23 00:53:19 Atsutoshi Maeda 93 M50 Male  
40 00:53:33 00:53:28 Polly Adams 67 W55 Female Royal Manor of Portland AC
41 00:53:37 00:53:24 Victoria Crawford 196 W35 Female  
42 00:53:45 00:53:30 Owen Barder 87 M50 Male Serpentine RC
43 00:54:37 00:54:37 Daniel Lane 171 SM Male  
44 00:55:28 00:55:22 Lucy Ching 104 W35 Female Sevenoaks AC
45 00:55:33 00:55:24 Mike Bell 105 SM Male  
46 00:55:48 00:55:37 Jack Blomfield 194 SM Male  
47 00:55:50 00:55:44 Jon Munt 36 M40 Male Central Park Athletics
48 00:56:11 00:56:01 Reinhard Kreth 86 M50 Male Serpentine RC
49 00:56:23 00:56:21 Claire Stone 68 W45 Female  
50 00:56:31 00:56:30 Hafizullah Amini 46 SM Male The Running Charity
51 00:56:40 00:56:34 Vicky Scott 22 W35 Female Folkestone Running & Athletics Club
52 00:56:42 00:56:26 Scott Padfield 173 SM Male  
53 00:56:44 00:56:38 Elizabeth Bull 186 W35 Female  
54 00:57:05 00:56:57 James McGuigan 124 M40 Male  
55 00:57:06 00:57:01 Toby Wood 97 SM Male  
56 00:57:11 00:57:03 Anthony Ansell 31 M60 Male Deal Tri Club
57 00:57:22 00:57:15 Kim Pieterse 103 W35 Female  
58 00:58:07 00:57:56 David Killpack 120 SM Male Sevenoaks AC
59 00:58:26 00:58:10 Alan Pope 190 M50 Male  
60 00:58:31 00:58:25 Dirk Hoffmann 169 SM Male  
61 00:58:33 00:58:26 Alice Shortland 158 W35 Female  
62 00:58:41 00:58:32 Geoffrey Dickson 166 SM Male  
63 00:58:55 00:58:45 Nicola Kaiser 115 W35 Female  
64 00:59:20 00:59:16 Luigi Arcuri 6 M60 Male Blackheath & Bromley Harriers AC
65 00:59:42 00:59:23 Brett Seath 146 M50 Male Robert Gordon University AC
66 01:00:37 01:00:24 Lauren Foster 114 SW Female  
67 01:00:39 01:00:30 David Ward 178 M60 Male Leigh-on-Sea Striders
68 01:00:44 01:00:34 Caroline Curtis 30 W55 Female Folkestone Running & Athletics Club
69 01:00:45 01:00:31 Neil Hemming 15 M50 Male  
70 01:00:50 01:00:37 Alexandra Foster 113 W45 Female  
71 01:00:51 01:00:43 Karen Ash 19 W45 Female Deal Tri Club
72 01:01:02 01:00:51 Jade Barrett 162 W35 Female Vegan Runners
73 01:02:11 01:02:02 Jane Burston 91 W35 Female  
74 01:02:30 01:02:17 Anthony Scott 21 M50 Male Folkestone Running & Athletics Club
75 01:02:43 01:02:33 Dmytro Golub 168 M40 Male  
76 01:03:14 01:03:02 Simon Oregan 109 M60 Male  
77 01:03:17 01:03:07 Enrique Montes 126 M50 Male 7Oaks Tri Club
78 01:03:27 01:03:15 Phil Maull 20 M50 Male Folkestone Running & Athletics Club
79 01:03:29 01:03:25 Dan Bridges 165 M40 Male  
80 01:03:38 01:03:24 Sarah Ratcliffe 138 W55 Female Orpington Road Runners
81 01:03:43 01:03:28 Phoebe Jarman 116 SW Female  
82 01:03:58 01:03:51 Michael Watson 180 M60 Male  
83 01:04:46 01:04:37 Ron Bell 27 M40 Male Folkestone Running & Athletics Club
84 01:04:55 01:04:50 James Saunders 75 M50 Male Holland Sports AC
85 01:05:01 01:04:53 Laura Matthews 123 W35 Female  
86 01:05:55 01:05:50 Stephen Henderson 96 SM Male  
87 01:06:09 01:05:55 Katy Munt 35 W45 Female Central Park Athletics
88 01:06:16 01:06:02 Mark Evans 63 M60 Male 100 Marathon Club
89 01:06:33 01:06:18 Jayna Marsh 153 W35 Female  
90 01:06:37 01:06:25 Ian Roberts 157 M40 Male Tunbridge Wells Harriers
91 01:06:53 01:06:37 Grethe Petersen 88 W55 Female Serpentine RC
92 01:06:53 01:06:38 Sarah Maisley 198 W45 Female  
93 01:07:07 01:06:36 Benjamin Greenwood 10 M40 Male  
94 01:07:20 01:07:14 Kate Kennedy 141 W35 Female  
95 01:07:27 01:07:14 Julie Pelican 2 W55 Female  
96 01:07:46 01:07:39 Sarah Chase 101 W35 Female  
97 01:07:59 01:07:50 Roger Cox 5 M40 Male Zero to Hero Runner
98 01:08:44 01:08:32 Graham Westwood 132 SM Male  
99 01:08:57 01:08:45 Mark Binskin 122 M40 Male  
100 01:09:14 01:08:59 Glenda Goscomb 185 W65 Female  
101 01:09:14 01:09:05 Alex Cox 4 W45 Female Zero to Hero Runner
102 01:09:35 01:09:31 Alex Prentis 90 SM Male Tunbridge Wells Harriers
103 01:09:49 01:09:27 Moneil Patel 189 M40 Male  
104 01:09:52 01:09:36 Nick Thomas 61 M60 Male  
105 01:10:41 01:10:36 Adrian Donnelly 70 M50 Male Medway & Maidstone AC
106 01:11:01 01:10:51 Andrew Ferguson 161 M50 Male Truro RC
107 01:11:10 01:11:05 Arya Faramarzi 51 SM Male The Running Charity
108 01:13:02 01:12:39 Tim Saunders 118 M40 Male  
109 01:13:14 01:12:53 Emma El Alami 135 W35 Female  
110 01:13:14 01:12:52 Wathik El-Alami 136 M40 Male  
111 01:13:50 01:13:35 James Wade 184 M40 Male  
112 01:13:50 01:13:35 Alex Wade 177 W45 Female  
113 01:14:01 01:13:43 Pia-Cody Styles 175 W45 Female  
114 01:14:01 01:13:43 James Styles 176 M50 Male  
115 01:14:04 01:13:48 Christine Hooker 170 W45 Female Petts Wood Runners
116 01:14:27 01:14:14 Philip Heathfield 25 M40 Male Folkestone Running & Athletics Club
117 01:14:27 01:14:14 Jenny Heathfield 26 W35 Female Folkestone Running & Athletics Club
118 01:15:20 01:15:01 Russell Hoare 62 M50 Male  
119 01:15:38 01:15:27 Ros Jackson 82 W55 Female  
120 01:16:01 01:15:54 Abigail Paton 18 W45 Female South London Harriers
121 01:16:02 01:15:45 Keith Borrett 33 M50 Male  
122 01:16:22 01:16:06 Steve Rowland 60 M50 Male  
123 01:16:24 01:16:21 Fatu Mansaray 54 SW Female The Running Charity
124 01:16:24 01:16:16 Carmen To 65 W35 Female UKRunChat Running Club
125 01:16:40 01:16:25 Louise Rutter 106 W45 Female  
126 01:16:49 01:16:31 Tracy Robinson 156 W45 Female  
127 01:16:50 01:16:42 Sam Dissanayaka 34 M50 Male Central Park Athletics
128 01:16:58 01:16:35 Mark Wrafter 110 M50 Male  
129 01:17:12 01:17:03 Michiko Saye 38 W45 Female  
130 01:17:31 01:17:18 Sara Alghizzi 41 SW Female The Running Charity
131 01:20:17 01:20:04 Michael Barton 163 M70 Male Zero to Hero Runner
132 01:20:40 01:20:23 Richie Thomas 112 M60 Male Sevenoaks AC
133 01:20:43 01:20:26 Alastair Woodhead 14 M50 Male  
134 01:21:20 01:21:12 Barbara Nagawa 56 SW Female The Running Charity
135 01:21:39 01:21:39 Nicholas Wood 77 SM Male  
136 01:22:44 01:22:30 Imogen Chandler 92 SW Female  
137 01:22:44 01:22:30 Johanna Chandler 134 W55 Female  
138 01:23:49 01:23:32 Sue Woodhead 13 W55 Female Orpington Road Runners
139 01:25:02 01:24:53 Adam Westbrooke 181 M50 Male Sevenoaks AC
140 01:25:10 01:24:55 Natali Sanchis 128 W45 Female  
141 01:25:38 01:25:34 Christana Amadi 45 SW Female The Running Charity
142 01:26:58 01:26:43 Isabella Scudeler 108 W35 Female  
143 01:27:53 01:27:40 Collette Windsor 24 W45 Female Folkestone Running & Athletics Club
144 01:28:10 01:28:01 Jilly Collier 11 W55 Female  
145 01:30:05 01:29:49 Amy Borrett 32 SW Female  
146 01:31:10 01:30:51 Will Witt 183 M70 Male  
147 01:31:47 01:31:36 Fay Coles 74 W45 Female Dorking & Mole Valley AC
148 01:34:19 01:34:09 David Sheppard 12 M70 Male Zero to Hero Running Club
149 01:34:55 01:34:41 Shanzay Ahmad 39 SW Female The Running Charity
150 01:34:57 01:34:46 Nick Buckley 160 M40 Male  
151 01:44:28 01:44:12 Laura Evans 64 W55 Female  
152 01:45:24 01:45:12 Shaden Alghizzi 42 SW Female The Running Charity
153 01:45:24 01:45:15 Jerry Carey 49 SW Female The Running Charity